The 18th European Shogi Championship (ESC) and

the 4th Worldwide Open Shogi Championship (WOSC)

Thursday 22 - Sunday 25 August 2002
RIKAB Institute, Ganshoren (Brussels), Belgium

BLITZ RESULTS AND REPORT by Pieter Stouten

Traditionally, the European/Worldwide Open Shogi Championship (ESC/WOSC) is kicked off by the European Open Blitz Championship and this year was no exception. On Thursday evening August 22, 42 players contested this year's incarnation, which was won with a perfect score by Gert Schnider of Austria.

No Name                      Nt Rtg  S Bu SB mB Pr  1   2   3   4   5   6   7 
-- ------------------------- -- ---- - -- -- -- -- ---------------------------
 1 Schnider, Gert            AT 2084 7 33 33 24 28 24+ 16+  7+  2+  6+  3+  4+

 2 Cheymol, Eric             FR 2191 6 33 26 23 24 23+  9+ 14+  1- 12+  5+  7+

 3 Uemura, Yoshiyuki         JP 2186 5 31 19 21 25 30+ 26+ 12+  4+ 11+  1- 10-
 4 Theeuwen, Marc            NL 2074 5 31 19 21 23  8+ 27+ 21+  3- 15+ 11+  1-
 5 Oosterwijk, Jan           NL 1997 5 30 20 21 19 13- 33+ 20+ 16+  8+  2- 11+
 6 Ichiyanagi, Kei           JP 2131 5 30 19 20 20 20+ 19+ 11- 18+  1- 27+ 15+
 7 Segers, Hans              NL 1876 5 30 17 21 22 32+ 36+  1- 22+ 10+ 12+  2-
 8 Weimann, Christophe       FR 1597 5 27 17 21 18  4- 40+  9+ 17+  5- 18+ 31+
 9 Ono, Yoichi               JP 1804 5 26 15 18 17 35+  2-  8- 21+ 30+ 25+ 14+
10 Van Oosten, Arend         NL 2083 5 25 17 18 18 28- 34+ 23+ 19+  7- 22+  3+

11 Nilsson, Carl Johan       SE 1889 4 31 16 23 22 29+ 13+  6+ 14+  3-  4-  5-
12 Pottier, Frédéric         FR 1946 4 28 12 19 18 33+ 28+  3- 27+  2-  7- 22+
13 Söderberg, Robert         SE 1538 4 27 15 19 16  5+ 11- 26+ 15- 16+ 17- 27+
14 Mirnik, Boris             DE 2062 4 27 12 19 18 37+ 22+  2- 11- 23+ 19+  9-
15 Litjens, Mathijs          NL 1818 4 26 13 18 17 21- 32+ 28+ 13+  4- 24+  6-
16 Roquas, Frans             NL 1707 4 26 10 17 15 38+  1- 36+  5- 13- 29+ 25+
17 Pfaffel, Thomas           AT 1849 4 23 12 16 15 39+ 21- 24+  8- 22- 13+ 23+
18 Heeffer, Albrecht         BE 1791 4 23 11 16 15 34- 39+ 37+  6- 20+  8- 30+
19 Schmidt, Guillaume        FR 1772 4 23  9 17 16 41+  6- 29+ 10- 37+ 14- 24+
20 Bjerke, Richard           NO 1652 4 23  9 17 13  6- 41+  5- 35+ 18- 21+ 26+

21 Coria-Espada, Florencio   DE 1350 3 27 10 20 14 15+ 17+  4-  9- 27- 20- 37+
22 Dietmayer, Marco          AT 1689 3 26  8 20 15 42+ 14- 25+  7- 17+ 10- 12-
23 Christoffersen, Terje     NO 1682 3 26  7 18 12  2- 35+ 10- 39+ 14- 32+ 17-
24 Gorissen, Theo            NL 1641 3 26  7 17 13  1- 38+ 17- 34+ 26+ 15- 19-
25 Marian, Marc              DE 1263 3 24  9 16 13 26- 30+ 22- 28+ 33+  9- 16-
26 Drechsler, Jochen         DE 1776 3 24  8 17 13 25+  3- 13- 29+ 24- 37+ 20-
27 Someno, Shinobu           JP 1696 3 24  6 18 15 40+  4- 34+ 12- 21+  6- 13-
28 Majewski, Thomas          DE 1633 3 23  9 16 11 10+ 12- 15- 25- 36+ 31- 39+
29 Olufsen, Asle             NO 1436 3 22  7 16 10 11- 31+ 19- 26- 35+ 16- 38+
30 Wartlick, Karl            DE 1669 3 22  5 16 11  3- 25- 41+ 36+  9- 39+ 18-
31 Stouten, Pieter           NL 1836 3 18  6 12  9 36- 29- 35- 40+ 34+ 28+  8-
32 Dreblow, Leo              DE 1410 3 18  5 12  8  7- 15- 40- 42+ 38+ 23- 34+
33 Schöneburg, Eberhard      DE 1510 3 18  4 12  7 12-  5- 38- 41+ 25- 40+ 35+

34 Guzek, Florian            FR 1285 2 22  5 16  9 18+ 10- 27- 24- 31- 41+ 32-
35 Baggio, Giuseppe          IT 1338 2 22  4 16  7  9- 23- 31+ 20- 29- 42+ 33-
36 Faldon, Dave              UK 1354 2 21  4 15  8 31+  7- 16- 30- 28- 38- 42+
37 Schamelhout, Emmanuel     FR 1546 2 21  3 16 10 14- 42+ 18- 38+ 19- 26- 21-
38 Hingley, Peter            UK  965 2 20  5 14  7 16- 24- 33+ 37- 32- 36+ 29-
39 Rossmanith, Alexander     DE 1396 2 19  2 14  8 17- 18- 42+ 23- 40+ 30- 28-

40 Marquand, Jean-Christophe FR  826 1 20  3 14  5 27-  8- 32+ 31- 39- 33- 41-
41 Rama, Hendrik             DE 1076 1 18  1 13  1 19- 20- 30- 33- 42- 34- 40+
42 Jodet, Luc                FR  546 1 15  1 11  3 22- 37- 39- 32- 41+ 35- 36-

Nt=nationality, Rtg=Rating used for pairing (FESA Elo list of 1 July 1, 2002), S=score, Bu=Buchholz (sum of opponents' scores), SB=Sonneborn-Berger (sum of defeated opponents' scores), mB=median-Buchholz, Pr=progressive.

ESC/WOSC 2002 home page
Shogi.Net home page

Page last updated: Saturday 7 September 2002