The present ladder (14-10-2006:9:15:52) rankings and ongoing games
Position | Grade | Name | Country | Now playing vs | Played games | Max nr of games | Away until | ||
1 | 5 Dan | Chiaki Ito | VZK01345 at niftyserve.or.jp | 68 | 3 | 2 | 2455 | ||
2 | 4 Dan | Stephen Lamb | SJL at als.co.uk | - | 8 | 3 | 2187 | ||
3 | 4 Dan | Manabu Terao | mt_shogi at lycos.ne.jp | 23, 10, 23 | 1 | 3 | 2154 | ||
4 | 4 Dan | Marc Theeuwen | marc_theeuwen at mail.amsinc.com | - | 6 | 3 | 2153 | ||
5 | 3 Dan | Susumu Hara | cao84970 at pop01.odn.ne.jp | - | 14 | 3 | 2090 | ||
6 | 4 Dan | George Fernandez | g.fernandez at mindspring.com | 106 | 3 | 3 | 2090 | ||
7 | 2 Dan | Bill Gaudry | bgaudry at yahoo.com | - | 5 | 1 | 2059 | ||
8 | 3 Dan | Hiroki Kawada | kawada at merl.hitachi.co.jp | - | 3 | 3 | 2014 | ||
9 | 3 Dan | Michael Trent | mrshogi at telinco.co.uk | - | 2 | 2 | 1997 | ||
10 | 2 Dan | Carl Johan Nilsson | carl_johan.nilsson at telia.com | 3 | 3 | 1865 | |||
11 | 3 Dan | Pieter Stouten | stouten at shogi.net | - | 2 | 1 | 1844 | ||
12 | 3 Dan | Yoshiaki Nakanishi | gimei at rainbow.plala.or.jp | 99 | 3 | 3 | 1839 | ||
13 | 1 Dan | Alan R. Baker | arb40 at hermes.cam.ac.uk | 98 | 4 | 3 | 1810 | ||
14 | 3 Dan | Atsushi Fukuchi | afuku at biglobe.ne.jp | - | 3 | 3 | 1713 | ||
15 | 2 Dan | Thomas Majewski | Thomas.Majewski at wabco-auto.com | 49 | 8 | 3 | 1709 | ||
16 | 1 Dan | Martin Danerud | martin.danerud at partille.mail.telia.com | 106, 76 | 2 | 3 | 1628 | ||
17 | 1 Kyu | John Kenney | kenney at ifa.au.dk | - | 1 | 1 | 1573 | ||
18 | 1 Kyu | Eduard Werner | edi.werner at gmx.de | - | 10 | 2 | 1558 | ||
19 | 1 Kyu | Kees Wiebering | c.a.wiebering at hetnet.nl | 44 | 3 | 1520 | |||
20 | 3 Kyu | csca_captain at hotmail.com | - | 3 | 1491 | ||||
21 | 1 Kyu | George Marino | geo709 at aol.com | - | 4 | 1467 | |||
22 | 2 Kyu | Konstantin Nikonov | nikonov at elsite.ru | 92 | 2 | 3 | 1465 | ||
23 | 1 Kyu | Zeev Shapiro | urufu at 012.net.il | 3, 3 | 32 | 5 | 1458 | ||
24 | -- | James Zyduck | james.zyduck at xcelenergy.com | - | 16 | 3 | 1395 | ||
25 | 3 Kyu | Yury Shpilev | shpilev at yahoo.com | - | 6 | 3 | 1381 | ||
26 | 4 Kyu | Pavel Salnikov | psalnikov at hotmail.com | 123 | 8 | 3 | 1380 | ||
27 | 3 Kyu | Malcom Maynard | vindaloo at uniserve.com | - | 2 | 3 | 1358 | ||
28 | 3 Kyu | Lawrence Chai | chaimj at singnet.com.sg | - | 2 | 3 | 1358 | ||
29 | 5 Kyu | Andrew Wood | aswlwood at singnet.com.sg | - | 3 | 3 | 1353 | ||
30 | 5 Kyu | Thomas Allen Giles | gandalfthegrey at deepsojourner.info | - | 0 | 3 | 1350 | ||
31 | 3 Kyu | Allen Giles | tag at olg.com | - | 3 | 3 | 1348 | ||
32 | 5 Kyu | Viktoria Ryasnyanskaya | shogi at ambernet.kiev.ua | 65 | 0 | 3 | 1314 | ||
33 | 6 Kyu | Paul Andersson | paul.a at home.se | - | 7 | 3 | 1305 | ||
34 | 4 Kyu | Florian Guzek | guzek at noos.fr | - | 3 | 1285 | |||
35 | 3 Kyu | Harold Shore | shorem at fiu.edu | - | 4 | 3 | 1257 | ||
36 | 2 Kyu | Josh Krekeler | joshxles at one.net | 51 | 3 | 3 | 1256 | ||
37 | 2 Kyu | Takeshi Miyao | miyao at omika.austin.ibm.com | 39 | 1 | 3 | 1255 | ||
38 | 2 Kyu | Mitto Oda | oda at kobe-u.ac.jp | - | 3 | 1255 | |||
39 | 4 Kyu | Robert Scott | Bernal at bronze.coil.com | 37 | 3 | 1255 | |||
40 | 10 Kyu | Graeme Carey | gcarey at aol.com | 70 | 5 | 6 | 1199 | ||
41 | 7 Kyu | Ralf Lundberg | ralf at cs.chalmers.se | - | 5 | 1 | 1142 | ||
42 | 10 Kyu | Tor Gammelgard | f98toga at dd.chalmers.se | - | 1 | 3 | 1024 | ||
43 | 10 Kyu | Enrico Tognoni | etognoni at inwind.it | - | 2 | 3 | 1021 | ||
44 | 10 Kyu | Alan Sawyer | amsawyer at bellatlantic.net | 19 | 1 | 3 | 985 | ||
45 | 8 Kyu | Leonard Hirsch | leninstein at yahoo.com | - | 2 | 3 | 984 | ||
46 | 8 Kyu | Marco Durante | durante at na.infn.it | - | 9 | 3 | 976 | ||
47 | 10 Kyu | Hans van Velzen | hans.vanvelzen at wanadoo.nl | - | 8 | 2 | 960 | ||
48 | 11 Kyu | Jens Müller-Koppe | mkoppe at uni-bremen.de | - | 3 | 956 | |||
49 | 8 Kyu | Daniel Többens | toebbens at hmi.de | 15 | 3 | 2 | 918 | ||
50 | 11 Kyu | Joakim Andersson | JoakimAndersson at swipnet.se | - | 5 | 3 | 902 | ||
51 | 10 Kyu | Florian Kressing | florian at t-online.de | 36 | 5 | 3 | 834 | ||
52 | 10 Kyu | Simon Wilcock | simonrwilcock at aol.com | - | 7 | 3 | 755 | ||
53 | -- | Victor Barykin | matheux at km.ru | - | 10 | 3 | 586 | ||
54 | 9 Kyu | Jaap Boender | jaapb at kerguelen.org | 65 | 2 | 3 | 491 | ||
55 | 15 Kyu | Roland Johansson | roland.johansson at mbox2.swipnet.se | 65, 116, 65, 126 | 4 | 3 | 463 | ||
56 | -- | Tony Berrocoso | tberrocoso at yahoo.com | 65 | 8 | 3 | 453 | ||
57 | -- | Rasa Miseikyte | rasike at gmx.de | - | 7 | 3 | 451 | ||
58 | -- | Justin Prestidge | pxq at iname.com | - | 5 | 3 | 443 | ||
59 | -- | Fernando Moscoso | fmoscos at uio.telconet.net | 65, 65 | 3 | 3 | 440 | ||
60 | -- | John Kubby | johnkubby@yahoo.com | - | 1 | 3 | 439 | ||
61 | -- | Hugh Denoncourt | dahuge at yahoo.com | 65 | 3 | 1 | 434 | ||
62 | -- | Gordon Baldwin | baldgordon at gmail.com | 112 | 7 | 2 | 427 | ||
63 | -- | Brian Bajuk | brian.bajuk at asu.edu | - | 1 | 3 | 420 | ||
64 | -- | Carole Kentros | carole at otenet.gr | 115 | 2 | 3 | 420 | ||
65 | -- | Ludovic Jeantot | jantet87 at wanadoo.fr | 59, 61, 55, 56, 117, 121, 129, 54, 32, 73, 114, 121, 59, 124, 55, 117, 130, 124, 128 | 24 | 3 | 417 | ||
66 | -- | Joseph Peterson | jpeters at easystreet.com | - | 4 | 2 | 415 | ||
67 | -- | Kerry Handscomb | conniekerry at sprint.ca | - | 1 | 1 | 400 | ||
68 | -- | Kevin Delashmit | KDelash107 at aol.com | 1 | 6 | 2 | 400 | ||
69 | -- | Kevin Loughran | Kevlar56 at aol.com | 130 | 3 | 400 | |||
70 | -- | Andrew Okun | aokun at glowwormpub.com | 40, 105 | 4 | 3 | 400 | ||
71 | -- | Jon Slate | jonslate at etals.com | - | 2 | 3 | 400 | ||
72 | -- | James Gardner | boginman at juno.com | 116, 112, 116 | 3 | 2 | 400 | ||
73 | -- | Michael Na Li | lina at u.washington.edu | 65 | 1 | 3 | 400 | ||
74 | -- | Phil Miesle | mieslep at mtn.org | - | 3 | 400 | |||
75 | -- | Joshua Ferguson | josh_df at yahoo.com | - | 2 | 3 | 400 | ||
76 | -- | Anthony Maschinot | t6661313 at ndak.net | 16, 106 | 1 | 3 | 400 | ||
77 | -- | Kristopher Larsen | larsen at levee.wustl.edu | - | 1 | 3 | 400 | ||
78 | -- | Martin Jacoby | tryworks at pacbell.net | - | 2 | 3 | 400 | ||
79 | 2 Kyu | Walter Vereertbrugghen | veewee at compaqnet.be | - | 0 | 3 | 400 | ||
80 | -- | Jan Pitot | japit at wanadoo.fr | - | 0 | 3 | 400 | ||
81 | -- | Tim Steggall | t_steggall at yahoo.com.au | - | 0 | 3 | 400 | ||
82 | -- | Leon Wooldridge | leonwool at fibermail.hu | - | 0 | 1 | 400 | ||
83 | -- | Jean Pijet | oncljan at laposte.net | - | 0 | 3 | 400 | ||
84 | -- | Pierre Jason | pijason at wanadoo.fr | - | 0 | 3 | 400 | ||
85 | -- | Hans Henriksson | henriksson.hans at home.se | - | 0 | 3 | 400 | ||
86 | -- | Jean Arberg | jeanp_a@yahoo.fr | - | 0 | 3 | 400 | ||
87 | -- | Meryl Rutz | redbaron80@earthlink.net | - | 0 | 3 | 400 | ||
88 | -- | Kelvin Cletheroe | kelvin.cletheroe@uleth.ca | - | 0 | 3 | 400 | ||
89 | -- | Todd Ogden | ogden at math.sc.edu | 123 | 3 | 400 | |||
90 | -- | Toshin Go | masumigo at mbox.kyoto-inet.or.jp | - | 6 | 3 | 400 | ||
91 | -- | Philip Walker | philwalker_wba at yahoo.com | - | 2 | 3 | 400 | ||
92 | -- | Mick Jones | snowbal_2 at yahoo.com | 22 | 2 | 3 | 400 | ||
93 | -- | Tsuyoshi | tsuyoshi_ncc23 at hotmail.com | - | 3 | 400 | |||
94 | -- | Robert Favel | rhfavel at telus.net | - | 15 | 1 | 400 | ||
95 | -- | Mark Geez | markgeez1 at hotmail.com | 122 | 1 | 3 | 400 | ||
96 | -- | Tony Wu | tonywu at cyber-wizard.com | - | 4 | 3 | 400 | ||
97 | -- | Mikael Hansson | warren_smash_jr at hotmail.com | - | 3 | 400 | |||
98 | -- | Wataru Araki | araki at ncnaxp.ncnp.go.jp | 13 | 5 | 2 | 400 | ||
99 | -- | Bob Price | bpricem at gaea.ocn.ne.jp | 12 | 3 | 400 | |||
100 | -- | Nobuyoshi Fujimoto | fujimoto at rd.tksc.nasda.go.jp | - | 1 | 3 | 400 | ||
101 | -- | Kaj Falinder | kaj_falinder at hotmail.com | - | 3 | 400 | |||
102 | -- | Michel Valdrighi | amnihs at yahoo.fr | - | 1 | 3 | 400 | ||
103 | -- | Juan Benito | jbenimaz at yahoo.es | 117 | 0 | 3 | 400 | ||
104 | -- | Anthony Kam | antkam at athena.mit.edu | - | 10 | 3 | 400 | ||
105 | -- | John Gaunt | MASKofNOH at aol.com | 70 | 3 | 3 | 400 | ||
106 | -- | George G. Jost | gjost at ca.newbridge.com | 76, 6, 16 | 3 | 400 | |||
107 | -- | Bruce Petherick | bpetherick at touchcorp.com | - | 2 | 3 | 400 | ||
108 | -- | Graham Allen | goalkeeper183 at cox.net | 118 | 3 | 400 | |||
109 | -- | Ignacio F. Suarez Boville | ignacio at informaticosmix.com | - | 3 | 400 | |||
110 | -- | Hiro Wind | tag at pb3.so-net.ne.jp | - | 1 | 3 | 400 | ||
111 | -- | Victor Fraser | vcfraser@eastlink.ca | - | 1 | 3 | 360 | ||
112 | -- | Darren Paull | dpaull at vtown.com.au | 62, 72, 125 | 1 | 360 | |||
113 | -- | Tania Macdonald | tania_macdonald_92 at hotmail.com | - | 1 | 3 | 359 | ||
114 | -- | Dennis Paul Himes | himes at cshore.com | 65 | 5 | 3 | 348 | ||
115 | -- | Norbert Fogarasi | nfogaras at yahoo.com | 123, 64 | 3 | 344 | |||
116 | -- | Louis Joun | clark33 at wanadoo.fr | 72, 129, 55, 72, 129 | 1 | 10 | 343 | ||
117 | -- | Joao Pedro Pedroso | jpp at fc.ul.pt | 65, 103, 65 | 2 | 3 | 337 | ||
118 | -- | John P. Rivenburg | jrivenb1 at twcny.rr.com | 108 | 3 | 333 | |||
119 | -- | Tyler Heydolph | t_heydolph at hotmail.com | 122, 128 | 1 | 3 | 330 | ||
120 | -- | K. Ammon | PK at amo7.freeserve.co.uk | - | 4 | 3 | 322 | ||
121 | -- | Rick Brown | pbm4rb at sonic.net | 65, 65 | 2 | 314 | |||
122 | -- | David Blake | dblake78 at aol.com | 128, 95, 119 | 7 | 3 | 305 | ||
123 | -- | Pierre Morteux | pmorteux at wanadoo.fr | 115, 89, 26 | 18 | 30 | 31-12-2004 | 295 | |
124 | -- | Lee Edwards | shogun418 at yahoo.co.uk | 65, 65 | 14 | 3 | 223 | ||
125 | 14 Kyu | Juan Pablo Schweitzer | thegameexpert at hotmail.com | 112 | 3 | 3 | 177 | ||
126 | 15 Kyu | Zac Sparx | krinid at yahoo.com | 55, 128 | 3 | 154 | |||
127 | -- | Nicola Caridi | n.caridi at fastwebnet.it | - | 12 | 3 | 151 | ||
128 | -- | The Badger | thebadger at uwalumni.com | 65, 119, 126, 122 | 5 | 3 | 141 | ||
129 | -- | Shuenn Chyn Chin | shuenn_chyn at astro.com.my | 116, 65, 116 | 9 | 3 | 132 | ||
130 | -- | Gerold Graf | tamariske.graf6 at utanet.at | 65, 69 | 2 | 80 |
If there are any mistakes, please let me know immediately.
Please keep me informed of challenges, accepts, refusals, results, and very importantly failure of someone to reply a challenge.
Hans van Velzen, ladder coordinator
BTW: This page/subsite is sponsored by Shogi.Net, the portal to the wonderful world of Shogi!!!