London, 23 August 2000, 5 rounds, 40 participants (10 teams of 4)
Team | M |
Team composition | |||
1 |
France | 13 |
Uemura, Cheymol, Pottier, Schmidt | ||
2 |
Satori | 12 |
Oosterwijk, Segers, Litjens, Gorissen | ||
3 |
USA | 11 |
6 |
52 |
L Kaufman, Fernandez, Bekele, R Kaufman |
4 |
Japan | 11 |
6 |
51 |
Osamu, Hiroyuki Tatsutomi, Takemura, Suwa |
5 |
USA/UK/Austria | 10 |
6 |
S Lamb, Conners, M Lamb, Pfaffel | |
6 |
Russia | 10 |
5 |
Makarov, Kislyuk, Nosovsky, Stepanov | |
7 |
Netherlands/Sweden | 9 |
4 |
Van Oosten, Roquas, Palmgren, Kau | |
8 |
Friends for Life | 9 |
3 |
Secelle, Stouten, Hrabal, Dubsky | |
9 |
Germany | 8 |
Werner, Coria Espada, Rama, Matsumoto | ||
10 |
Norway | 7 |
Ito, Christoffersen, Olufsen, Rapmund |
S=Score (board points: sum of individual wins).
M=Match points (sum of team points: 2 for a team win, 1 for a team draw,
0 for a team loss).
B=Bucholtz score (sum of opponents' board points).
USA | Norway | |
Larry Kaufman, 2291 (L) | Chiaki Ito, 2445 | |
George Fernandez, 2136 | Terje Christoffersen, 1705 (RL) | |
Fassil Bekele, 1990 | Asle Olufsen, 1398 (4P) | |
Raymond Kaufman, 1886 | Antje Rapmund, 1262 (4P) | |
France | Netherlands/Sweden | |
Yoshiyuki Uemura, 2272 | Arend Van Oosten, 2200 (sente) | |
Eric Cheymol, 2176 | Frans Roquas, 1833 (R) | |
Frederic Pottier, 1935 | Jan Palmgren, 1268 (4P) | |
Guillaume Schmidt, 1862 | Tom Kau, 1218 (4P) | |
Japan | Friends for Life | |
Nakao Osamu | Hans Secelle, 1994 (4P) | |
Tatsutomi Hiroyuki, 2058 | Pieter Stouten, 1837 (B) | |
Takemura Hiroshi, 1860 | Vojtech Hrabal, 1080 (5P) | |
Suwa Keiko, 1410 | Milos Dubsky, 840 (4P) | |
Satori | Germany | |
Jan Oosterwijk, 1959 | Eduard Werner, 1501 (2P) | |
Hans Segers, 1932 | Florencio Coria Espada, 1240 (4P) | |
Mathijs Litjens, 1773 | Henrik Rama, 992 (5P) | |
Theo Gorissen, 1744 | Yuji Matsumoto, 840 (5P) | |
USA/UK/Austria | Russia | |
Stephen Lamb, 2169 | Pavel Makarov, 1074 (6P) | |
Don Conners, 1894 | Lev Kislyuk, 946 (5P) | |
Mike Lamb, 1704 | Alexander Nosovsky, 848 (5P) | |
Thomas Pfaffel, 1430 | Oleg Stepanov, 666 (5P) | |
France | Japan | 3-1 |
Yoshiyuki Uemura, 2272 (R) | Nakao Osamu | |
Eric Cheymol, 2176 | Tatsutomi Hiroyuki, 2058 (L) | |
Frederic Pottier, 1935 | Takemura Hiroshi, 1860 (sente) | |
Guillaume Schmidt, 1862 | Suwa Keiko, 1410 (RL) | |
USA | Russia | |
Larry Kaufman, 2291 | Pavel Makarov, 1074 (6P) | |
George Fernandez, 2136 | Lev Kislyuk, 946 (6P) | |
Fassil Bekele, 1990 | Alexander Nosovsky, 848 (6P) | |
Raymond Kaufman, 1886 | Oleg Stepanov, 666 (6P) | |
Satori | Norway | 3-1 |
Jan Oosterwijk, 1959 (2P) | Chiaki Ito, 2445 | |
Hans Segers, 1932 | Terje Christoffersen, 1705 (B) | |
Mathijs Litjens, 1773 | Asle Olufsen, 1398 (RL) | |
Theo Gorissen, 1744 | Antje Rapmund, 1262 (RL) | |
USA/UK/Austria | Germany | |
Stephen Lamb, 2169 | Eduard Werner, 1501 (4P) | |
Don Conners, 1894 | Florencio Coria Espada, 1240 (4P) | |
Mike Lamb, 1704 | Henrik Rama, 992 (4P) | |
Thomas Pfaffel, 1430 | Yuji Matsumoto, 840 (4P) | |
Netherlands/Sweden | Friends for Life | 3-1 |
Arend Van Oosten, 2200 | Hans Secelle, 1994 (B) | |
Frans Roquas, 1833 (sente) | Pieter Stouten, 1837 | |
Jan Palmgren, 1268 | Vojtech Hrabal, 1080 (L) | |
Tom Kau, 1218 | Milos Dubsky, 840 (RL) | |
France | Satori | |
Yoshiyuki Uemura, 2272 | Jan Oosterwijk, 1959 (R) | |
Eric Cheymol, 2176 | Hans Segers, 1932 (B) | |
Frederic Pottier, 1935 | Mathijs Litjens, 1773 (L) | |
Guillaume Schmidt, 1862 | Theo Gorissen, 1744 (L) | |
USA | USA/UK/Austria | |
Larry Kaufman, 2291 | Stephen Lamb, 2169 (L) | |
George Fernandez, 2136 | Don Conners, 1894 (R) | |
Fassil Bekele, 1990 | Mike Lamb, 1704 (R) | |
Raymond Kaufman, 1886 | Thomas Pfaffel, 1430 (RL) | |
Japan | Germany | |
Nakao Osamu | Eduard Werner, 1501 (6P) | |
Tatsutomi Hiroyuki, 2058 | Florencio Coria Espada, 1240 (5P) | |
Takemura Hiroshi, 1860 | Henrik Rama, 992 (5P) | |
Suwa Keiko, 1410 | Yuji Matsumoto, 840 (4P) | |
Netherlands/Sweden | Russia | |
Arend Van Oosten, 2200 | Pavel Makarov, 1074 (6P) | |
Frans Roquas, 1833 | Lev Kislyuk, 946 (5P) | |
Jan Palmgren, 1268 | Alexander Nosovsky, 848 (RL) | |
Tom Kau, 1218 | Oleg Stepanov, 666 (4P) | |
Norway | Friends for Life | |
Chiaki Ito, 2445 | Hans Secelle, 1994 (2P) | |
Terje Christoffersen, 1705 (L) | Pieter Stouten, 1837 | |
Asle Olufsen, 1398 | Vojtech Hrabal, 1080 (R) | |
Antje Rapmund, 1262 | Milos Dubsky, 840 (RL) | |
Satori | USA | |
Jan Oosterwijk, 1959 (R) | Larry Kaufman, 2291 | |
Hans Segers, 1932 (B) | George Fernandez, 2136 | |
Mathijs Litjens, 1773 (B) | Fassil Bekele, 1990 | |
Theo Gorissen, 1744 (L) | Raymond Kaufman, 1886 | |
France | Friends for Life | |
Yoshiyuki Uemura, 2272 | Hans Secelle, 1994 (R) | |
Eric Cheymol, 2176 | Pieter Stouten, 1837 (R) | |
Frederic Pottier, 1935 | Vojtech Hrabal, 1080 (5P) | |
Guillaume Schmidt, 1862 | Milos Dubsky, 840 (6P) | |
Netherlands/Sweden | Japan | |
Arend Van Oosten, 2200 (2P) | Nakao Osamu | |
Frans Roquas, 1833 (B) | Tatsutomi Hiroyuki, 2058 | |
Jan Palmgren, 1268 (4P) | Takemura Hiroshi, 1860 | |
Tom Kau, 1218 (L) | Suwa Keiko, 1410 | |
Russia | Germany | |
Pavel Makarov, 1074 (RL) | Eduard Werner, 1501 | |
Lev Kislyuk, 946 (R) | Florencio Coria Espada, 1240 | |
Alexander Nosovsky, 848 (L) | Henrik Rama, 992 | |
Oleg Stepanov, 666 (L) | Yuji Matsumoto, 840 | |
USA/UK/Austria | Norway | |
Stephen Lamb, 2169 (R) | Chiaki Ito, 2445 | |
Don Conners, 1894 | Terje Christoffersen, 1705 (L) | |
Mike Lamb, 1704 | Asle Olufsen, 1398 (R) | |
Thomas Pfaffel, 1430 | Antje Rapmund, 1262 (L) | |
France | USA | |
Yoshiyuki Uemura, 2272 (sente) | Larry Kaufman, 2291 | |
Eric Cheymol, 2176 | George Fernandez, 2136 (sente) | |
Frederic Pottier, 1935 (sente) | Fassil Bekele, 1990 | |
Guillaume Schmidt, 1862 (sente) | Raymond Kaufman, 1886 | |
Satori | Japan | |
Jan Oosterwijk, 1959 (4P) | Nakao Osamu | |
Hans Segers, 1932 (L) | Tatsutomi Hiroyuki, 2058 | |
Mathijs Litjens, 1773 (sente) | Takemura Hiroshi, 1860 | |
Theo Gorissen, 1744 | Suwa Keiko, 1410 (R) | |
Netherlands/Sweden | USA/UK/Austria | |
Arend Van Oosten, 2200 | Stephen Lamb, 2169 (sente) | |
Frans Roquas, 1833 (sente) | Don Conners, 1894 | |
Jan Palmgren, 1268 (RL) | Mike Lamb, 1704 | |
Tom Kau, 1218 (B) | Thomas Pfaffel, 1430 | |
Russia | Friends for Life | |
Pavel Makarov, 1074 (5P) | Hans Secelle, 1994 | |
Lev Kislyuk, 946 (5P) | Pieter Stouten, 1837 | |
Alexander Nosovsky, 848 (B) | Vojtech Hrabal, 1080 | |
Oleg Stepanov, 666 (L) | Milos Dubsky, 840 | |
Germany | Norway | |
Eduard Werner, 1501 (5P) | Chiaki Ito, 2445 | |
Florencio Coria Espada, 1240 (2P) | Terje Christoffersen, 1705 | |
Henrik Rama, 992 (RL) | Asle Olufsen, 1398 | |
Yuji Matsumoto, 840 (RL) | Antje Rapmund, 1262 |
Indicated after the name is the players Elo rating and in
parentheses the handicap (s)he receives (if any).
MSO 2000 Shogi Festival Results
MSO 2000 Shogi Festival Main Page
Shogi.Net home page
Page last updated: 23 September 2000