MSO 2000 Shogi Festival: Shogi for Beginners

London, 23 August 2000, 4 rounds, 12 participants

         Name         Nation    Rounds       S  B  C
   -----------------  ------ --------------  - --  -
 1 Schaefer, Norbert  GER    3+  6+  5+  2+  4
 2 Henke, Simon ..... GER    4+ 10+  7+  1-  3 10
 3 Aurora, Fennel ... ENG    1- 11+  9+  5+  3  8
 4 Miseikyte, Rasa .. LTU    2- 12+  6+  9+  3  6
 5 Kegelmann, Mathias GER    8+  9+  1-  3-  2 10
 6 Petras, Petr ..... CZE   11+  1-  4- 12+  2  8
 7 Tatsutomi, Mutsumi JAP    9-  8+  2- 10+  2  7
 8 Johansson, Roland  SWE    5-  7- 10+ 11+  2  6
 9 Johansson, Sara .. SWE    7+  5-  3-  4-  1 10
10 Jenkins, Patti ... USA   12+  2-  8-  7-  1  7  4
11 White, Juliette .. ENG    6-  3- 12+  8-  1  7  2
12 Nosovsky, Maria .. RUS   10-  4- 11-  6-  0

S=score. B=Bucholtz (sum of opponents' scores). C=cumulative score.

MSO 2000 Shogi Festival Results
MSO 2000 Shogi Festival Main Page
Shogi.Net home page

Page last updated: 23 September 2000