Check your entry carefully. If it contains errors, please report them immediately to Pieter Stouten.
[MSO 2000 Shogi Festival main page] [Mind Sports Olympiad Home Page] [Shogi.Net home page].
This page was last updated on Wednesday 9 August 2000.
A = Arrival date.
L = Last hotel night.
D = Departure date (typically, D=L+1).
O = Accommodation option. See below
for information on accommodations.
Events:
23 August: 1) Team Match, 2)
Shogi for Beginners, 3) Official opening, featuring Shogi Lesson.
24 August: 4) Simul, 5)
Blitz Championship, 6) Demonstration
Game.
25-27 August: 7) European/MSO Worldwide
Championship.
Name | A | L | D | O | Notes | |||||||
Germany: 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
Jochen Drechsler | 21 | 27 | 28 | C | Y | Y | Y | Y | Y | |||
Bernd Sprenger | 23 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Eduard Werner | 21 | 27 | 28 | B | with Rasa Miseikyte | Y | Y | Y | Y | Y | Y | |
Rasa Miseikyte | 21 | 27 | 28 | x | Y | Y | Y | Y | Y | Y | ||
Boris Mirnik | 22 | 27 | 28 | A | Y | Y | Y | Y | Y | |||
Tadashi Mieki | 24 | 26 | 27 | A | Y | |||||||
Alexander Engelhardt | 25 | 26 | 27 | A | Y | |||||||
Frank Roevekamp | 24 | 27 | 28 | A | Y | |||||||
Hans-Joachim Boettcher | 22 | 26 | 27 | A | Y | Y | Y | |||||
Stefan Maass | 24 | 27 | 28 | A | Y | Y | Y | |||||
Yuji Matsumoto | 22 | 26 | 27 | A | Y | Y | Y | |||||
Kei Ichiyanagi | 24 | 27 | 28 | A | Y | |||||||
Hendrik Rama | 21 | 26 | 27 | B | with Gisela Wolfram | Y | Y | Y | Y | Y | ||
Till Wolfram | 19 | 26 | 27 | A | Y | Y | Y | Y | ||||
Shintaro Kashiwazaki | 25 | 26 | 27 | A | Y | |||||||
Shinobu Someno | 24 | 26 | 27 | A | Y | Y | Y | |||||
Frank Namyslik | x | x | x | x | Y | |||||||
Eberhard Schoeneburg | x | x | x | x | Y | |||||||
Yuli Quintero | x | x | x | x | Y | |||||||
France: 10 | ||||||||||||
Dominique Bondurand | 25 | 26 | 27 | A | Y | |||||||
Eddy Camacho | 24 | 26 | 27 | B | with Magali Jullien | Y | ||||||
Eric Cheymol | 22 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Fabien Osmont | 24 | 26 | 27 | B | with Florence Osmont | Y | ||||||
Frédéric Pottier | 22 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Guillaume Schmidt | 22 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Philippe Tran | 25 | 26 | 27 | A | Y | |||||||
Yoichi Ono | 25 | 26 | 27 | A | Y | |||||||
Yoshiyuki Uemura | 22 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Christophe Weimann | 24 | 27 | 28 | B | with Corinne Barras | Y | Y | |||||
Netherlands: 11 | ||||||||||||
Jan Stuifbergen | 24 | 26 | 27 | A | Y | |||||||
Jan Oosterwijk | 19 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Hans Segers | 19 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Chris Bekker | 24 | 26 | 27 | B | with wife | Y | ||||||
Arend van Oosten | 19 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Theo Gorissen | 19 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Frans Roquas | 19 | 26 | 27 | A | Y | Y | Y | Y | Y | |||
Marc Theeuwen | 19 | 26 | 27 | A | Y | Y | Y | Y | Y | |||
Tom Kau | 19 | 27 | 28 | A | Y | Y | Y | Y | Y | Y | ||
Joost Blommers | 24 | 26 | 27 | A | Y | |||||||
Mathijs Litjens | 19 | 26 | 27 | A | Y | Y | Y | Y | Y | Y | ||
Sweden: 10 | ||||||||||||
Anders Vidal | 24 | 26 | 27 | A | Y | Y | ||||||
Jan Palmgren | 18 | 27 | 28 | A | Y | Y | Y | Y | Y | |||
Mikael Jansson | 24 | 26 | 27 | A | Y | Y | ||||||
Per Kristiansson | 23 | 26 | 27 | A | Y | Y | Y | Y | Y | |||
Rikard Nordgren | 24 | 26 | 27 | A | Y | Y | ||||||
Robert Soderberg | 18 | 26 | 27 | A | Y | Y | Y | |||||
Roland Johansson | 22 | 26 | 27 | B | with Sara Johansson | Y | Y | Y | ||||
Ronny Thörnvall | 22 | 27 | 28 | A | Y | Y | Y | Y | Y | |||
Martin Danerud | 18 | 27 | 28 | A | Y | Y | Y | Y | ||||
Carl Johan Nilsson | 18 | 26 | 27 | A | Y | Y | Y | |||||
USA: 8 | ||||||||||||
Larry Kaufman | 21 | 27 | 28 | C | Y | Y | Y | Y | Y | Y | ||
Ray Kaufman | 21 | 27 | 28 | C | Y | Y | Y | Y | Y | Y | ||
George Fernandez | 21 | 27 | 28 | C | Y | Y | Y | Y | Y | Y | ||
Fassil Bekele | x | x | x | x | Y | Y | Y | Y | ||||
Doug Dysart | 22 | 27 | 28 | B | with Marilyn Dysart | Y | Y | Y | Y | Y | ||
Mike Lamb | 18 | 27 | 28 | B | with Patti Jenkins | Y | Y | Y | Y | Y | Y | |
Patti Jenkins | 18 | 27 | 28 | x | Y | Y | Y | Y | Y | |||
Don Connors | 23 | 27 | 28 | A | ? | Y | Y | Y | Y | Y | ||
Japan: 6 | ||||||||||||
Osamu Nakao | 21 | 27 | 28 | E | pro, guest of honour | |||||||
Hiroyuki Tatsutomi | 21 | 27 | 28 | A | Y | Y | Y | Y | Y | Y | ||
Hiroshi Takemura | 21 | 27 | 28 | A | Y | Y | Y | Y | Y | Y | ||
Keiko Suwa | 21 | 27 | 28 | A | Y | Y | Y | Y | Y | Y | ||
Hirokazu Tatsutomi | 21 | 27 | 28 | A | Y | Y | Y | Y | Y | |||
Mutsumi Tatsutomi | 21 | 27 | 28 | A | Y | Y | Y | Y | Y | Y | ||
Norway: 6 | ||||||||||||
Terje Christoffersen | 22 | 26 | 27 | B | with Antje Rapmund | Y | Y | Y | Y | Y | Y | |
Antje Rapmund | 19 | 21 | 22 | C | Y | Y | Y | Y | Y | Y | ||
Asle Olufsen | x | x | x | x | Y | Y | Y | Y | Y | Y | ||
Richard Bjerke | 24 | 26 | 27 | A | Y | Y | Y | |||||
Jarl Ove Staurnes | 19 | 26 | 27 | C | Y | Y | Y | Y | Y | Y | ||
Odd Vidar Bakkejord | 23 | 27 | 28 | A | Y | Y | Y | Y | ||||
Russia: 5 | ||||||||||||
Oleg Stepanov | 22 | 28 | 29 | A | Y | Y | Y | Y | ||||
Alexandre Nossovski | 19 | 28 | 29 | G | with Maria Nossovski | Y | Y | Y | Y | |||
Maria Nossovski | 19 | 28 | 29 | x | Y | Y | Y | |||||
Pavel Makarov | 22 | 28 | 29 | A | Y | Y | Y | Y | ||||
Lev Kisluk | 22 | 28 | 29 | A | Y | Y | Y | Y | ||||
Great Britain: 11 | ||||||||||||
Steve Lamb | 23 | 26 | 27 | C | Y | Y | Y | Y | Y | Y | ||
Justin Hollingworth | x | x | x | x | Y | Y | Y | |||||
Tony Hosking | x | x | x | x | Y | Y | ||||||
Les Blackstock | x | x | x | x | Y | |||||||
Tony Stebbings | x | x | x | x | Y | |||||||
Nick Bardsley | x | x | x | x | Y | Y | Y | Y | ||||
Mike Sandeman | 22 | 22 | 23 | A | Y | Y | ||||||
Mike Loftus | 22 | 22 | 23 | A | Y | Y | ||||||
Matthew Reid | x | x | x | x | Y | |||||||
Richard Sams | x | x | x | x | Y | |||||||
Tony Boyle | x | x | x | x | Y | Y | ||||||
Austria: 2 | ||||||||||||
Gert Schnider | 18 | 28 | 29 | C | Y | Y | Y | Y | Y | Y | ||
Thomas Pfaffel | 21 | 27 | 28 | C | Y | Y | Y | Y | Y | Y | ||
Belgium: 3 | ||||||||||||
Albrecht Heeffer | 23 | 26 | 27 | F | Y | Y | Y | Y | ||||
Matt Casters | 25 | 26 | 27 | C | Y | |||||||
Hans Secelle | 22 | 26 | 27 | D | with Christine & Yasko Secelle | Y | Y | Y | ||||
Italy: 2 | ||||||||||||
Giuseppe Baggio | 23 | 26 | 27 | C | Y | Y | Y | Y | Y | |||
Pieter Stouten | 19 | 27 | 28 | D | with Jolanta Stouten | Y | Y | Y | ||||
Thailand: 3 | ||||||||||||
Chiaki Ito | 23 | 28 | 29 | A | dates to be confirmed | ? | Y | Y | Y | |||
Masao Tsukahara | 24 | 27 | 28 | A | ? | Y | Y | Y | ||||
Wisit Ngaolertloi | 24 | 27 | 28 | A | ? | Y | Y | Y |
A: Wood Green Hall of Residence, Middlesex University, Station Road, London N22 6UZ. Tel: (0)20 8888 4866. Fax: (0)20 8365 8489. Street Map. Nearest underground station Wood Green, Piccadilly Line. 10-15 minutes walk from Alexandra Palace. Single rooms. Bring your own towels! |
B: Rosebery Avenue Residence, London School of Economics, 90 Rosebery Avenue, London EC1R 4TY. Tel: (0)20 7278 3251. Fax: (0)20 7278 2068. Web. E-mail. Street map. Nearest underground station: Angel, Northern Line. Double rooms. |
C: James Leicester Halls, North London University, Market Road, London N7. Tel: (0)20 7607 2789 (ask for accommodation office). Web. E-mail. Street map. Nearest underground station: Caledonian Road, Piccadilly Line. Single rooms. |
D: Spring Park Hotel, 400 Seven Sisters Road, Finsbury Park, London N4 2LX. Tel: (0)20 8800 6030. Fax: (0)20 8802 5652. Web. E-mail. Street map. Nearest underground station: Manor House, Piccadilly Line. Double and triple rooms. |
E: Best Western Raglan Hall Hotel, 8-12 Queens Avenue, Muswell Hill, London N10 3NR. Tel: (0)20 8883 9836. Fax: (0)20 8883 5002. Web. E-mail. Street map. Single room. |
F: Rosebery Avenue Residence, London School of Economics, 90 Rosebery Avenue, London EC1R 4TY. Tel: (0)20 7278 3251. Fax: (0)20 7278 2068. Web. E-mail. Street map. Nearest underground station: Angel, Northern Line. Single room. |
G: White Lodge Hotel, 1 Church Lane, London N8 7BU. Tel: (0)20 8348 9765 and 4259. Fax: (0)20 8340 7851. Web. Street map. Double room. |