8-dan Tadahisa Maruyama | ![]() | ![]() |
Kensuke Kitahama 6-dan |
![]() | ![]() |
Tadao Kitajima 5-dan | |
![]() | ![]() |
Shin'ya Yamamoto 4-dan | |
![]() | ![]() |
Toshiyuki Moriuchi 8-dan | |
![]() | ![]() |
Shuji Sato 6-dan | |
7-dan Nobuyuki Yashiki | ![]() | ![]() |
|
![]() | ![]() |
Hirotaka Nozuki 4-dan | |
8-dan Taku Morishita | ![]() | ![]() |
|
5-dan Masataka Sugimoto | ![]() | ![]() |
|
8-dan Manabu Senzaki | ![]() | ![]() |
|
![]() | ![]() |
Yoshiharu Habu Oi | |
7-dan Masaki Izumi | ![]() | ![]() |
|
6-dan Toshiaki Kubo | ![]() | ![]() |
|
Eisei Judan Makoto Nakahara | ![]() | ![]() |
|
8-dan Keita Inoue | ![]() | ![]() |
|
8-dan Yasuaki Tsukada | ![]() | ![]() |
|
5-dan Kazuki Kimura | ![]() | ![]() |
|
Ryuo Takeshi Fujii | ![]() | ![]() |
|
6-dan Koichi Fukaura | ![]() | ![]() |
|
6-dan Daisuke Suzuki | ![]() | ![]() |
|
9-dan Koji Tanigawa | ![]() | ![]() |
|
4-dan Masakazu Kondo | ![]() | ![]() |
|
4-dan Makoto Chuza | ![]() | ![]() |
[ Selected Games
| Allstar Index
| Shogi Nexus Index ]