9-dan Torahiko Tanaka | Keita Inoue 7-dan | ||
9-dan Kiyosumi Kiriyama | |||
8-dan Osamu Nakamura | |||
Daisuke Suzuki 4-dan | |||
Eisei Judan Makoto Nakahara | |||
Tadao Kitajima 4-dan | |||
8-dan Kaishu Tanaka | |||
8-dan Akira Shima | |||
Manabu Senzaki 6-dan | |||
8-dan Taku Morishita | |||
Mamoru Hatakeyama 5-dan | |||
Kensuke Kitahama 5-dan | |||
Hiroshi Okazaki 4-dan | |||
8-dan Bungo Fukusaki | |||
9-dan Hifumi Kato | |||
8-dan Satoshi Murayama | |||
Tadahisa Maruyama 6-dan | |||
8-dan Kenji Kobayashi | |||
8-dan Yasumitsu Sato | |||
Toshiaki Kubo 5-dan | |||
Takeshi Fujii 6-dan | |||
Takashi Abe 6-dan | |||
7-dan Eisaku Tomioka | |||
9-dan Michio Ariyoshi | |||
8-dan Keiji Mori | |||
Daisuke Nakagawa 6-dan | |||
8-dan Yasuaki Tsukada | |||
Ryuo Koji Tanigawa | |||
Hiroki Iizuka 5-dan | |||
Masataka Goda 6-dan | |||
Ichiro Hiura 6-dan | |||
8-dan Toshiyuki Moriuchi | |||
Kenji Kanzaki 6-dan | |||
Yoshiyuki Kubota 4-dan | |||
Hiroyuki Miura Kisei | |||
9-dan Michio Takahashi | |||
9-dan Kunio Yonenaga | |||
8-dan Noboru Tamaru | |||
9-dan Kunio Naito | |||
Masataka Sugimoto 5-dan | |||
Hisashi Namekata 5-dan | |||
Hiroki Nakata 6-dan | |||
9-dan Teruichi Aono | |||
9-dan Yoshikazu Minami | |||
Naruyuki Hatakeyama 6-dan | |||
Koichi Fukaura 5-dan | |||
Oi Yoshiharu Habu |
[ Selected Games
| Allstar Index
| Shogi Nexus Index ]