5-dan Koichi Fukaura | Torahiko Tanaka 9-dan | ||
Shuji Sato 5-dan | |||
Norihiro Yagura 4-dan | |||
9-dan Hifumi Kato | |||
Nobuyuki Yashiki Kisei | |||
8-dan Keita Inoue | |||
4-dan Hirotaka Nozuki | |||
Kenji Waki 7-dan | |||
Makoto Nakahara Eisei Judan | |||
5-dan Toshiaki Kubo | |||
Kiyosumi Kiriyama 9-dan | |||
Masakazu Kondo 4-dan | |||
Manabu Senzaki 6-dan | |||
Koji Tanigawa Ryuo | |||
Yoshiyuki Matsumoto 4-dan | |||
Daisuke Suzuki 5-dan | |||
7-dan Takashi Abe | |||
Kazushiza Horiguchi 4-dan | |||
8-dan Taku Morishita | |||
Tadao Kitajima 4-dan | |||
8-dan Bungo Fukusaki | |||
8-dan Osamu Nakamura | |||
5-dan Hisashi Ogura | |||
Yasumitsu Sato 8-dan | |||
5-dan Masataka Sugimoto | |||
Hiroki Nakata 7-dan | |||
9-dan Keiji Mori | |||
8-dan Kenji Kobayashi | |||
6-dan Hiroyuki Miura | |||
5-dan Hiroshi Okazaki | |||
9-dan Michio Ariyoshi | |||
Tadahisa Maruyama 8-dan | |||
5-dan Hiroki Iizuka | |||
8-dan Toshiyuki Moriuchi | |||
8-dan Noboru Tamaru | |||
6-dan Takeshi Fujii | |||
Yoshikazu Minami 9-dan | |||
Hisashi Namekata 5-dan | |||
Eisei Kisei Kunio Yonenaga | |||
6-dan Keiichi Sanada | |||
Michio Takahashi 9-dan | |||
9-dan Kunio Naito | |||
6-dan Ichiro Hiura | |||
Akira Shima 8-dan | |||
Daisuke Nakagawa 6-dan | |||
9-dan Teruichi Aono | |||
Masataka Goda Kisei | |||
Oi Yoshiharu Habu |
[ Selected Games
| Allstar Index
| Shogi Nexus Index ]