Oi Yoshiharu Habu | Kazuki Kimura 4-dan | ||
6-dan Kensuke Kitahama | |||
7-dan Nobuyuki Yashiki | |||
8-dan Taku Morishita | |||
6-dan Kozo Arimori | |||
Koichi Fukaura 6-dan | |||
8-dan Toshiyuki Moriuchi | |||
5-dan Toshiaki Kubo | |||
5-dan Shuji Sato | |||
6-dan Naruyuki Hatakeyama | |||
4-dan Hirotaka Nozuki | |||
Hifumi Kato 9-dan | |||
Osamu Nakamura 8-dan | |||
Manabu Senzaki 6-dan | |||
Daisuke Suzuki 5-dan | |||
Keita Inoue 8-dan | |||
Yasuaki Tsukada 8-dan | |||
4-dan Tadao Kitajima | |||
Eisei Judan Makoto Nakahara | |||
Kiyokazu Katsumata 5-dan | |||
Masataka Sugimoto 5-dan | |||
Akira Shima 8-dan | |||
Hiroki Iizuka 5-dan | |||
4-dan Kazushiza Horiguchi | |||
Meijin Yasumitsu Sato | |||
Mamoru Hatakeyama 6-dan | |||
Takeshi Fujii Ryuo | |||
Kunio Yonenaga Eisei Kisei | |||
Hiroki Nakata 7-dan | |||
Ichiro Hiura 7-dan | |||
Kosuke Tamura 4-dan | |||
Koji Tanigawa Kisei | |||
7-dan Eisaku Tomioka | |||
9-dan Michio Takahashi | |||
5-dan Hisashi Namekata | |||
8-dan Tadahisa Maruyama | |||
Takashi Abe 7-dan | |||
Hiroyuki Miura 6-dan | |||
Masataka Goda 8-dan |
[ Selected Games
| Allstar Index
| Shogi Nexus Index ]