Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
Ryuo Takeshi Fujii | Fujii | |||
9-dan Torahiko Tanaka | Kato | - | ||
9-dan Hifumi Kato | ||||
9-dan Koji Tanigawa | Tanigawa | |||
9-dan Teruichi Aono | Tanigawa | - | ||
Meijin Tadahisa Maruyama | ||||
Kisei Yoshiharu Habu | - | |||
8-dan Manabu Senzaki | Morishita | - | ||
8-dan Taku Morishita | ||||
8-dan Akira Shima | Moriuchi | |||
8-dan Toshiyuki Moriuchi | - | |||
9-dan Yasumitsu Sato |
[ Selected Games
| Japan Series Index
| Shogi Nexus Index ]