Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
6-dan Hiroyuki Miura | Kato | |||
9-dan Hifumi Kato | Kato | Tanigawa | ||
Eisei Judan Makoto Nakahara | ||||
8-dan Yasumitsu Sato | Sato | |||
9-dan Michio Takahashi | Tanigawa | Tanigawa | ||
Meijin Koji Tanigawa | ||||
8-dan Toshiyuki Moriuchi | Moriuchi | |||
8-dan Keita Inoue | Inoue | Moriuchi | ||
9-dan Kunio Yonenaga | ||||
8-dan Taku Morishita | Morishita | |||
8-dan Akira Shima | Habu | |||
Oi Yoshiharu Habu |
[ Complete Games
| Japan Series Index
| Shogi Nexus Index ]