Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
Meijin Yasumitsu Sato | Sato | |||
9-dan Michio Takahashi | Morishita | Sato | ||
8-dan Taku Morishita | ||||
8-dan Toshiyuki Moriuchi | Moriuchi | |||
9-dan Hifumi Kato | Tanigawa | Habu | ||
Ryuo Koji Tanigawa | ||||
7-dan Nobuyuki Yashiki | Yashiki | |||
8-dan Akira Shima | Inoue | Habu | ||
8-dan Keita Inoue | ||||
Eisei Judan Makoto Nakahara | Nakahara | |||
8-dan Tadahisa Maruyama | Habu | |||
Oi Yoshiharu Habu |
[ Selected Games
| Japan Series Index
| Shogi Nexus Index ]