Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
Oi Yoshiharu Habu | Habu | |||
9-dan Torahiko Tanaka | Tanigawa | Habu | ||
9-dan Koji Tanigawa | ||||
8-dan Toshiyuki Moriuchi | Shima | |||
8-dan Akira Shima | Shima | Maruyama | ||
Kisei Masataka Goda | ||||
Ryuo Takeshi Fujii | Morishita | |||
8-dan Taku Morishita | Morishita | Maruyama | ||
Eisei Judan Makoto Nakahara | ||||
9-dan Hifumi Kato | Maruyama | |||
8-dan Tadahisa Maruyama | Maruyama | |||
Meijin Yasumitsu Sato |
[ Selected Games
| Japan Series Index
| Shogi Nexus Index ]