Section 1 | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
8-dan Noboru Tamaru | Tamaru | |||
4-dan Yoshiyuki Matsumoto | Yo Sato |
Nakata | ||
8-dan Yoshinori Sato | ||||
7-dan Chimine Yamaguchi | Nakata | |||
6-dan Isao Nakata | Nakata | Kimura | ||
6-dan Shuji Sato | Ueyama | |||
6-dan Yoshiyuki Ueyama | ||||
6-dan Yaichio Ono | Ono | |||
6-dan Hisashi Ogura | Kimura | |||
5-dan Kazuki Kimura | Kimura | Kimura | ||
6-dan Hiroto Kiritani | ||||
7-dan Hatasu Ito | Ha Ito |
|||
5-dan No Ito | Izumi | |||
6-dan Yuji Yoda | Izumi | |||
7-dan Masaki Izumi |
Section 2 | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
8-dan Yasuaki Tsukada | Tsukada | |||
4-dan Ayumu Matsuo | Tsukada | |||
6-dan Hiroshi Kobayashi | Kobayashi | Tsukada | ||
6-dan Shuichi Ikeda | ||||
7-dan Tsuneo Kikuchi | Kikuchi | |||
4-dan Shin'ya Sato | Kikuchi | Manabe | ||
4-dan Takashi Kanezawa | Kanezawa | |||
6-dan Kazuharu Shoshi | ||||
7-dan Toratsugu Nomoto | Miura | |||
6-dan Hiroyuki Miura | Miura | |||
5-dan Kazushiza Horiguchi | Ka Horiguchi |
Manabe | ||
6-dan Eiji Oshima | ||||
6-dan Koji Horiguchi | Ko Horiguchi |
|||
4-dan Toshiyuki Nakao | Manabe | |||
7-dan Hideo Yamaguchi | Manabe | |||
8-dan Kazuo Manabe |
Section 3 | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
6-dan Toshihiko Kawaguchi | Nakagawa | |||
6-dan Daisuke Nakagawa | Nakagawa | |||
6-dan Ryuichi Matsuura | Nishimura | D Suzuki |
||
9-dan Kazuyoshi Nishimura | ||||
7-dan Teruhiko Suzuki | Numa | |||
6-dan Haruo Numa | D Suzuki |
Hiura | ||
4-dan Hideyuki Takano | D Suzuki |
|||
6-dan Daisuke Suzuki | ||||
7-dan Seiichiro Taki | Hiura | |||
7-dan Ichiro Hiura | Hiura | |||
4-dan Chikara Akutsu | Akutsu | Hiura | ||
5-dan Hiroki Iizuka | ||||
7-dan Noburo Sakurai | Yasue | |||
7-dan Terutaka Yasue | Katsuura | |||
5-dan Yoshiyuki Kubota | Katsuura | |||
9-dan Osamu Katsuura |
Section 4 | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
8-dan Yoshimasa Saeki | Tomioka | |||
7-dan Eisaku Tomioka | Tomioka | |||
5-dan Yoichi Kushida | Ishikawa | Kubo | ||
6-dan Akio Ishikawa | ||||
9-dan Shigeru Sekine | Sekine | |||
8-dan Shoji Kemmochi | Kubo | Kubo | ||
4-dan Masakazu Kondo | Kubo | |||
6-dan Toshiaki Kubo | ||||
6-dan Hiroharu Seto | Fukaura | |||
6-dan Koichi Fukaura | Fukaura | |||
5-dan Tadao Kitajima | Anzai | Kitahama | ||
5-dan Shoichi Anzai | ||||
6-dan Hisashi Namekata | Seki | |||
5-dan Hiroshi Seki | Kitahama | |||
5-dan Takeshi Kawakami | Kitahama | |||
6-dan Kensuke Kitahama |
Section 5 | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
7-dan Shuichi Ono | Katsumata | |||
5-dan Kiyokazu Katsumata | Katsumata | Nozuki | ||
6-dan Saburo Takeichi | ||||
6-dan Masamitsu Tachi | Tachi | |||
5-dan Jun'ichi Kase | Nozuki | Nozuki | ||
4-dan Hirotaka Nozuki | Nozuki | |||
7-dan Hiroki Nakata | ||||
9-dan Nobuyuki Ouchi | Ouchi | |||
7-dan Toshio Miyata | Ouchi | |||
Joryu Oi Ichiyo Shimizu | Kinoshita | Ouchi | ||
5-dan Koichi Kinoshita | ||||
5-dan Shohei Takada | Takada | |||
5-dan Hiroshi Okazaki | Takada | |||
6-dan Katsumi Mushano | Mushano | |||
9-dan Kazuo Ishida |
Section 6 | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
7-dan Koji Tosa | Shiihashi | |||
6-dan Kinji Shiihashi | Iino | |||
6-dan Katsuhiko Murooka | Iino | Tamura | ||
7-dan Kenji Iino | ||||
4-dan Makoto Chuza | Chuza | |||
Amateur * Segawa | Tamura | Sanada | ||
4-dan Kosuke Tamura | Tamura | |||
7-dan Nobuyuki Yashiki | ||||
6-dan Keiichi Sanada | Sanada | |||
4-dan Yusuke Ina | Sanada | |||
5-dan Takahiro Toyokawa | Fujiwara | Sanada | ||
5-dan Naoya Fujiwara | ||||
6-dan Kenji Kanzaki | Kanzaki | |||
4-dan Shin'ya Yamamoto | Ariyoshi | |||
6-dan Masayuki Moriyasu | Ariyoshi | |||
9-dan Michio Ariyoshi |
Section 7 | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
7-dan Noboru Kosaka | Abe | |||
7-dan Takashi Abe | Yamasaki | |||
4-dan Takayuki Yamasaki | Yamasaki | Yamasaki | ||
6-dan Junkichi Sakai | ||||
7-dan Koichi Kodama | Kodama | |||
6-dan Akira Kinoshita | Awaji | Yamasaki | ||
4-dan Yuji Masuda | Awaji | |||
9-dan Hitoshige Awaji | ||||
7-dan Masakazu Wakamatsu | Waki | |||
7-dan Kenji Waki | Urano | |||
5-dan Keizo Noda | Urano | Urano | ||
7-dan Masahiko Urano | ||||
6-dan Hiroshi Naganuma | Sugimoto | |||
5-dan Masataka Sugimoto | Sugimoto | |||
5-dan Kiyoshi Aoki | Nishikawa | |||
7-dan Keiji Nishikawa |
Section 8 | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
6-dan Naruyuki Hatakeyama | Yagura | |||
5-dan Norihiro Yagura | Yagura | |||
6-dan Shodo Nakada | Nakada | M Hatakeyama |
||
7-dan Yuji Maeda | ||||
6-dan Mamoru Hatakeyama | M Hatakeyama |
|||
5-dan Hiroshi Homma | M Hatakeyama |
M Hatakeyama |
||
6-dan Nobuo Mori | Mori | |||
7-dan Kazuo Azuma | ||||
9-dan Kaishu Tanaka | Kanki | |||
6-dan Hiromitsu Kanki | Kanki | |||
4-dan Hiroshi Kobayashi | Kobayashi | Kanki | ||
5-dan Hirobumi Ito | ||||
7-dan Toshiyuki Tsubouchi | Hirafuji | |||
5-dan Shingo Hirafuji | Arimori | |||
4-dan Takanori An'yoji | Arimori | |||
6-dan Kozo Arimori |
[ Selected Games
| Kio Index
| Shogi Nexus Index ]