Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Match | |
---|---|---|---|---|---|---|---|
Ryuo Takeshi Fujii | Fujii | ||||||
7-dan Hiroshi Kamiya | Tamaru | ||||||
8-dan Noboru Tamaru | Tamaru | Fujii | |||||
9-dan Michio Takahashi | |||||||
Eisei Kisei Kunio Yonenaga | Shu Sato |
||||||
5-dan Shuji Sato | Shu Sato |
Moriuchi | |||||
6-dan Toshiaki Kubo | Morishita | ||||||
8-dan Taku Morishita | |||||||
8-dan Toshiyuki Moriuchi | Moriuchi | ||||||
6-dan Kensuke Kitahama | Moriuchi | ||||||
9-dan Torahiko Tanaka | Tanaka | Moriuchi | Moriuchi | ||||
9-dan Hifumi Kato | |||||||
Kisei Koji Tanigawa | Tanigawa | ||||||
9-dan Keiji Mori | Mori | Tanigawa | |||||
9-dan Kiyosumi Kiriyama | |||||||
8-dan Kenji Kobayashi | |||||||
8-dan Akira Shima | Shima | ||||||
5-dan Hiroshi Okazaki | Nakamura | Shima | |||||
8-dan Osamu Nakamura | |||||||
8-dan Keita Inoue | Inoue | ||||||
5-dan Shingo Hirafuji | Inoue | Shima | Moriuchi
|
||||
5-dan Naoya Fujiwara | Minami | ||||||
9-dan Yoshikazu Minami | |||||||
8-dan Masataka Goda | Goda | ||||||
7-dan Shuichi Ono | Goda | ||||||
6-dan Daisuke Nakagawa | Nakagawa | Ya Sato |
|||||
Eisei Judan Makoto Nakahara | |||||||
8-dan Tadahisa Maruyama | Maruyama | ||||||
8-dan Bungo Fukusaki | Fukusaki | Ya Sato |
|||||
9-dan Teruichi Aono | |||||||
Meijin Yasumitsu Sato | |||||||
Second Chance:
Players who reach the best 4 must lose twice to be eliminated. |
Shima | Shima | |||||
Ya Sato | Ya Sato |
||||||
Fujii |
[ Selected Games
| Kio Index
| Shogi Nexus Index ]