Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Match | |
---|---|---|---|---|---|---|---|
8-dan Akira Shima | - | ||||||
9-dan Michio Takahashi | Takahashi | ||||||
7-dan Hiroshi Kamiya | Takahashi | - | |||||
8-dan Taku Morishita | |||||||
Eisei Judan Makoto Nakahara | Nakahara | ||||||
8-dan Kazuo Manabe | - | - | |||||
6-dan Toshiaki Kubo | Kubo | ||||||
9-dan Hifumi Kato | |||||||
Eisei Kisei Kunio Yonenaga | Yonenaga | ||||||
9-dan Teruichi Aono | - | ||||||
8-dan Kenji Kobayashi | Tanigawa | - | - | ||||
Kisei Koji Tanigawa | |||||||
4-dan Takayuki Yamasaki | Fukusaki | ||||||
8-dan Bungo Fukusaki | Fukusaki | - | |||||
9-dan Keiji Mori | |||||||
Ryuo Takeshi Fujii | |||||||
9-dan Yasumitsu Sato | - | ||||||
9-dan Kunio Naito | Kiriyama | ||||||
9-dan Kiyosumi Kiriyama | Kiriyama | - | |||||
9-dan Yoshikazu Minami | |||||||
8-dan Keita Inoue | Inoue | ||||||
6-dan Mamoru Hatakeyama | - | - | - | ||||
7-dan Ichiro Hiura | Maruyama | ||||||
Meijin Tadahisa Maruyama | |||||||
9-dan Torahiko Tanaka | Sanada | ||||||
6-dan Keiichi Sanada | - | ||||||
8-dan Masataka Goda | Goda | - | |||||
4-dan Hirotaka Nozuki | |||||||
5-dan Kazuki Kimura | Nakamura | ||||||
8-dan Osamu Nakamura | Nakamura | - | |||||
8-dan Manabu Senzaki | |||||||
8-dan Toshiyuki Moriuchi | |||||||
Second Chance:
Players who reach the best 4 must lose twice to be eliminated. |
- | - | |||||
- | - | ||||||
- |
[ Kio Index
| Shogi Nexus Index ]