Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final | |
---|---|---|---|---|---|---|---|
8-dan Taku Morishita | Morishita | ||||||
8-dan Keita Inoue | Inoue | ||||||
8-dan Yasuaki Tsukada | Fukusaki | Iizuka | |||||
8-dan Bungo Fukusaki | |||||||
9-dan Keiji Mori | Iizuka | ||||||
5-dan Hiroki Iizuka | Iizuka | Goda | |||||
8-dan Osamu Nakamura | Takahashi | ||||||
9-dan Michio Takahashi | |||||||
9-dan Hifumi Kato | Goda | ||||||
6-dan Masataka Goda | Goda | ||||||
7-dan Eisaku Tomioka | Sato | Goda | Minami | ||||
8-dan Yasumitsu Sato | |||||||
6-dan Hiroyuki Miura | Urano | ||||||
7-dan Masahiko Urano | Urano | Moriuchi | |||||
9-dan Kunio Naito | |||||||
8-dan Toshiyuki Moriuchi | |||||||
8-dan Kenji Kobayashi | Minami | ||||||
9-dan Kiyosumi Kiriyama | Minami | ||||||
9-dan Yoshikazu Minami | Minami | Minami | |||||
9-dan Michio Ariyoshi | |||||||
Ryuo Koji Tanigawa | Tanigawa | ||||||
9-dan Hitoshige Awaji | Waki | Minami |
Goda |
||||
7-dan Kenji Waki | Waki | ||||||
8-dan Satoshi Murayama | |||||||
9-dan Kunio Yonenaga | Yonenaga | ||||||
8-dan Akira Shima | Maruyama | ||||||
7-dan Tadahisa Maruyama | Maruyama | Maruyama | |||||
9-dan Teruichi Aono | |||||||
8-dan Kazuyoshi Nishimura | Tanaka | ||||||
9-dan Torahiko Tanaka | Tanaka | Nakahara | |||||
8-dan Noboru Tamaru | |||||||
Eisei Judan Makoto Nakahara | |||||||
Second Chance:
Players who reach the Best 4 must lose twice to be eliminated. |
Goda | Goda | |||||
Maruyama | Iizuka | ||||||
Iizuka |
[ Selected Games
| Kio Index
| Shogi Nexus Index ]