Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Final Match | |
---|---|---|---|---|---|---|---|
9-dan Yoshikazu Minami | Minami | ||||||
9-dan Michio Ariyoshi | Naito | ||||||
9-dan Kunio Naito | Kiriyama | Shima | |||||
9-dan Kiyosumi Kiriyama | |||||||
Eisei Judan Makoto Nakahara | Nakahara | ||||||
8-dan Toshiyuki Moriuchi | Shima | Fujii | |||||
7-dan Eisaku Tomioka | Shima | ||||||
8-dan Akira Shima | |||||||
7-dan Nobuyuki Yashiki | Fujii | ||||||
6-dan Takeshi Fujii | Fujii | ||||||
5-dan Mamoru Hatakeyama | Hatakeyama | Fujii | Fujii | ||||
8-dan Keita Inoue | |||||||
7-dan Hiroki Nakata | Nakata | ||||||
9-dan Michio Takahashi | Kato | Iizuka | |||||
9-dan Hifumi Kato | |||||||
5-dan Hiroki Iizuka | |||||||
8-dan Tadahisa Maruyama | Maruyama | ||||||
9-dan Torahiko Tanaka | Nakamura | ||||||
8-dan Osamu Nakamura | Nakamura | Kobayashi | |||||
6-dan Hisashi Ogura | |||||||
8-dan Kenji Kobayashi | Kobayashi | ||||||
5-dan Shingo Hirafuji | Kobayashi | Kobayashi | Sato | ||||
8-dan Bungo Fukusaki | Tanigawa | ||||||
Ryuo Koji Tanigawa | |||||||
Meijin Yasumitsu Sato | Sato | ||||||
9-dan Keiji Mori | Mori | Sato | |||||
Eisei Kisei Kunio Yonenaga | |||||||
6-dan Masamitsu Tachi | Morishita | Sato | |||||
8-dan Taku Morishita | |||||||
5-dan Hisashi Namekata | Namekata | ||||||
8-dan Noboru Tamaru | Aono | Goda | |||||
9-dan Teruichi Aono | |||||||
Kisei Masataka Goda | |||||||
Second Chance:
Players who reach the best 4 must lose twice to be eliminated. |
Kobayashi | Sato | |||||
Sato | Sato | ||||||
Shima |
[ Selected Games
| Kio Index
| Shogi Nexus Index ]