Group A | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 8-dan Masataka Goda | ||||
2 | Ryuo Takeshi Fujii | ||||
3 | 5-dan Masataka Sugimoto | ||||
3 | 5-dan Kazuki Kimura |
Group B | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 8-dan Toshiyuki Moriuchi | ||||
2 | Eisei Kisei Kunio Yonenaga | ||||
3 | 8-dan Kaishu Tanaka | ||||
3 | 7-dan Masaki Izumi |
Group C | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | Oi Yoshiharu Habu | ||||
2 | Meijin Yasumitsu Sato | ||||
3 | 8-dan Tadahisa Maruyama | ||||
3 | 4-dan Yoshiyuki Matsumoto |
Group D | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 6-dan Hisashi Namekata | ||||
2 | Eisei Judan Makoto Nakahara | ||||
3 | 9-dan Nobuyuki Ouchi | ||||
3 | 9-dan Yoshikazu Minami |
[ Kisei Index
| Shogi Nexus Index ]