Group A | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | Meijin Yoshiharu Habu | ||||
2 | Eisei Judan Makoto Nakahara | ||||
3 | 9-dan Torahiko Tanaka | ||||
3 | 8-dan Satoshi Murayama |
Group B | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 9-dan Kunio Yonenaga | ||||
2 | 8-dan Toshiyuki Moriuchi | ||||
3 | 9-dan Kunio Naito | ||||
3 | 5-dan Toshiaki Kubo |
Group C | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 7-dan Nobuyuki Yashiki | ||||
2 | Ryuo Koji Tanigawa | ||||
3 | 9-dan Michio Takahashi | ||||
3 | 5-dan Shingo Hirafuji |
Group D | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 6-dan Takeshi Fujii | ||||
2 | 8-dan Taku Morishita | ||||
3 | 7-dan Keita Inoue | ||||
3 | 6-dan Masataka Goda |
[ Selected Games | Kisei Index
| Shogi Nexus Index ]