Group A | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 6-dan Hiroyuki Miura | ||||
2 | Ryuo Koji Tanigawa | ||||
3 | 8-dan Satoshi Murayama | ||||
3 | 8-dan Osamu Nakamura |
Group B | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 6-dan Masataka Goda | ||||
2 | Oi Yoshiharu Habu | ||||
3 | 4-dan Kazuki Kimura | ||||
3 | 9-dan Kiyosumi Kiriyama |
Group C | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | Eisei Judan Makoto Nakahara | ||||
2 | 9-dan Kunio Yonenaga | ||||
3 | 7-dan Kenji Waki | ||||
3 | 6-dan Koichi Fukaura |
Group D | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 8-dan Toshiyuki Moriuchi | ||||
2 | 6-dan Takeshi Fujii | ||||
3 | 9-dan Michio Takahashi | ||||
3 | 6-dan Manabu Senzaki |
[ Selected Games
| Kisei Index
| Shogi Nexus Index ]