Group A | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 7-dan Nobuyuki Yashiki | ||||
2 | Oi Yoshiharu Habu | ||||
3 | 6-dan Hiroyuki Miura | ||||
3 | 6-dan Naruyuki Hatakeyama |
Group B | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | Ryuo Takeshi Fujii | ||||
2 | Meijin Yasumitsu Sato | ||||
3 | 9-dan Yoshikazu Minami | ||||
3 | 5-dan Hisashi Namekata |
Group C | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
1 | 9-dan Koji Tanigawa | ||||
2 | Eisei Kisei Kunio Yonenaga | ||||
3 | 8-dan Osamu Nakamura | ||||
3 | 4-dan Kazuki Kimura |
Group D | 1 | 2 | 3 | 3 | |
---|---|---|---|---|---|
2 | Eisei Judan Makoto Nakahara | ||||
2 | 8-dan Toshiyuki Moriuchi | ||||
3 | 9-dan Teruichi Aono | ||||
3 | 5-dan Mamoru Hatakeyama |
[ Selected Games
| Kisei Index
| Shogi Nexus Index ]