58th Jun'i-sen (1999-2000) B2 Group

  Sente: Hiroyuki Miura 6-dan
   Gote: Michio Ariyoshi 9-dan
  Event: 58th Jun'i-sen, B2 Group, Round 1
   Date: 1999 June 25th
   Site: Osaka
Opening: Kakugawari Koshikakegin

 1 P7f  P8d   2 P2f  G3b   3 G7h  P8e   4 B7g  P3d   5 S8h  B7g+
 6 S7g  S4b   7 S3h  S7b   8 P9f  P9d   9 P1f  P1d  10 P3f  S3c
11 P4f  P6d  12 K6h  S6c  13 S4g  K4b  14 K7i  S5d  15 N3g  G5b
16 G5h  P6e  17 S5f  K3a  18 K8h  P7d  19 R4h  N7c  20 G56h B6d
21 R4i  P4d  22 L1h  K2b  23 P2e  G6c  24 K7i  G4b  25 B2f  S4c
26 P4e  G5d  27 P1e  P1e  28 L1e  P1c  29 P7e  B7e  30 P4d  S34d
31 P2d  P2d  32 P2e  K3b  33 P2d  P2b  34 N2e  P4e  35 R1i  B6d
36 R1h  P8f  37 P8f  P8e  38 L1c= N1c  39 N1c+ K4a  40 N7f  B4f
41 P4g  B2d  42 B3g  L1c  43 R2h  L2c  44 B7c+ R9b  45 P2e  B3c
46 +B7d K3b  47 N2d  L2d  48 P2d  R7b  49 P7c  R7a  50 L2i  N3a
51 P8e  P3e  52 S6e  G6e  53 +B6e S*3d 54 P3e  S43e 55 P3f  S2d
56 G3e  S33e 57 P3e  G5d  58 +B7d P2c  59 R3h  P3g  60 R3g  B5e
61 R3f  S3c  62 S3d  B1i+ 63 P4f  P8g  64 S3c+ G3c  65 S3d  S4b
66 S3c+ S3c  67 G8g  +B1h 68 R3i  P3h  69 R4i  P4f  70 R4f  +B2i
71 G6b  +B2h 72 R4c+ K4c  73 G7a  K4d  74 K8h  P6e  75 R4a  N4c
76 K9g  R4i  77 G8h  K3e  78 G7b  K2f  79 K8f  S3d  80 R9a+ N3e
81 K7e  P8g  82 G8g  R8i+ 83 S7h  +R4i 84 K8d  N4g+ 85 K9c  +B3i
86 +B7e N4e  87 S8f  N5g+ 88 Gh7g +N6h 89 P8d  +R9i 90 K8b  +R7i
91 P8c+ +N7h 92 +B3i P3i+ 93 N8d  +N7g 94 G7g  P7f  95 +R9d P7g+
96 S7g  B5i  97 +R9a B7g+ 98 P9e  jishogi


  Sente: Masahiko Urano 7-dan
   Gote: Daisuke Nakagawa 6-dan
  Event: 58th Jun'i-sen, B2 Group, Round 1
   Date: 1999 June 25th
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 R3f  R8d  10 R2f  S2b
11 P8g  K5b  12 S4h  P1d  13 K6i  P1e  14 P5f  B8h+ 15 S8h  N3c
16 R2h  P2e  17 P2g  R2d  18 S5g  S2c  19 S4f  S3d  20 G6h  K6b
21 K7h  P4d  22 P9f  G4b  23 P9e  K7b  24 S7g  P4e  25 S5e  S3e
26 P3f  S3f  27 P3d  R3d  28 B3a  G5a  29 B2b+ R1d  30 G4h  Ga4a
31 +B2c R7d  32 +B2b R1d  33 +B2c R7d  34 +B2b R1d  35 +B2c R8d
36 S8f  Ga3b 37 S7e  R8b  38 +B2d B1c  39 +B1c L1c  40 B5g  G2c
41 P2f  P2f  42 R2f  S2e  43 R2h  P2d  44 N7g  K6a  45 S8d  K5b
46 S4d  P3f  47 R3h  G3d  48 S5e  P4f  49 P4f  S2f  50 R3f  S3e
51 R3h  P5d  52 S5d  B2g  53 P3f  B3h+ 54 G3h  S3f  55 N6e  P5c
56 B7e  P5d  57 B*5c G5c  58 B5c+ K6a  59 S8c+ R8c  60 +B6c S8i
61 K8i  R8g+ 62 P8h  R5i  63 S7i  1-0


  Sente: Kozo Arimori 6-dan
   Gote: Kazuo Ishida 9-dan
  Event: 58th Jun'i-sen, B2 Group, Round 1
   Date: 1999 June 25th
Opening: Nakabisha

 1 P7f  P8d   2 P5f  P5d   3 R5h  S6b   4 P5e  P5e   5 B5e  K4b
 6 K4h  K3b   7 K3h  P3d   8 B7g  B7g+  9 N7g  P8e  10 G7h  S4b
11 S4h  P8f  12 P8f  R8f  13 P8g  R8b  14 R5i  S3c  15 S6h  G4b
16 P6f  P3e  17 S6g  P2d  18 P4f  P4d  19 S4g  S3d  20 G4h  Ga5b
21 R8i  G54c 22 P8f  P2e  23 P8e  P8c  24 P1f  P1d  25 R5i  P6d
26 S65f P7d  27 P4e  P4e  28 S5e  P7e  29 P4d  Gc3c 30 P7e  P7f
31 B5d  K2b  32 B7f  R7b  33 S6d  G4d  34 P5d  P5b  35 N6e  B3a
36 G6g  Gb4c 37 P5c+ P5c  38 P8d  P8d  39 G5f  P5d  40 R8i  P6c
41 R8d  P8b  42 P4b  G4b  43 S5e  P5e  44 R4d  S*4c 45 G4e  G3c
46 R3d  S3d  47 G3d  G3d  48 S3b  K3b  49 N5c+ K2b  50 S3b  G*3c
51 S3a= K3a  52 +N4c S5c  53 P5b  S2c  54 +N5c P4a  55 P4b  P4b
56 P4c  K2b  57 P4b+ K1c  58 B2a+ 1-0


  Sente: Kenji Waki 7-dan
   Gote: Kensuke Kitahama 6-dan
  Event: 58th Jun'i-sen, B2 Group, Round 1
   Date: 1999 June 25th
   Site: Tokyo
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G6g  K4a   8 G7h  G5b   9 K6i  S3c  10 S7g  B3a
11 P3f  P4d  12 B7i  P7d  13 S3g  B6d  14 B4f  G54c 15 P2f  S7c
16 P2e  P8e  17 K7i  K3a  18 K8h  K2b  19 P1f  P9d  20 P9f  P1d
21 B6d  S6d  22 S2f  B6i  23 P1e  P1e  24 S1e  L1e  25 L1e  B4g+
26 P1c  N1c  27 B4a  R6b  28 B3b+ R3b  29 L1i  P1b  30 R1h  B4f
31 L1c+ P1c  32 N2d  S2d  33 P2d  B2d  34 S2e  L1e  35 R1e  B1e
36 L1e  R2h  37 N1g  N8f  38 P8f  P8f  39 N7i  R8b  40 S8f  S6i
41 G*6h S7h+ 42 K7h  G5g  43 L1c+ K3a  44 +L2c G6g  45 K6g  G5h
46 P4h  +B4h 47 S3b  K4b  48 L8e  G6h  49 K7g  R2g+ 50 K8h  +B6f
51 G7g  R8e  52 B2d  K5b  53 B6h  P8g  54 K9g  R8f  55 K8f  +R7g
   0-1


  Sente: Kensuke Kitahama 6-dan
   Gote: Hiroyuki Miura 6-dan
  Event: 58th Jun'i-sen, B2 Group, Round 2
   Date: 1999 July 16th
   Site: Tokyo
Opening: Sangenbisha

 1 P7f  G3b   2 R7h  P3d   3 P6f  S6b   4 K4h  B3c   5 S6h  S2b
 6 K3h  P2d   7 K2h  S2c   8 P7e  K4b   9 S6g  K3a  10 P5f  K2b
11 S3h  P1d  12 B7i  P6d  13 R7f  S6c  14 N7g  G5b  15 P1f  Gb4b
16 G65h L1b  17 B4f  R6b  18 R8f  R8b  19 N8e  P8d  20 N7c+ N7c
21 R7f  N6b  22 P6e  N6e  23 P6f  N5d  24 B5e  B5e  25 P5e  N6f
26 S6f  P7c  27 P7d  P7d  28 B7c  R8a  29 B6b+ G5b  30 +B5b S5b
31 R7d  B9d  32 P6g  P7f  33 G9e  B8c  34 R7f  P7d  35 P8f  B9b
36 R7h  S6c  37 P7c  B5a  38 P8e  P8e  39 N8d  B7c  40 N9b+ L9b
41 B3f  P5d  42 P5d  N4d  43 P5c+ N3f  44 P3f  B9e  45 N5e  P5g
46 Gh4h B5f  47 S5g  B6g+ 48 R5h  B7g+ 49 N4c+ G4c  50 +P4c S5d
51 S6h  P5g  52 S7g  S4c  53 B5e  N4d  54 R5i  G5d     0-1


  Sente: Kazuo Ishida 9-dan
   Gote: Koichi Fukaura 6-dan
  Event: 58th Jun'i-sen, B2 Group, Round 2
   Date: 1999 July 16th
Opening: Irregular

 1 P7f  P8d   2 P5f  P8e   3 B7g  P5d   4 S6h  P3d   5 P2f  B7g+
 6 S7g  B5g   7 B6f  B6f+  8 P6f  P5e   9 P5e  B5f  10 G7h  B4g+
11 B6e  +B6e 12 P6e  B4g  13 B3h  B1d+ 14 S4h  +B2d 15 S4g  S2b
16 G5h  G65b 17 K6i  G3b  18 G56g K4a  19 P2e  +B4b 20 K7i  S3c
21 K8h  P4d  22 S5f  S6b  23 B2g  K3a  24 P5d  K2b  25 S5e  P1d
26 R5h  P7d  27 P3f  P7e  28 N3g  P5c  29 P5c+ S5c  30 P3e  P5d
31 S4f  P6d  32 P6d  S6d  33 B5d  N7c  34 P7e  S6e  35 B1h  P6f
36 Gg6h P3e  37 K9h  P8f  38 P8f  P8e  39 S5e  +B7e 40 P3d  S3d
41 S4d  P5d  42 P5c  G54c 43 S4c= G4c     0-1


  Sente: Hitoshige Awaji 9-dan
   Gote: Takeshi Fujii Ryuo
  Event: 58th Jun'i-sen, B2 Group, Round 2, Sennichite Replay
   Date: 1999 July 16th
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  K6b   5 K6h  S7b
 6 K7h  K7a   7 S5g  P9d   8 P9f  P6d   9 G45h G45b 10 B7g  P7d
11 P2e  B3c  12 P6f  N7c  13 G6g  P4e  14 P3f  S3b  15 P1f  S4c
16 B5i  P1d  17 N7g  G6c  18 K8i  P8d  19 G7h  P5d  20 B2f  K8b
21 P4f  S5b  22 R4h  P4f  23 S4f  P2d  24 N3g  P2e  25 N2e  B2d
26 P3e  P4g  27 R4g  B3e  28 B3e  P3e  29 P3d  B5h  30 P3c+ R4a
31 R4h  B2e+ 32 P4b  R3a  33 B2b  R3c  34 B3c+ N3c  35 R2a  P9e
36 P4a+ P9f  37 P9h  N*8e 38 S8h  N7g+ 39 S7g  N8e  40 S8f  P9g+
41 P9g  P9h  42 L9h  P9f  43 P9f  P9g  44 L9g  N9g+ 45 S9g  N8e
46 S8f  +B6i 47 Gg6h B5i  48 G6i  B4h+ 49 +P5a L7g  50 +P6a L7h+
51 G7h  P9g  52 L9i  +B6f 53 B8h  +B5f 54 N6h  G9h  55 L9h  P9h+
56 K9h  +B7h 57 G7i  P9g  58 S9g  N9g+ 59 B9g  R7g     0-1


  Sente: Takeshi Fujii Ryuo
   Gote: Yasuaki Tsukada 8-dan
  Event: 58th Jun'i-sen, B2 Group, Round 3
   Date: 1999 August 20th
Opening: Shikenbisha

 1 P7f  P3d   2 P6f  P8d   3 P1f  P1d   4 R6h  S6b   5 S3h  K4b
 6 S7h  P5d   7 P4f  G65b  8 G65h K3b   9 K4h  S5c  10 P3f  P7d
11 K3i  P8e  12 B7g  R7b  13 K2h  P2d  14 P2f  K2c  15 G4g  S3b
16 P5f  P7e  17 P7e  R7e  18 S6g  P7f  19 B8h  P6d  20 R7h  P6e
21 S7f  R7c  22 P7e  S6d  23 P6e  B8h+ 24 R8h  S7e  25 S8e  B3c
26 P5e  B5e  27 P7g  P7f  28 R5h  P7g+ 29 R5e  P5e  30 N7g  S6f
31 P7d  R5c  32 P5d  R6c  33 P6d  R6d  34 B8b  R5d  35 B4e  R5c
36 B9a+ P5f  37 P5h  P4d  38 B8a+ P5g+ 39 P5g  S5g+ 40 P5d  +S4g
41 P5c+ +S3h 42 G3h  G5c  43 R8c  P6c  44 +B6c G6c  45 R6c+ P5c
46 P4e  R5g  47 +B4f R7g+ 48 +B2d K2b  49 S2c  S2c  50 +B2c K2c
51 +R5c G3c  52 S2d  K3b  53 S3c+ N3c  54 G4c  K3a  55 G2b  1-0


  Sente: Kensuke Kitahama 6-dan
   Gote: Kazuo Ishida 9-dan
  Event: 58th Jun'i-sen, B2 Group, Round 3
   Date: 1999 August 20th
Opening: Irregular

 1 P7f  P8d   2 S6h  P3d   3 B7g  G3b   4 S3h  S6b   5 P4f  P5d
 6 S4g  S5c   7 S5f  P4d   8 R4h  Sa4b  9 P4e  S4c  10 P4d  S44d
11 G7h  R4b  12 P4e  S5e  13 S5e  P5e  14 S4f  S6d  15 P3f  S*6e
16 G5h  S7f  17 B8h  P8e  18 S7g  Sf6e 19 P6f  S5d  20 S7f  S5c
21 P6e  P7d  22 S6g  N7c  23 S6f  N6e  24 S6e  S6e  25 B5e  B5e
26 S5e  P5f  27 N7g  P5g+ 28 G5g  B8d  29 B7c  B7c  30 N6e  B5e
31 N5c+ S3i  32 +N4b K4b  33 S5c  K5c  34 S4d  B4d  35 N6e  K6b
36 P4d  S4h= 37 K4h  R4e  38 B4f  R6e  39 R8b  N7b  40 S7c  K5c
41 S7b= R6i+ 42 S6a= B3i  43 K4g  B5g+ 44 B5g  N5e     0-1


  Sente: Masaki Izumi 7-dan
   Gote: Kensuke Kitahama 6-dan
  Event: 58th Jun'i-sen, B2 Group, Round 4
   Date: 1999 September 10th
   Site: Tokyo
Opening: Yokofodori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 R3f  R8d  10 R2f  S2b
11 P8g  K5b  12 K5h  P1d  13 P1f  B8h+ 14 S8h  N3c  15 G3h  P2e
16 R5f  S6b  17 P2g  G7b  18 S7g  S2c  19 S4h  S3d  20 P7e  S3e
21 P3f  S4d  22 R8f  P8e  23 R7f  P9d  24 P5f  P9e  25 R6f  B6d
26 B3g  B7e  27 R7f  B4h+ 28 B4h  R5d  29 P4f  P7d  30 B6e  R6d
31 S6f  S7e  32 S7e  P7e  33 R7e  N7c  34 N7g  G8b  35 S7d  S8d
36 R7f  P7e  37 R6f  P5d  38 P4e  N4e  39 P4f  P3g  40 G3i  P5e
41 P4e  S4e  42 B3g  N6e  43 S6e  R3d  44 B5e  P5g  45 K6h  S3f
46 G4i  S4g+ 47 P3g  G7b  48 P4h  P5h+ 49 G5h  B1c  50 N5g  +S5g
51 G5g  N7d  52 S7d  R7d  53 S6e  R4d  54 N4f  P7f  55 S7f  S*7e
56 B4d  P4d  57 S7e  S7e  58 R5e  B5c  59 N6e  S6f  60 P6f  R4i
61 N5c+ S5c  62 N6e  R4h+ 63 S5h  S*6d 64 B3d  N4c  65 N5c+ S5c
66 S6a  K6a  67 R5c+ P5b  68 B4c+ G4c  69 N7c  K7a  70 +R4c B4f
71 G4f  G7c  72 S6b  K6b  73 B5a  1-0


  Sente: Kaishu Tanaka 8-dan
   Gote: Takeshi Fujii Ryuo
  Event: 58th Jun'i-sen, B2 Group, Round 4
   Date: 1999 September 10th
Opening: Anaguma vs Shikenbisha

 1 P7f  P3d   2 S4h  P4d   3 K6h  S4b   4 K7h  S4c   5 P2f  P9d
 6 G45h R4b   7 P2e  B3c   8 B7g  P7d   9 K8h  N7c  10 L9h  P9e
11 K9i  N8e  12 B6f  N9g+ 13 L9g  P9f  14 L9f  L9f  15 K8h  R9b
16 P9c  R7b  17 N9e  L8a  18 B5e  P7e  19 B9a+ P4e  20 K7h  P7f
21 K6h  L9h+ 22 K5i  +L8i 23 P9b+ R7e  24 +P8a S6b  25 +P7a G7a
26 N8c= G6a  27 P7h  +L7i 28 G7i  R9e     0-1


  Sente: Koichi Fukaura 6-dan
   Gote: Kenji Waki 7-dan
  Event: 58th Jun'i-sen, B2 Group, Round 4
   Date: 1999 September 10th
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  N3c   9 K5h  K6b  10 G3h  S4b
11 R3f  K7b  12 S4h  G6b  13 P9f  P9d  14 R2f  P1d  15 S6h  P2e
16 R2h  R7f  17 K6i  P5d  18 P4f  P5e  19 S4g  S5c  20 P3f  R7d
21 N3g  R2d  22 S7g  S6d  23 R2i  B3a  24 S6f  S7e  25 K5h  P8f
26 S7e  B7e  27 P7f  P8g+ 28 G8g  R8d  29 S7h  P8f  30 P8e  R8e
31 N9g  P8g+ 32 N8e  +P8h 33 P7e  +P7h 34 P8d  P8b  35 R5a  +P7g
36 N2e  N4e  37 B2f  S6h  38 K4i  B5i  39 P4e  B2f+ 40 R2f  B1e
41 N3c+ B2f  42 K3i  S2g  43 N4i  S3h+ 44 S3h  G4h  45 K2h  G3h
46 K3h  R4h  47 K2g  R4g+ 48 G3g  B3g+ 49 N3g  G2f  50 K2f  S1e
51 K2g  G2f     0-1


  Sente: Naruyuki Hatakeyama 6-dan
   Gote: Michio Ariyoshi 9-dan
  Event: 58th Jun'i-sen, B2 Group, Round 4, Sennichite Replay
   Date: 1999 September 10th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  P7d   9 G56g G5b  10 S7g  S3c
11 B7i  B3a  12 P3f  P4d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 K8h  P9d  17 S4f  S5c  18 N3g  S2d  19 P2f  K2b  20 P1f  P1d
21 R3h  P9e  22 L1h  B7c  23 N2e  P4e  24 S4e  B1i+ 25 B4f  +B4f
26 P4f  B5i  27 B3g  B3g+ 28 R3g  B1i  29 R3h  B4f+ 30 P4d  +B4e
31 P4c+ G4c  32 R4h  P4f  33 B1i  P6d  34 B4f  P4d  35 P6e  +B3f
36 P3c  N3c  37 P6d  S4g  38 B2d  P2d  39 P6c+ K2c  40 P3g  +B3g
41 R6h  P2e  42 P2e  N2e  43 G5g  S3f+ 44 +P5c G5c  45 R6a+ K2d
46 +R1a B3i  47 P3h  +B1i 48 +R1d K3e  49 S3g  +S3g 50 P3g  +B3g
51 S4f  +B4f 52 G4f  K4f  53 +R2e 1-0


  Sente: Keiji Nishikawa 7-dan
   Gote: Kensuke Kitahama 6-dan
  Event: 58th Jun'i-sen, B2 Group, Round 6
   Date: 1999 October 22nd
   Site: Osaka
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 S3g  B6d  13 G56g G54c 14 B6h  P7d  15 K7i  K3a
16 K8h  P9d  17 P1f  P9e  18 P2f  K2b  19 P1e  S5c  20 L1g  P8e  
21 R1h  S2d  22 P4f  P5e  23 P5e  B5e  24 P2e  S3c  25 S2f  S5d  
23 P3e  P3e  27 S3e  P3d  28 S2f  B6d  29 P1d  P1d  30 P1e  P8f  
31 S8f  P4e  32 P1d  P1b  33 S3g  P4f  34 S4f  P4e  35 S5g  N7c  
33 S5f  P4f  37 G5g  S5e  38 S5e  B5e  39 G5f  B6d  40 G4f  S5e  
41 R5h  S4f  42 R5a+ G6i  43 P4d  G4d  44 P2d  G6h  45 G6h  S4b  
43 P2c+ G2c  47 +R7a P8a  38 P2d  G2d  49 P2e  G2c  50 P5c  P5f  
51 P5b+ P5g+ 52 +P4b B4b  53 S4a  K3c  54 +R8b P8b  55 R3b  K4c  
53 R4b+ K5d  57 B2g  P4e  58 P5f  B6d  59 +R5b R5c  60 G7h  R5b  
61 S5b= P5a  62 S*4c G4c  63 S4c= K4c  64 R4a  S4b  65 R2a+ G3c  
63 N5e  S5e  67 P5e  B5e  68 P4d  K4d  69 G3f  N5c  70 +R4a G4c  
71 S4f  B6f  72 S7g  S6i  73 G*7i S7h+ 74 G7h  G6g  75 S4e  N4e  
73 G4e  K5c  77 S5d  K6b  78 G6g  R2h  79 P6h  +P6g 80 +R4b G4b  
81 S6c+ K6c  82 G5d  K7b     0-1


  Sente: Daisuke Nakagawa 6-dan
   Gote: Hiroyuki Miura 6-dan
  Event: 58th Jun'i-sen, B2 Group, Round 6
   Date: 1999 October 22nd
Opening: Kakugawari Declined

 1 P2f  P8d   2 P7f  G3b   3 G7h  P8e   4 B7g  P3d   5 S8h  P4d   
 6 P2e  B3c   7 S4h  G5b   8 P5f  S2b   9 B6h  B4b  10 P2d  P2d
11 B2d  P8f  12 P8f  R8f  13 B5g  R8b  14 P2d  P5d  15 P4f  G54c
16 S4g  S6b  17 P3f  S5c  18 G5h  K4a  19 N3g  P2c  20 P2c+ S2c
21 P2e  P2d  22 P2d  S2d  23 P4e  P2c  24 P4d  S4d  25 P4e  S5c
26 P6f  K3a  27 N7g  K2b  28 P6e  P1d  29 P8d  P5e  30 P5e  B3c
31 G76g B5e  32 S4f  B3c  33 P5f  L1b  34 N2e  B5a  35 B6f  N3c
36 N3c+ B3c  37 P5e  P4d  38 P4d  S4d  39 P4e  S5e  40 S5e  N7d
41 N4d  G4d  42 P4d  N6f  43 G6f  B3g  44 R4h  P5g  45 G5g  P5d
46 S4c  K1c  47 S4f  N4e  48 S3g  N5g+ 49 S3b+ R3b  50 B4f  +N4h
51 S4h  R4e  52 G*5f R4f  53 G4f  B4d  54 G6g  B8i  55 G5g  P4e
56 N3g  P4f  57 N*2e S2e  58 N2e  K2d  59 R4c  G6h     0-1


  Sente: Koji Tosa 7-dan
   Gote: Koichi Fukaura 6-dan
  Event: 58th Jun'i-sen, B2 Group, Round 6
   Date: 1999 October 22nd
Opening: Aigakari

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2h  P8f   7 P8f  R8f   8 P8g  R8d   9 S3h  P1d  10 P1f  S7b
11 S2g  P3d  12 P7f  B3c  13 S3f  K4b  14 P6f  S2b  15 S6h  P7d
16 P5f  K3a  17 G5h  G5b  18 S7g  B5a  19 B7i  B7c  20 K6i  P4d
21 B6h  R8b  22 K7i  P6d  23 K8h  G54c 24 G56g S6c  25 P4f  N3c
26 N1g  B8d  27 P4e  P4e  28 N2e  P6e  29 P1e  P6f  30 S6f  P6e
31 S5g  N2e  32 S2e  P4f  33 P4d  G4d  34 B8f  N6d  35 B7g  S3c
36 S4f  B3i+ 37 P4e  G5d  38 B3c+ G3c  39 S3d  B6f  40 G6f  G3d
41 R2c+ +B6f 42 S7g  N7f  43 K9h  G3c  44 N4c  G4c  45 +R4c G8h
   0-1
   

  Sente: Kensuke Kitahama 6-dan
   Gote: Kazuo Azuma 7-dan
  Event: 58th Jun'i-sen, B2 Group, Round 7
   Date: 1999 November 12th
   Site: Osaka
Opening: Kakugawari Bogin

 1 P7f  P8d   2 P2f  G3b   3 G7h  P8e   4 B7g  P3d   5 S8h  B7g+
 6 S7g  S4b   7 S3h  S7b   8 P4f  S8c   9 S4g  S8d  10 P9f  P9d
11 P3f  K4a  12 G5h  G5a  13 P1f  P9e  14 P9e  S9e  15 L9e  L9e
16 P9g  K3a  17 K4h  P9h  18 S*8h L9a  19 N3g  P9i+ 20 S9i  L9g+
21 N9g  L9g+ 22 R2i  N5e  23 S5f  P5d  24 P2e  P3e  25 B7a  P3f
26 L3h  R7b  27 B2f+ P3g+ 28 L3g  P3c  29 S6f  P8f  30 P8f  P8g
31 +B2g R5b  32 P9h  +L9f 33 S66e N4d  34 S5e  P5e  35 +B6c P5f
36 +B5b P5g+ 37 G5g  G5b  38 G6h  B8c  39 P6f  P5f  40 G4g  S5g
41 Gh5g P5g+ 42 G5g  +L8f 43 K3h  +L7f 44 P2d  P2d  45 P2b  +L6f
46 P2a+ K2a  47 S4a  B6e  48 P5f  +L5g 49 R2d  P2b     0-1


  Sente: Takeshi Fujii Ryuo
   Gote: Koji Tosa 7-dan
  Event: 58th Jun'i-sen, B2 Group, Round 7
   Date: 1999 November 12th
Opening: Shikenbisha

 1 P7f  P8d   2 S7h  P3d   3 P6f  S6b   4 R6h  K4b   5 P1f  K3b
 6 S3h  P5d   7 S6g  G65b  8 P1e  S5c   9 G65h P3e  10 K4h  Sa4b
11 P4f  P4d  12 P3f  P3f  13 S4g  S3c  14 S3f  G4c  15 G4g  S2d
16 P2f  G3d  17 K3i  R4b  18 G3h  S3e  19 S3e  G3e  20 P9f  P4e
21 P4e  P4f  22 Gg3g S3f  23 S5f  P5e  24 S6e  S3g+ 25 N3g  G4g
26 B9g  P6d  27 S*5d G5b  28 S2g  G2f  29 S2f  G3h  30 K3h  G3f
31 G5h  S5d  32 S5d  S4g  33 K4i  G2f  34 S6a  S5h+ 35 R5h  G*6b
36 S5b+ G5b  37 S6a  B3a  38 B6d  1-0


  Sente: Masaki Izumi 7-dan
   Gote: Michio Ariyoshi 9-dan
  Event: 58th Jun'i-sen, B2 Group, Round 7
   Date: 1999 November 12th
Opening: Aigakari

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P2d  P2d   5 R2d  P2c
 6 R2h  P8f   7 P8f  R8f   8 P8g  R8d   9 P9f  P9d  10 S3h  P3d
11 P4f  S6b  12 S4g  P6d  13 P7f  K4b  14 S5f  S6c  15 P1f  P1d
16 G5h  B8h+ 17 S8h  S2b  18 K6h  G6b  19 S7g  P7d  20 P3f  N7c
21 P6f  S3c  22 K7i  K5b  23 P4e  P5d  24 B4f  R8a  25 P6e  N6e
26 S8h  P5e  27 S6g  S5d  28 R4h  S4e  29 B5e  S4d  30 B6d  P5f
31 P5f  B5g  32 G5g  N5g+ 33 R1h  +N6g 34 G6g  P6f  35 G6f  P6c
36 B9g  P9e  37 G6g  P9f  38 B8f  P9g+ 39 L9g  P9f  40 L9f  L9f
41 P4b  G4b  42 N3g  L8d  43 B4b+ K4b  44 N4e  S4e  45 P4d  L8g+
46 P4c+ K4c  47 P4d  K3c  48 P8f  B4f  49 B5g  B5g+ 50 G5g  B3i
51 S6f  N6e  52 G6g  R8f  53 B5a  P4b  54 P4c+ K4c  55 S8g  R8g+
56 L4d  K4d  57 B6b+ P5c  58 G7h  S8h  59 G8h  +R6g 60 S*5e K3c
61 G6h  +R6h 62 R6h  S5i  63 +B9e P8f  64 +B8f L8c  65 N2e  K2b
66 R4i  S6h+ 67 +B6h L8h+ 68 K8h  R9h     0-1


  Sente: Naruyuki Hatakeyama 6-dan
   Gote: Hiroyuki Miura 6-dan
  Event: 58th Jun'i-sen, B2 Group, Round 8, Sennichite Replay
   Date: 1999 December 10th
Opening: Shikenbisha

 1 P7f  P3d   2 P6f  S6b   3 R6h  K4b   4 S3h  K3b   5 P1f  P5d
 6 P1e  P8d   7 S7h  G65b  8 S6g  P7d   9 G65h P8e  10 B7g  B4d
11 K4h  N3c  12 K3i  S2b  13 P4f  Gb4b 14 K2h  K2a  15 P3f  G3a
16 S5f  N7c  17 N3g  Gb3b 18 Sf4g S5a  19 P5f  S4b  20 P9f  P8f
21 P8f  R8d  22 R6g  P7e  23 P7e  P6d  24 P5e  P5e  25 P4e  B7a
26 N9g  P5f  27 P8e  N8e  28 B9e  N7g+ 29 B7g  P7f  30 B9e  R8h+
31 P8i  +R7h 32 P6e  N4e  33 N4e  B4d  34 S5f  B9i+ 35 N5d  L4d
36 N4b+ Gb4b 37 R4g  L4e  38 R4e  N4d  39 Sf4g N3c  40 R4f  +B5e
41 L3g  N2e  42 P4e  P5g  43 G5g  P5f  44 Gg5h P7g+ 45 P4d  +P6g
46 P4c+ +P5h 47 +P4b +P4i 48 P5h  G3i     0-1


  Sente: Kenji Waki 7-dan
   Gote: Keiji Nishikawa 7-dan
  Event: 58th Jun'i-sen, B2 Group, Round 8
   Date: 1999 December 10th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P6d   5 G7h  S6c
 6 S4h  G3b   7 G5h  K4a   8 K6i  G5b   9 G56g P7d  10 P3f  P8e
11 S7g  B3c  12 B7i  B5a  13 P3e  P3e  14 B3e  S2b  15 B4f  B7c
16 K7i  P4d  17 R3h  P6e  18 P5e  P6f  19 S6f  P8f  20 P8f  R8f
21 P8g  R8d  22 Sh5g P9d  23 S5f  P9e  24 P6d  B6d  25 S66e B7c
26 P6d  S6d  27 S6d  B6d  28 S6e  P6f  29 G6f  B8b  30 P6d  P6b
