50th NHK Cup Tournament (2000-2001)

  Sente: Hiroe Nakai Joryu Meijin
   Gote: Ichiyo Shimizu Joryu Osho
  Event: 50th NHK Cup Tournament, Prelim
   Date: Broadcast 2000 May 27th
Opening: Irregular

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P6d   5 G7h  S6c
 6 S4h  S5d   7 G5h  R6b   8 G56g G3b   9 S45g S4b  10 K6i  K4a
11 P2f  P7d  12 P2e  B3c  13 K7i  N7c  14 P3f  K3a  15 P1f  P6e
16 N3g  P6f  17 S6f  G5a  18 P9f  P9d  19 P4f  P9e  20 P9e  P7e
21 P3e  P7f  22 P3d  B4d  23 P2d  P2d  24 P2b  G2b  25 P7d  N8e
26 P7c+ R6d  27 P5e  P7g+ 28 N7g  S5e  29 S5e  B5e  30 N8e  P7g
31 B7g  B7g+ 32 Gg7g R3d  33 P2c  G2c  34 B4e  R3g+ 35 B2c+ S2b
36 R2d  S2c  37 R2c+ P2b  38 N3d  +R3i 39 P5i  +R3d 40 +R3d P3c
41 +R6d P7f  42 G7f  P6g  43 G6g  L9e  44 P2c  P2c  45 P2d  B1b
46 P3b  K3b  47 P2c+ B2c  48 P2d  1-0


  Sente: Michio Takahashi 9-dan
   Gote: Shohei Takada 5-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 April 2nd
Opening: Yodofuribisha

 1 P7f  P8d   2 S6h  P3d   3 P6f  P5d   4 P5f  S4b   5 S4h  S5c
 6 S6g  P7d   7 S5g  P6d   8 P2f  R3b   9 P2e  B3c  10 K6h  S7b
11 K7h  K6b  12 G45h K7a  13 P9f  P9d  14 P3f  K8b  15 P1f  N7c
16 S4f  S4d  17 N3g  G45b 18 B7i  G6c  19 N7g  R5b  20 P8f  R5a
21 N4e  B4b  22 K8h  P5e  23 P5e  S5e  24 P5c  S4f  25 P4f  N3c
26 P2d  N4e  27 P4e  R5c  28 P2c+ P8e  29 +P3b P8f  30 S*7h B5a
31 +P4b B4b  32 R2b+ S8g  33 S8g  P8g+ 34 K8g  P8f  35 K7h  P5g
36 B5g  P5f  37 B3i  N5g  38 P8c  K8c  39 P8d  K8d  40 P6e  R5b
41 P5c  B5c  42 +R1a P6e  43 S5f  P8g+ 44 K8g  P8f  45 K7h  B7e
46 P7e  R5f  47 S6g  P8g+ 48 K8g  S8f  49 K7h  N8e  50 N8i  N7g+
51 N7g  N8e  52 N8i  N7g+ 53 N7g  S*8g 54 K6h  N6i+ 55 K6i  S7g=
56 S5f  G4i  57 G6g S87h+ 58 K5h  G3i  59 N7f  K7e  60 N8g  K8f
61 B9g  K8g  62 G7g  K7g  63 R6g  K7f  64 S8g  1-0


  Sente: Koji Tosa 7-dan
   Gote: Hiroki Nakata 7-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 April 9th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 P3e  B6d  13 R1h  P7d  14 P3d  S3d  15 P4f  P8e
16 R3h  P3c  17 S4g  B7c  18 B5g  P6d  19 G56g B8d  20 K7i  N7c
21 S6h  S6c  22 S3f  P7e  23 P4e  P4e  24 R4h  P7f  25 S4e  S4e
26 R4e  P4d  27 R4d  P4c  28 R4e  P8f  29 P8f  P6e  30 G7f  B6f
31 G6f  P6f  32 S8g  P5e  33 P7d  S7d  34 B3e  S7e  35 B7a+ R8d
36 R5e  G6e  37 R5b+ K5b  38 B6a  K4b  39 +B6b S6d  40 P4d  R4i
41 P6i  P4d  42 P4c  K3a  43 +B5a R8b  44 G4b  G4b  45 P4b+ K2b
46 +B4a 1-0


  Sente: Kazushiza Horiguchi 5-dan
   Gote: Nobuyuki Yashiki 7-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 April 16th
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 R3f  S2b  10 P8g  R8e
11 R2f  K4a  12 G3h  S6b  13 S4h  G5a  14 K5h  P7d  15 B3c+ N3c
16 R2d  N7c  17 R7d  R2e  18 P2f  R8e  19 N7g  R8b  20 P3f  P5d
21 P3e  S2c  22 R5d  P8f  23 S8h  N4e  24 P3d  P5f  25 R5f  S3d
26 P3c  G3c  27 B2b  G4d  28 B1a+ P3g  29 N3g  N3g+ 30 G3g  P8g+
31 S8g  S4e  32 P8c  R8c  33 +B4d P4d  34 R5e  B6d  35 R4e  P4e
36 L4d  K5b  37 S7b  R8b  38 G4c  K4a  39 P3c  B1d  40 P3b+ B3b
41 P3c  B1d  42 N2d  P3a  43 S6a+ R2i  44 P8c  B3g+ 45 +S5a S5a
46 G*5b 1-0


  Sente: Ryuichi Matsuura 6-dan
   Gote: Koichi Fukaura 6-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 April 23rd
Opening: Yagura

 1 P7f  P3d   2 P6f  S6b   3 S6h  P5d   4 P5f  G65b  5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  P4d   9 S7g  S3c  10 B7i  B3a
11 P3f  P7d  12 P1f  R7b  13 G56g P7e  14 P7e  B7e  15 B4f  B6d
16 S5g  S5c  17 K7i  K3a  18 P2f  K2b  19 P2e  P1d  20 K8h  P9d
21 P9f  B4f  22 S4f  P4e  23 S3g  S54d 24 P7e  G54c 25 S7f  P5e
26 P5e  S5e  27 B6a  R6b  28 P7d  B5b  29 P7c+ N7c  30 B5b+ R5b
31 P2d  P2d  32 S4h  P7g  33 Gg7g P7e  34 S7e  N8e  35 Gg6g S5f
36 G5f  R5f  37 S6g  P7g  38 P2c  K2c  39 N7g  N7g+ 40 G7g  P7f
41 G7f  B4i  42 K7g  R3f  43 S3g  N5e  44 P5h  G5g  45 S3f  N6g+
46 K8f  P7d  47 R7a  P7e  48 R2a+ S*2b 49 P2e  G3a  50 B4a  S3b
51 B3b+ G3b  52 P2d  S2d  53 R2d  K3c  54 S5e  P7f  55 R2b+ G2b
56 S2d  K4b  57 +R2b B3b  58 N5d  G5d  59 S3c+ K5c  54 G5b  1-0


  Sente: Hiroshi Kamiya 7-dan
   Gote: Katsuhiko Murooka 6-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 April 30th
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  S3b   4 P5f  R4b   5 K6h  S7b
 6 K7h  P9d   7 B7g  S4c   8 P2e  B3c   9 B6h  R2b  10 S5g  P6d
11 K8h  P7d  12 K9h  G45b 13 S8h  P8d  14 P3f  K6b  15 G45i P9e
16 G7i  K7a  17 G56i K8b  18 G67h N7c  19 P8f  P5d  20 S8g  S8c
21 P3e  G7b  22 P3d  S3d  23 R3h  S4c  24 S4f  B4b  25 Gi8h P6e
26 B7g  B6d  27 P5e  R3b  28 R3b+ S3b  29 P5d  R5h  30 P2d  P8e
31 P2c+ S4c  32 R6a  G56b 33 R2a+ P6f  34 P6f  P6g  35 +R1a P8f
36 S8f  P8e  37 L5i  R3h+ 38 P3i  +R2h 39 S3g  B3g+ 40 N3g  P8f
41 P5c+ S7i  42 N3h  S8h+ 43 K8h  G5c  44 B8f  Gc6c 45 P8d  P8g
46 G8g  S8d  47 P8c  K8c  48 +R9a G9c  49 S8a  G7a  50 B7b  G7b
51 S7b= K9d  52 P9f  1-0


  Sente: Keiichi Sanada 6-dan
   Gote: Torahiko Tanaka 9-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 May 7th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  G65b  4 P5f  P5d   5 S4h  S3b
 6 G45h B3a   7 G7h  P4d   8 K6i  G4c   9 P3f  K4b  10 S7g  K3c
11 B7i  K2b  12 G56g S6b  13 S3g  P7d  14 P2f  S7c  15 P2e  S3c
16 P3e  P3e  17 B3e  G3b  18 B4f  P4e  19 B5g  P5e  20 P5e  S6d
21 B3e  R7b  22 G5f  P7e  23 P7e  G3d  24 B6h  S7e  25 S3f  P7f
26 S8h  B6d  27 N3g  R5b  28 P2d  S2d  29 S4e  R4b  30 G6g  P3f
31 S3f  G4d  32 G6e  P3e  33 S2e  G5e  34 S2d  R4g+ 35 S2c+ G2c
36 P2d  G3c  37 G6d  +R6g 38 P2c+ G2c  39 R2c+ K2c  40 P2d  K2d
41 P2e  K1d  42 B3b  P2c     0-1


  Sente: Yasuaki Tsukada 8-dan
   Gote: Kiyosumi Kiriyama 9-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 May 14th
Opening: Aigakari

 1 P2f  P8d   2 P2e  P8e   3 G7h  G3b   4 P1f  P1d   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 P7f  R8b   9 P9f  P8f  10 P8e  R8e
11 N7g  R5e  12 R8d  P8g+ 13 R8g  P8b  14 S6h  R2e  15 P2h  P1e
16 P1e  P1f  17 P9e  R1e  18 P1h  G7b  19 G3h  S4b  20 S4h  K5b
21 K5h  P8c  22 P3f  S8b  23 S3g  R1d  24 P2g  R2d  25 R8f  P7d
26 P3e  S7c  27 S3f  P3d  28 N3g  P3e  29 S3e  R5d  30 P7e  P7e
31 P3c  S3c  32 N4e  S3d  33 N5c+ K5c  34 N6e  K5b  35 B2b+ G2b
36 S3d  R3d  37 S5c  K4a  38 P3e  R3e  39 S4b+ K4b  40 B5c  1-0


  Sente: Osamu Nakamura 8-dan
   Gote: Hisashi Ogura 6-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 May 21st
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  S7b   5 K7h  P9d
 6 P5f  S3b   7 P9f  K6b   8 S5g  G45b  9 G45h K7a  10 P8f  P6d
11 K8g  P7d  12 S7h  N7c  13 P2e  B3c  14 S6f  S4c  15 B7i  P4e
16 Sf7g S5d  17 P6f  P8d  18 G6g  K8b  19 K9h  G6c  20 S8g  P4f
21 P4f  P3e  22 R2f  P6e  23 P6e  S6e  24 P6f  S5d  25 G7h  R4d
26 P1f  R3d  27 B5g  P1d  28 K8h  P6e  29 K9h  S8c  30 P6e  N6e
31 B6f  N7g+ 32 B7g  B7g+ 33 Gg7g G7b  34 P4e  P4f  35 R4f  P3f
36 B5b  R3a  37 P4d  B7c  38 N5e  Gc6b 39 P4c+ P9e  40 P9e  S5e
41 P5e  N6e  42 G6f  S5g  43 R5f  S6f+ 44 R6f  G6d  45 P6c  G76c
46 B6c+ Gb6c 47 +P5c P9g  48 K9g  G5c  49 S4b  G5e  50 R6i  P9f
51 S9f  P9d  52 S5c+ P9e  53 S8g  P9f  54 K8h  P9g+ 55 L9g  L9g+
56 K9g  P9f  57 S9f  B5h  58 G6c  B6i+ 59 G7c  K7c  60 B6d  1-0


  Sente: Kenji Waki 7-dan
   Gote: Toshiaki Kubo 6-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 May 28th
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  S7b   5 K6h  S3b
 6 K7h  P9d   7 B7g  S4c   8 P2e  B3c   9 B6h  R2b  10 S5g  K6b
11 S6f  G45b 12 K8h  P4e  13 G7h  K7a  14 K9h  P6d  15 S8h  S5d
16 G5i  P7d  17 G6i  K8b  18 Gi7i Sd6c 19 P3f  P5d  20 N3g  R4b
21 R2f  L1b  22 P2d  P2d  23 P3e  P3e  24 B3e  P3d  25 B6h  P9e
26 P2e  B4d  27 R3f  P3e  28 R2f  R3b  29 N4e  P3f  30 P3c  R3c
31 N3c= B2f  32 N2a+ P3g+ 33 R3b  +P4h 34 B2d  +P5h 35 P7e  R4i
36 R1b+ +P6i 37 P7d  +P7i 38 S7i  B5i+ 39 N7c  N7c  40 P7c+ S7c
41 P7d  S67d 42 L7f  P9f  43 P9f  P9g  44 N9g  L9f  45 L7d  S7d
46 N8f  L9g= 47 K9g  N8e  48 K8h  N7f     0-1


  Sente: Naruyuki Hatakeyama 6-dan
   Gote: Yoshikazu Minami 9-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 June 4th
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  G5b   9 S7g  S3c  10 B7i  B3a
11 P3f  P4d  12 G56g P7d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 K8h  K2b  17 P1f  P9d  18 P1e  P8e  19 P2f  S7c  20 S4f  P7e
21 P7e  P4e  22 S3g  B7e  23 P7f  B6d  24 P2e  S6b  25 P4f  P4f
26 B4f  S5c  27 P7e  B4f  28 S4f  B6i  29 S3g  B4g+ 30 Gh6h P5e
31 P2d  S2d  32 P4h  +B3g 33 N3g  S6d  34 P5e  P5f  35 P5d  G5d
36 B7d  P8f  37 P8f  S7e  38 P7f  S8f  39 S8f  R8f  40 P8g  S7i
41 K7i  R8g+ 42 S7h  +R8b 43 B6c+ P8h  44 N7g  G4d  45 B6d  P7c
46 P8c  +R9b 47 G5f  Gd4c 48 N4e  S5b  49 +B8e G5d  50 B3g  S4c
51 +B4a +R8c 52 S4b  S4d  53 P2e  1-0


  Sente: Yuji Maeda 7-dan
   Gote: Keiji Mori 9-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 June 11th
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 R3f  S2b  10 P8g  R8e
11 R2f  K4a  12 K5h  S6b  13 G3h  G5a  14 S4h  P7d  15 P1f  P1d
16 P3f  N7c  17 N3g  B8h+ 18 S8h  B4d  19 R2i  P1e  20 B5f  P2c
21 S7g  R5e  22 P4f  P1f  23 P4e  B3c  24 P1h  R5d  25 P7e  P7e
26 B8c+ R2d  27 P2e  R3d  28 S4g  P7f  29 S6f  P6d  30 P4d  R4d
31 +B5f P6e  32 S5e  R8d  33 N4e  B4b  34 P6f  P5d  35 Se4f P4d
36 P6e  B7e  37 K4h  P4e  38 S4e  S3c  39 P3e  P4d  40 Se3f N5e
41 S5h  P6f  42 P3d  S4b  43 S3e  P6g+ 44 S6g  N6g+ 45 +B6g N6e
46 P6f  P7g+ 47 N7g  N7g+ 48 G7g  P3f  49 N7f  R8e  50 P2d  S3g
51 G3g  P3g+ 52 K3g  B6d  53 N6d  R3e  54 S3f  N4e  55 +B4e R4e
56 S4e  P4e  57 B7d  B6c  58 P2c+ P3f  59 K4h  B7d  60 +P3b K3b
61 R*2b K4c  62 Ri2c+ K4d 63 N5f  B5f  64 P5f  P3g+ 65 K5i  B5g
66 B2f  P3e  67 B3g  S6h  68 K4i  P4f  69 N3f  K4e  70 R4b+ G4b
71 G4d  K5f     0-1


  Sente: Yuji Masuda 4-dan
   Gote: Kazuki Kimura 5-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 June 18th
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 R3f  S2b  10 G3h  K4a
11 K5h  R8d  12 B3c+ N3c  13 S8h  S6b  14 N7g  R2d  15 P2e  R2e
16 P2f  R2d  17 B8c  K5b  18 B5f+ G7b  19 P7e  R8d  20 +B5e P1d
21 R7f  P1e  22 P7d  P8b  23 P3f  R7d  24 R5f  B6d  25 N3g  B5e
26 R5e  R5d  27 R8e  P7d  28 S4h  S7c  29 R8f  R2d  30 G2g  S6d
31 S7i  S7e  32 R8i  S6d  33 S6h  B5d  34 P2e  N2e  35 B4f  R1d
36 N2e  P2d  37 P1f  P2e  38 N2d  G3a  39 P1e  R1c  40 P1d  R3c
41 P1c+ L1c  42 P1d  L1d  43 L1d  P2f  44 G3g  B7f  45 K6i  N5d
46 B3e  S2c  47 N1b+ P2g+ 48 G2g  N6f  49 P6f  B4i+ 50 N4e  R3e
51 P3e  B5h  52 K7i  +B2g 53 N3c+ S1b  54 S45i G6i  55 K8h  N7f
56 K9h  +B5d 57 P6e  N6h+ 58 S6h  S6e  59 P7c  G7a  60 R7b  G7b
61 P7b+ B7f+ 62 P8g  P3b  63 +N3d P3c  64 +N3c P3b  65 +N3d P3c
66 +N3c P3b  67 +N3d P3c  68 +N3c S4d  69 G6b  K4a  70 L4b  G4b
71 +N2b P2a  72 +N1b G6h  73 G6h  R2h  74 N5h  +B5h 75 +N2a N8f
76 K8h  R2a+    0-1


  Sente: Kosuke Tamura 4-dan
   Gote: Kunio Yonenaga Eisei Kisei
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 June 25th
Opening: Nakabisha

 1 P5f  P3d   2 R5h  P5d   3 P7f  S6b   4 K4h  K4b   5 B2b+ S2b
 6 S6h  K3b   7 K3h  S3c   8 S7g  P8d   9 P5e  P5e  10 R5e  P8e
11 R5i  P7d  12 K2h  P1d  13 P1f  G65a 14 S3h  G54b 15 G7h  P9d
16 P9f  K2b  17 P4f  L1b  18 P3f  K1a  19 S4g  S2b  20 G3h  G3a
21 P2f  N7c  22 N3g  R8a  23 P5d  P8f  24 P8f  N6e  25 S6f  P6d
26 B5e  P5h  27 S5h  R8f  28 B6d  R7f  29 G6h  P5g  30 S4g  R6f
31 P6f  P6g  32 G6g  S5h  33 S5h  P5h+ 34 R5h  S4i  35 R8h  S3h+
36 K3h  G5g  37 G7f  B4g  38 K2h  B3f+ 39 S2g  +B5d 40 G6e  +B6d
41 G6d  P5h  42 R6a  G4h  43 P3i  P8g  44 R8g  P5i+ 45 Rg8a+ Gb3b
46 B5e  B5a  47 P5b  B4b  48 N5d  B6d  49 B6d  G4g  50 N4b+ Gb4b
51 R3a+ S3a  52 +R3a G*3b 53 S2b  G2b  54 B4b+ R5h  55 S*3h 1-0


  Sente: Hisashi Namekata 6-dan
   Gote: Bungo Fukusaki 8-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 July 2nd
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S4b   4 P5f  P5d   5 S4h  S6b
 6 G45h G3b   7 G7h  G5b   8 K6i  P7d   9 S7g  P6d  10 P2f  S6c
11 P2e  N7c  12 G56g R8a  13 B7i  K6b  14 P3f  S5c  15 P2d  P2d
16 B2d  P1d  17 B6h  P2c  18 K7i  P9d  19 P9f  P6e  20 P6e  N6e
21 S6f  P6d  22 N3g  K7b  23 P4f  S4d  24 S4g  S5c  25 P1f  P8e
26 S5h  S6b  27 R2e  B4d  28 N7g  P8f  29 P8f  R8f  30 P8e  N3c
31 N6e  N2e  32 B8f  N3g+ 33 N8d  K7a  34 P9e  R2i  35 P6i  +N4h
36 Sh5g P6e  37 S4h  P6f  38 N8c  K8b  39 N9a+ K7c  40 Gg6h N6d
41 L6e  P7e  42 B7e  N7f  43 L6c+ S6c  44 R6a  P6g+ 45 S6d  K7d
46 S6c= G6c  47 S6e  K6e  48 R6c+ K7e  49 G7d  K8f  50 G8g  K8g
51 +R6g P7g     0-1


  Sente: Manabu Senzaki 8-dan
   Gote: Hiroyuki Miura 7-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 July 9th
Opening: Yokofudori Declined

 1 P2f  P3d   2 P7f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R2f  R8b   9 P8g  P2c  10 P1f  P1d
11 P9f  S7b  12 P9e  P6d  13 S3h  S6c  14 K6h  K4b  15 P4f  G5b
16 S4g  S5d  17 G5h  P7d  18 S5f  N7c  19 P4e  G6c  20 P3f  P7e
21 P7e  S6e  22 S6e  N6e  23 P3e  B8h+ 24 S8h  B5e  25 B6f  B1i+
26 B1a+ N3c  27 S7d  G7d  28 P7d  N4e  29 P7c+ N45g+ 30 G5g S5i
31 K7i  S*6h 32 G6h  N5g+ 33 S7g  R8g+ 34 S3c  G3c  35 +B3c K3c
36 P3d  K3d  37 P3e  K3c  38 N4e  K4d  39 G3d  K5d  40 N5c+ K5c
41 L5f  P5e  42 G*4d K5b     0-1


  Sente: Hiroe Nakai Joryu Meijin
   Gote: Hirotaka Nozuki 4-dan
  Event: 50th NHK Cup Tournament, Round 1
   Date: Broadcast 2000 July 16th
Opening: Yokofudori

 1 P7f  P3d   2 P2f  P8d   3 P2e  P8e   4 G7h  G3b   5 P2d  P2d
 6 R2d  P8f   7 P8f  R8f   8 R3d  B3c   9 R3f  S2b  10 P8g  R8e
11 R2f  K4a  12 K5h  S6b  13 G3h  G5a  14 S4h  P7d  15 P3f  N7c
16 N3g  P2e  17 R2i  P8f  18 P8f  R8f  19 R2e  R7f  20 B3c+ N3c
21 R2i  P2f  22 B5f  P8h  23 P7g  R5f  24 P5f  P8i+ 25 S6h  N8f
26 G8g  N7h+ 27 S65i B4d  28 P2c  G2c  29 P8c  P8a  30 P8b+ P8b
31 P4f  +N7g 32 P4e  N4e  33 N4e  +N8g 34 S4g  P3g  35 G3g  N6e
36 N3e  B3e  37 P3e  N2e  38 P4b  K5b  39 G3h  G5g  40 K4i  P3g
41 B4a  G4a  42 P4a+ B5h  43 Sg5h P3h+    0-1

[ Crosstable | NHK Cup Index | Shogi Nexus Index ]


2000 September 4

Patrick Davin
davin [at] shogi [dot] net