Prelim | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|---|
9-dan Hifumi Kato | - | ||||||
6-dan Katsuhiko Murooka | Kamiya | - | |||||
7-dan Hiroshi Kamiya | |||||||
6-dan Ryuichi Matsuura | Matsuura | ||||||
6-dan Koichi Fukaura | - | - | |||||
6-dan Hisashi Namekata | Fukusaki | ||||||
8-dan Bungo Fukusaki | |||||||
8-dan Toshiyuki Moriuchi | - | ||||||
6-dan Hisashi Ogura | Nakamura | - | - | ||||
8-dan Osamu Nakamura | |||||||
7-dan Koji Tosa | Tosa | ||||||
7-dan Hiroki Nakata | - | ||||||
Meijin Yasumitsu Sato | |||||||
Kisei Koji Tanigawa | - | ||||||
8-dan Yasuaki Tsukada | Tsukada | - | |||||
9-dan Kiyosumi Kiriyama | |||||||
7-dan Kenji Waki | Kubo | ||||||
6-dan Toshiaki Kubo | - | - | - | ||||
Eisei Judan Makoto Nakahara | |||||||
9-dan Torahiko Tanaka | Tanaka | ||||||
6-dan Keiichi Sanada | - | ||||||
7-dan Takashi Abe | Abe | - | |||||
9-dan Teruichi Aono | |||||||
5-dan Kazuki Kimura | Kimura | ||||||
4-dan Yuji Masuda | - | ||||||
8-dan Masataka Goda | |||||||
6-dan Daisuke Suzuki | Suzuki | ||||||
4-dan Hideyuki Takano | Takano | - | |||||
8-dan Keita Inoue | |||||||
9-dan Kunio Naito | Yagura | ||||||
5-dan Norihiro Yagura | - | - | |||||
4-dan Kosuke Tamura | Tamura | ||||||
Eisei Kisei Kunio Yonenaga | |||||||
8-dan Tadahisa Maruyama | Maruyama | ||||||
6-dan Kensuke Kitahama | Kobayashi | - | - | ||||
8-dan Kenji Kobayashi | |||||||
7-dan Nobuyuki Yashiki | Horiguchi | ||||||
5-dan Kazushiza Horiguchi | - | ||||||
Oi Yoshiharu Habu | |||||||
Ryuo Takeshi Fujii | - | ||||||
7-dan Yuji Maeda | Mori | - | |||||
9-dan Keiji Mori | |||||||
9-dan Michio Takahashi | Takahashi | ||||||
5-dan Shohei Takada | - | - | |||||
8-dan Akira Shima | |||||||
4-dan Hirotaka Nozuki | Nozuki | ||||||
Joryu Oi Ichiyo Shimizu | Nakai | Nozuki | |||||
Joryu Meijin Hiroe Nakai | |||||||
7-dan Hiroyuki Miura | Miura | - | |||||
8-dan Manabu Senzaki | |||||||
9-dan Yoshikazu Minami | Hatakeyama | ||||||
6-dan Naruyuki Hatakeyama | - | ||||||
8-dan Taku Morishita |
[ Selected Games
| NHK Cup Index
| Shogi Nexus Index ]