46th NHK Cup Championship (1996-1997)

  Sente: Nobuyuki Yashiki 7-dan
   Gote: Satoshi Murayama 8-dan
  Event: 46th NHK Cup Championship, Round 2 
Opening: Shikenbisha

 1 P7f  P8d   2 R6h  P3d   3 P6f  S6b   4 P1f  P1d   5 S3h  K4b
 6 S7h  K3b   7 P4f  P5d   8 S6g  S5c   9 K4h  G65b 10 G65h B3c
11 P3f  P8e  12 B7g  K2b  13 N3g  P4d  14 P6e  G4c  15 S5f  S3b
16 N2e  B2d  17 P4e  N3c  18 N3c+ S3c  19 N2e  G3b  20 N3c+ B3c
21 P6d  P6d  22 P4d  G4d  23 P4e  Gd4c 24 S4d  G4d  25 P4d  R4b
26 G4e  S2e  27 P3e  N5e  28 P3d  B4d  29 G4d  R4d  30 P4g  R3d
31 B5b  G*4c 32 S5e  P5e  33 B5e  P3c  34 P3e  R5d  35 B8h  P5f
36 P5f  R5f  37 P5g  R7f  38 N5e  P4b  39 N4c+ P4c  40 B8e+ R3f
41 G4f  P5f  42 G3f  S3f  43 R5a  P5g+ 44 G5g  S4b  45 R8a+ N4d
46 P5f  P5e  47 B5e  G6e  48 R6e  P6e  49 P1e  N4e  50 P1d  P5a
51 N5d  R7h  52 Gg5h S3a  53 +R5a P5g  54 P6h  P5h+ 55 +B5h S*3g
56 S3g  S3g+ 57 B3g  N3g+ 58 K3g  S3f  59 K3h  L1d  60 L1d  G3g
61 K2i  B1h  62 K3i  P3d  63 S1c  K3c  64 P3d  K3d  65 P3e  1-0


  Sente: Yasumitsu Sato 8-dan
   Gote: Nobuyuki Yashiki 7-dan
  Event: 46th NHK Cup Championship, Round 4
   Date: 1997 February 3rd
Opening: Anaguma vs Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 P2e  B3c   4 S4h  R4b   5 K6h  K6b
 6 K7h  S7b   7 P5f  G45b  8 G45h P6d   9 S5g  K7a  10 B7g  P7d
11 K8h  N7c  12 P6f  P4e  13 G6g  P9d  14 L9h  N8e  15 B6h  P6e
16 P5e  P6f  17 G6f  P5d  18 P8f  P5e  19 K8g  P5f  20 G5f  B9i+
21 S7h  P5e  22 G6e  P6d  23 G7d  G6c  24 G7e  N9g+ 25 L9g  P7d
26 G8e  P5f  27 S5f  P4f  28 B7g  +B7g 29 S7g  P4g+ 30 P9b  +P3h
31 R3h  R4i+ 32 R3i  +R4f 33 P9a+ +R5f 34 L5h  +R4g 35 P4h  +R4e
36 R5i  P5d  37 N6f  S6e  38 L5d  S5d  39 N5d  G5d  40 B1h  +R4h
41 S7h  L5e  42 B5d  L5i+ 43 G6h  N6f  44 S6g  R7i  45 G8h  +L6i
46 G6i  R6i+ 47 P6h +R45i 48 B2a+ +R8i 49 G8i  +R8i 50 S8h  B6i
51 K7g  G5e     0-1


  Sente: Akira Shima 8-dan
   Gote: Nobuyuki Yashiki 7-dan
  Event: 46th NHK Cup Championship, Round 5
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 P2e  B3c   4 S4h  R4b   5 K6h  K6b
 6 K7h  S7b   7 P5f  S3b   8 G45h G45b  9 S5g  P6d  10 P9f  P9d
11 P3f  K7a  12 R3h  K8b  13 P3e  P3e  14 R3e  S4c  15 R3f  R3b
16 P3e  L1b  17 Si6h P5d  18 P4f  P7d  19 P1f  G6c  20 N3g  N7c
21 P4e  P8d  22 P2d  P2d  23 P3d  B2b  24 P4d  B4d  25 B4d  S4d
26 B2c  R4b  27 P3c+ S3c  28 N4e  P3e  29 R2f  B3g  30 R2i  N6e
31 P3h  N5g+ 32 S5g  S2h  33 P3g  S2i+ 34 P5e  R4i  35 N3c+ N3c
36 P5d  N6e  37 S6h  R6i+ 38 K6i  R4i+ 39 R5i  +S3i 40 R4i  +S4i
41 B5f+ P5g  42 G5g  N4e  43 G4g  P5g  44 S*7i R2h  45 P4h  +S4h
46 G4h  R4h+ 47 P5c+ P5h+ 48 K7h  +P6h 49 S6h  G8h     0-1


  Sente: Toshiyuki Moriuchi 8-dan
   Gote: Nobuyuki Yashiki 7-dan
  Event: 46th NHK Cup Championship, Final
   Date: 1997 March 16th
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  S7b
 6 P5f  G45b  7 S5g  P6d   8 B7g  P7d   9 K8h  N7c  10 P6f  P4e
11 G45h K7a  12 G6g  P3e  13 P2e  R4d  14 P5e  S3b  15 G7h  K8b
16 R2f  R3d  17 G5f  N3c  18 P4f  P4f  19 S4f  P1d  20 P3f  P3f
21 P3e  R4d  22 R3f  P4e  23 S5g  B1c  24 N3g  P2d  25 P4f  P4f
26 S4f  N2e  27 N4e  P3c  28 P6e  N6e  29 B8f  P4g  30 P5d  P5d
31 B6d  S7c  32 G6e  P6c  33 B7c+ K7c  34 S5c  G5c  35 N5c+ P4h+
36 N8e  K8d  37 G7d  1-0

[ Crosstable | NHK Cup Index | Shogi Nexus Index ]


98 May 3

Patrick Davin
davin [at] shogi [dot] net