Section 1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
8-dan Akira Shima | Shima | ||||
5-dan Hiroshi Seki | Seki | Shima | |||
6-dan Katumi Mushano | |||||
7-dan Hatasu Ito | Ito | Miura | |||
7-dan Noboru Sakurai | |||||
8-dan Yoshinori Sato | Miura | ||||
6-dan Hiroyuki Miura | Miura | Nakata | |||
4-dan Hideyuki Takano | Takano | ||||
9-dan Teruichi Aono | |||||
7-dan Hiroshi Kamiya | Kawakami | ||||
5-dan Takeshi Kawakami | Nakata | ||||
6-dan Isao Nakata | Nakata | Nakata | |||
6-dan Saburo Takeichi | |||||
6-dan Katsuhiko Murooka | Murooka | ||||
4-dan Shin'ya Sato | Kato | ||||
6-dan Kinji Shiihashi | Kushida | ||||
5-dan Yoichi Kushida | Kato | ||||
9-dan Hifumi Kato |
Section 2 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Ryuo Takeshi Fujii | Fujii | ||||
6-dan Haruo Numa | Numa | Fujii | |||
8-dan Shoji Kemmochi | |||||
8-dan Yoshimasa Saeki | Ouchi | Fujii | |||
9-dan Nobuyuki Ouchi | |||||
9-dan Kazuo Ishida | Ishida | ||||
5-dan Hiroshi Okazaki | Ishida | Maruyama | |||
7-dan Koji Tosa | Iino | ||||
7-dan Kenji Iino | |||||
7-dan Shuichi Ono | Ono | ||||
6-dan Toshihiko Kawaguchi | Kinoshita | ||||
5-dan Kiyokazu Katsumata | Kinoshita | Maruyama | |||
5-dan Koichi Kinoshita | |||||
9-dan Osamu Katsuura | Iizuka | ||||
5-dan Hiroki Iizuka | Maruyama | ||||
4-dan Yusuke Ina | Shimizu | ||||
Joryu Meijin Ichiyo Shimizu | Maruyama | ||||
8-dan Tadahisa Maruyama |
Section 3 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
9-dan Michio Takahashi | Nakao | ||||
4-dan Toshiyuki Nakao | Nakao | Shoshi | |||
6-dan Hiroharu Seto | |||||
6-dan Kazuharu Shoshi | Shoshi | Kubo | |||
7-dan Seiichiro Taki | |||||
6-dan Yoshiyuki Ueyama | Kubo | ||||
6-dan Toshiaki Kubo | Kubo | Morishita | |||
6-dan Yoshiyuki Kubota | Senzaki | ||||
7-dan Manabu Senzaki | |||||
8-dan Yasuaki Tsukada | Tachi | ||||
6-dan Masamitsu Tachi | Chuza | ||||
4-dan Makoto Chuza | Chuza | Morishita | |||
6-dan Koji Horiguchi | |||||
7-dan Ichiro Hiura | Hiura | ||||
4-dan Yoshiyuki Matsumoto | Morishita | ||||
7-dan Hideo Yamaguchi | Kase | ||||
5-dan Jun'ichi Kase | Morishita | ||||
8-dan Taku Morishita |
Section 4 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
Meijin Yasumitsu Sato | Ya Sato |
||||
4-dan Takashi Kanezawa | Kanezawa | Ya Sato |
|||
7-dan Tsuneo Kikuchi | |||||
5-dan Kazushiza Horiguchi | Horiguchi | Nakata | |||
6-dan Kensuke Kitahama | |||||
7-dan Hiroki Nakata | Nakata | ||||
5-dan Shohei Takada | Nakata | D Suzuki |
|||
4-dan Kosuke Tamura | Yonenaga | ||||
Eisei Kisei Kunio Yonenaga | |||||
9-dan Shigeru Sekine | Tamaru | ||||
8-dan Noboru Tamaru | D Suzuki |
||||
6-dan Daisuke Suzuki | D Suzuki |
D Suzuki |
|||
7-dan Toshio Miyata | |||||
7-dan Teruhiko Suzuki | Shu Sato |
||||
6-dan Shuji Sato | Nakahara | ||||
6-dan Hiroto Kiritani | Kiritani | ||||
6-dan Yuji Yoda | Nakahara | ||||
Eisei Judan Makoto Nakahara |
Section 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
7-dan Takashi Abe | Abe | ||||
5-dan Hiroshi Homma | Aoki | Abe | |||
6-dan Kiyoshi Aoki | |||||
7-dan Yuji Maeda | Naito | Nakagawa | |||
9-dan Kunio Naito | |||||
6-dan Kenji Kanzaki | Hatakeyama | ||||
6-dan Naruyuki Hatakeyama | Nakagawa | Nakagawa | |||
6-dan Daisuke Nakagawa | Nakagawa | ||||
6-dan Hiroshi Kobayashi | |||||
7-dan Masaki Izumi | Izumi | ||||
6-dan Ryuichi Matsuura | Izumi | ||||
5-dan No Ito | Nishimura | Tanaka | |||
9-dan Kazuyoshi Nishimura | |||||
6-dan Yaichio Ono | Ono | ||||
6-dan Hisashi Ogura | Tanaka | ||||
7-dan Chimine Yamaguchi | Yamaguchi | ||||
7-dan Terutaka Yasue | Tanaka | ||||
9-dan Torahiko Tanaka |
Section 6 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
5-dan Norihiro Yagura | Yagura | ||||
5-dan Hirobumi Ito | Moriyasu | Arimori | |||
6-dan Masayuki Moriyasu | |||||
5-dan Shingo Hirafuji | Arimori | Arimori | |||
6-dan Kozo Arimori | |||||
9-dan Hitoshige Awaji | Fujiwara | ||||
5-dan Naoya Fujiwara | Fujiwara | Minami | |||
6-dan Hiroshi Naganuma | Naganuma | ||||
9-dan Kiyosumi Kiriyama | |||||
8-dan Kenji Kobayashi | Mori | ||||
6-dan Nobuo Mori | Mori | ||||
4-dan Hiroshi Kobayashi | Ariyoshi | Minami | |||
9-dan Michio Ariyoshi | |||||
7-dan Kazuo Azuma | Azuma | ||||
7-dan Noboru Kosaka | Minami | ||||
7-dan Toshiyuki Tsubouchi | Tsubouchi | ||||
6-dan Junkichi Sakai | Minami | ||||
9-dan Yoshikazu Minami |
Section 7 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
5-dan Masataka Sugimoto | Sugimoto | ||||
4-dan Shin'ya Yamamoto | Yamamoto | Tanaka | |||
6-dan Akira Kinoshita | |||||
6-dan Hiromitsu Kanki | Tanaka | Tanaka | |||
8-dan Kaishu Tanaka | |||||
7-dan Masahiko Urano | Masuda | ||||
4-dan Yuji Masuda | Kodama | Inoue | |||
7-dan Koichi Kodama | Kodama | ||||
8-dan Bungo Fukusaki | |||||
9-dan Keiji Mori | Mori | ||||
4-dan Takayuki Yamasaki | Mori | ||||
5-dan Keizo Noda | Noda | Inoue | |||
7-dan Kenji Waki | |||||
7-dan Keiji Nishikawa | Hatakeyama | ||||
6-dan Mamoru Hatakeyama | Inoue | ||||
7-dan Masakazu Wakamatsu | Nakada | ||||
6-dan Shodo Nakada | Inoue | ||||
8-dan Keita Inoue |
Section 8 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
8-dan Toshiyuki Moriuchi | Matsuo | ||||
4-dan Ayumu Matsuo | Matsuo | ||||
5-dan Takahiro Toyokawa | Toyokawa | Matsuo | |||
8-dan Kazuo Manabe | |||||
6-dan Keiichi Sanada | Kimura | ||||
5-dan Kazuki Kimura | Nozuki | Fukaura | |||
4-dan Hirotaka Nozuki | Nozuki | ||||
8-dan Osamu Nakamura | |||||
7-dan Eisaku Tomioka | Tomioka | ||||
5-dan Shoichi Anzai | Tomioka | ||||
4-dan Masakazu Kondo | Ishikawa | Fukaura | |||
6-dan Akio Ishikawa | |||||
6-dan Eiji Oshima | Fukaura | ||||
6-dan Koichi Fukaura | Fukaura | ||||
7-dan Toratsugu Nomoto | Nomoto | ||||
6-dan Shuichi Ikeda | Kitajima | ||||
5-dan Tadao Kitajima |
[ Selected Games
| Oi Index
| Shogi Nexus Index ]