| Section 1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 9-dan Keiji Mori | Nozuki | ||||
| 4-dan Hirotaka Nozuki | Nozuki | ||||
| 6-dan Hiroshi Kobayashi | Tanabe | Tosa | |||
| 6-dan Ichiro Tanabe | |||||
| 7-dan Noboru Sakurai | Sakurai | ||||
| 6-dan Masamitsu Tachi | Tosa | Miura | |||
| 6-dan Hiroto Kiritani | Tosa | ||||
| 7-dan Koji Tosa | |||||
| 7-dan Teruhiko Suzuki | Kitajima | ||||
| 4-dan Tadao Kitajima | Kitajima | ||||
| 5-dan Kinji Shiihashi | Sekine | Miura | |||
| 9-dan Shigeru Sekine | |||||
| 6-dan Hiroyuki Miura | Miura | ||||
| 5-dan Shoichi Anzai | Miura | ||||
| 6-dan Daisuke Nakagawa | Iino | ||||
| 7-dan Kenji Iino | |||||
| Section 2 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 9-dan Michio Takahashi | Namekata | ||||
| 5-dan Hisashi Namekata | Namekata | ||||
| 4-dan Toshiyuki Nakao | Nakao | Namekata | |||
| 7-dan Hatasu Ito | |||||
| 6-dan Hisashi Ogura | Tamura | ||||
| 4-dan Kosuke Tamura | H Nakata |
Namekata | |||
| 7-dan Hiroki Nakata | H Nakata |
||||
| 7-dan Toratsugu Nomoto | |||||
| 6-dan Kensuke Kitahama | Kitahama | ||||
| 4-dan Takeshi Kawakami | Kitahama | ||||
| 6-dan Isao Nakata | I Nakata |
Matsumoto | |||
| 6-dan Haruo Numa | |||||
| 6-dan Saburo Takeichi | Matsumoto | ||||
| 4-dan Yoshiyuki Matsumoto | Matsumoto | ||||
| 5-dan Hiroshi Seki | Manabe | ||||
| 8-dan Kazuo Manabe | |||||
| Section 3 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 9-dan Teruichi Aono | Aono | ||||
| 5-dan Yuji Yoda | Seto | Aono | |||
| 5-dan Hiroharu Seto | |||||
| 4-dan Kazushiza Horiguchi | Ueyama | Kimura | |||
| 6-dan Yoshiyuki Ueyama | |||||
| 8-dan Yoshimasa Saeki | Sanada | ||||
| 6-dan Keiichi Sanada | Kimura | Kimura | |||
| 4-dan Kazuki Kimura | Kimura | ||||
| 7-dan Masaki Izumi | |||||
| 9-dan Osamu Katsuura | Katsuura | ||||
| 7-dan Terutaka Yasue | Katsuura | ||||
| 4-dan Kiyokazu Katsumata | Katsumata | Kondo | |||
| 6-dan Akio Ishikawa | |||||
| 5-dan Shuji Sato | Kondo | ||||
| 4-dan Masakazu Kondo | Kondo | ||||
| 5-dan Shohei Takada | Tsukada | ||||
| 8-dan Yasuaki Tsukada | |||||
| Section 4 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 8-dan Noboru Tamaru | Kikuchi | ||||
| 7-dan Tsuneo Kikuchi | Ito | ||||
| 4-dan No Ito | Ito | Kubo | |||
| 6-dan Katsuhiko Murooka | |||||
| 8-dan Yoshinori Sato | Sato | ||||
| 5-dan Hiroshi Okazaki | Kubo | Kubo | |||
| 5-dan Jun'ichi Kase | Kubo | ||||
| 6-dan Toshiaki Kubo | |||||
| 9-dan Nobuyuki Ouchi | Ouchi | ||||
| 5-dan Yoshiyuki Kubota | Oshima | ||||
| 6-dan Eiji Oshima | Oshima | Oshima | |||
| 7-dan Seiichiro Taki | |||||
| 6-dan Kazuharu Shoshi | Chuza | ||||
| 4-dan Makoto Chuza | Chuza | ||||
| 8-dan Shoji Kemmochi | Kemmochi | ||||
| 6-dan Katsumi Mushano | Ono | ||||
| 7-dan Shuichi Ono | |||||
| Section 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 9-dan Kunio Naito | Kobayashi 4 |
||||
| 4-dan Hiroshi Kobayashi | Kobayashi 4 |
||||
| 6-dan Nobuo Mori | Azuma | Kodama | |||
| 7-dan Kazuo Azuma | |||||
| 7-dan Koichi Kodama | Kodama | ||||
| 4-dan Shin'ya Yamamoto | Kodama | K Kobayashi |
|||
| 6-dan Shodo Nakada | Ariyoshi | ||||
| 9-dan Michio Ariyoshi | |||||
| 6-dan Hiromitsu Kanki | Hatakeyama | ||||
| 6-dan Naruyuki Hatakeyama | Hatakeyama | ||||
| 6-dan Masakazu Wakamatsu | Maeda | K Kobayashi |
|||
| 7-dan Yuji Maeda | |||||
| 6-dan Kozo Arimori | Naganuma | ||||
| 6-dan Hiroshi Naganuma | K Kobayashi |
||||
| 6-dan Masayuki Moriyasu | K Kobayashi |
||||
| 8-dan Kenji Kobayashi | |||||
| Section 6 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 8-dan Bungo Fukusaki | Fukusaki | ||||
| 5-dan Naoya Fujiwara | Abe | ||||
| 5-dan Kiyoshi Aoki | Abe | Abe | |||
| 7-dan Takashi Abe | |||||
| 8-dan Kaishu Tanaka | K Tanaka |
||||
| 4-dan Yuji Masuda | Noda | Abe | |||
| 5-dan Keizo Noda | Noda | ||||
| 7-dan Masahiko Urano | |||||
| 9-dan Kazuo Ishida | Ishida | ||||
| 7-dan Chimine Yamaguchi | Ishida | ||||
| 4-dan Shin'ya Sato | Sato | Ishida | |||
| 8-dan Kazuyoshi Nishimura | |||||
| 6-dan Shuichi Ikeda | Toyokawa | ||||
| 5-dan Takahiro Toyokawa | Toyokawa | ||||
| 6-dan Ryuichi Matsuura | Matsuura | ||||
| 9-dan Torahiko Tanaka | |||||
| Section 7 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 7-dan Hiroshi Kamiya | Kamiya | ||||
| 4-dan Yusuke Ina | Kushida | Fukaura | |||
| 5-dan Yoichi Kushida | |||||
| 6-dan Koichi Fukaura | Fukaura | Fukaura | |||
| 6-dan Yaichio Ono | |||||
| 6-dan Toshihiko Kawaguchi | Horiguchi | ||||
| 6-dan Koji Horiguchi | Horiguchi | Fukaura | |||
| 4-dan Hideyuki Takano | Takano | ||||
| 6-dan Ichiro Hiura | |||||
| 7-dan Hideo Yamaguchi | Senzaki | ||||
| 6-dan Manabu Senzaki | Senzaki | ||||
| 5-dan Hiroki Iizuka | Miyata | Suzuki | |||
| 7-dan Toshio Miyata | |||||
| 8-dan Yukio Miyasaka | Suzuki | ||||
| 5-dan Daisuke Suzuki | Suzuki | ||||
| 5-dan Koichi Kinoshita | Tomioka | ||||
| 7-dan Eisaku Tomioka | |||||
| Section 8 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 9-dan Kiyosumi Kiriyama | Kiriyama | ||||
| 5-dan Shingo Hirafuji | Kiriyama | ||||
| 7-dan Kenji Waki | Waki | Awaji | |||
| 7-dan Toshiyuki Tsubouchi | |||||
| 5-dan Hirobumi Ito | Yagura | ||||
| 4-dan Norihiro Yagura | Awaji | Awaji | |||
| 6-dan Akira Kinoshita | Awaji | ||||
| 9-dan Hitoshige Awaji | |||||
| 7-dan Keiji Nishikawa | Nishikawa | ||||
| 6-dan Kosaka Noboru | Sugimoto | ||||
| 5-dan Masataka Sugimoto | Sugimoto | Sugimoto | |||
| 5-dan Mamoru Hatakeyama | |||||
| 6-dan Kenji Kanzaki | Kanzaki | ||||
| 4-dan Takayuki Yamasaki | Minami | ||||
| 6-dan Junkichi Sakai | Sakai | ||||
| 5-dan Hiroshi Homma | Minami | ||||
| 9-dan Yoshikazu Minami | |||||
[ Selected Games
| Osho Index
| Shogi Nexus Index ]