| Section 1 | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| 9-dan Koji Tanigawa | Tanigawa | ||
| 4-dan Hiroshi Kobayashi | Kimura | - | |
| 5-dan Kazuki Kimura | |||
| 9-dan Torahiko Tanaka | Hatakeyama | ||
| 6-dan Mamoru Hatakeyama | Fujii | ||
| Ryuo Takeshi Fujii | |||
| Section 2 | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| 6-dan Toshiaki Kubo | Kubo | ||
| 9-dan Michio Takahashi | Takahashi | Kubo | |
| 9-dan Hifumi Kato | |||
| 7-dan Hiroyuki Miura | Miura | ||
| 7-dan Nobuyuki Yashiki | Miura | ||
| 8-dan Akira Shima | |||
| Section 3 | Round 1 | Round 2 | Round 3 |
|---|---|---|---|
| Eisei Judan Makoto Nakahara | Nakahara | ||
| 6-dan Koichi Fukaura | Fukaura | - | |
| 7-dan Keiji Nishikawa | |||
| 8-dan Toshiyuki Moriuchi | Moriuchi | ||
| 4-dan Takayuki Yamasaki | Yonenaga | ||
| Eisei Kisei Kunio Yonenaga | |||
[ Osho Index
| Shogi Nexus Index ]