1 | 2 | 3 | 4 | 5 | 5 | 5 | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ryuo Koji Tanigawa | 4-2 | |||||||
2 | 8-dan Satoshi Murayama | 1-5 | |||||||
3 | 7-dan Tadahisa Maruyama | 3-3 | |||||||
4 | Eisei Judan Makoto Nakahara | 3-3 | |||||||
5 | 9-dan Michio Takahashi | 2-4 | |||||||
5 | 8-dan Toshiyuki Moriuchi | 3-3 | |||||||
5 | 8-dan Yasumitsu Sato | 5-1 |
= unplayed game.
[ Selected Games
| Osho Index
| Shogi Nexus Index ]