1 | 2 | 3 | 4 | 5 | 5 | 5 | Score | ||
---|---|---|---|---|---|---|---|---|---|
1 | Meijin Yasumitsu Sato | 3-3 | |||||||
2 | Ryuo Koji Tanigawa | 3-3 | |||||||
3 | 8-dan Tadahisa Maruyama | 4-2 | |||||||
4 | Eisei Judan Makoto Nakahara | 3-3 | |||||||
5 | 8-dan Taku Morishita | 5-1 | |||||||
5 | 8-dan Osamu Nakamura | 1-5 | |||||||
5 | 7-dan Nobuyuki Yashiki | 2-4 |
[ Selected Games
| Osho Index
| Shogi Nexus Index ]