Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
8-dan Tadahisa Maruyama | Maruyama | |||
9-dan Kunio Naito | Maruyama | |||
7-dan Masaki Izumi | Moriuchi | Tanigawa | ||
8-dan Toshiyuki Moriuchi | ||||
Kisei Koji Tanigawa | Tanigawa | |||
6-dan Kozo Arimori | Tanigawa | Fujii | ||
7-dan Takashi Abe | Nakahara | |||
Eisei Judan Makoto Nakahara | ||||
Meijin Yasumitsu Sato | Sato | |||
9-dan Keiji Mori | Sato | |||
6-dan Kensuke Kitahama | Kato | Fujii | ||
9-dan Hifumi Kato | ||||
Ryuo Takeshi Fujii | Fujii | |||
5-dan Kazuki Kimura | Fujii | |||
7-dan Koji Tosa | Goda | |||
8-dan Masataka Goda |
[ Selected Games
| Oza Index
| Shogi Nexus Index ]