| Section 1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 7-dan Nobuyuki Yashiki | Yashiki | ||||
| 5-dan Yoshiyuki Kubota | Kase | - | |||
| 6-dan Jun'ichi Kase | |||||
| 4-dan Shin'ya Sato | Horiguchi | - | |||
| 5-dan Kazushiza Horiguchi | |||||
| 6-dan Masamitsu Tachi | - | ||||
| 4-dan Hideyuki Takano | - | - | |||
| 7-dan Toshihiko Kawaguchi | Kawaguchi | ||||
| 5-dan Hiroshi Seki | - | ||||
| 6-dan Eisaku Tomioka | |||||
| 7-dan Hiroki Nakata | - | ||||
| 7-dan Terutaka Yasue | Sekine | - | |||
| 9-dan Shigeru Sekine | |||||
| 4-dan Kosuke Tamura | Tamura | - | |||
| 5-dan Kiyokazu Katsumata | |||||
| 6-dan Shoichi Anzai | Matsumoto | ||||
| 4-dan Yoshiyuki Matsumoto | - | ||||
| 6-dan Haruo Numa | Matsuura | ||||
| 6-dan Ryuichi Matsuura | - | ||||
| 6-dan Hisashi Namekata | |||||
| Section 2 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 6-dan Kazuharu Shoshi | - | ||||
| 6-dan Hiroto Kiritani | Taki | - | |||
| 7-dan Seiichiro Taki | |||||
| 4-dan Ayumu Matsuo | Matsuo | - | |||
| 7-dan Eiji Oshima | |||||
| 6-dan Yoshiyuki Ueyama | Kitajima | ||||
| 5-dan Tadao Kitajima | - | - | |||
| 8-dan Yoshinori Sato | - | ||||
| 6-dan Yuji Yoda | - | ||||
| 9-dan Nobuyuki Ouchi | |||||
| 7-dan Noboru Sakurai | - | ||||
| Joryu Osho Ichiyo Shimizu | - | - | |||
| 4-dan Chikara Akutsu | |||||
| 4-dan Masakazu Kondo | - | - | |||
| 7-dan Yuji Maeda | |||||
| 6-dan Akio Ishikawa | - | ||||
| 5-dan Takahiro Toyokawa | - | ||||
| 7-dan Toratsugu Nomoto | Ito | ||||
| 7-dan Hatasu Ito | - | ||||
| 6-dan Shuji Sato | |||||
| Section 3 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 4-dan Yusuke Ina | - | ||||
| 7-dan Kenji Iino | - | ||||
| 4-dan Makoto Chuza | Chuza | - | |||
| 5-dan No Ito | |||||
| 5-dan Hiroki Iizuka | Nakao | ||||
| 4-dan Toshiuki Nakao | - | - | |||
| 4-dan Akira Watanabe | - | ||||
| Joryu 3-dan Sachio Ishibashi | - | ||||
| 5-dan Hiroshi Okazaki | |||||
| 6-dan Hisashi Ogura | Shiihashi | ||||
| 6-dan Kinji Shiihashi | Shiihashi | - | |||
| 7-dan Hideo Yamaguchi | |||||
| 5-dan Shohei Takada | Nakata | - | |||
| 6-dan Isao Nakata | |||||
| 5-dan Koichi Kinoshita | - | ||||
| 5-dan Takeshi Kawakami | - | ||||
| 7-dan Toshio Miyata | Kushida | ||||
| 5-dan Yoichi Kushida | Hiura | ||||
| 7-dan Ichiro Hiura | |||||
| Section 4 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 6-dan Hiroshi Kobayashi | - | ||||
| 6-dan Shuichi Ikeda | Saeki | - | |||
| 8-dan Yoshimasa Saeki | |||||
| 4-dan Hirotaka Nozuki | - | - | |||
| 6-dan Yaichio Ono | |||||
| 7-dan Teruhiko Suzuki | - | ||||
| 6-dan Saburo Takeichi | - | - | |||
| 6-dan Katsumi Mushano | Iijima | ||||
| 4-dan Eiji Iijima | - | ||||
| 6-dan Koji Horiguchi | |||||
| 6-dan Masataka Sugimoto | - | ||||
| 6-dan Shodo Nakada | Nakada | - | |||
| 6-dan Masayuki Moriyasu | |||||
| 4-dan Yuji Masuda | Masuda | - | |||
| 5-dan Naoya Fujiwara | |||||
| 6-dan Hiroshi Naganuma | Naganuma | ||||
| 5-dan Norihiro Yagura | - | ||||
| 6-dan Junkichi Sakai | Hirafuji | ||||
| 5-dan Shingo Hirafuji | - | ||||
| 6-dan Mamoru Hatakeyama | |||||
| Section 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 9-dan Hitoshige Awaji | Awaji | ||||
| 5-dan Hirobumi Ito | Tsubouchi | - | |||
| 7-dan Toshiyuki Tsubouchi | |||||
| 4-dan Takayuki Yamasaki | Yamasaki | - | |||
| 4-dan Shin'ya Yamamoto | |||||
| 7-dan Noboru Kosaka | Kobayashi | ||||
| 4-dan Hiroshi Kobayashi | - | - | |||
| 6-dan Hiromitsu Kanki | Kanki | ||||
| 5-dan Hiroshi Homma | - | ||||
| 7-dan Koichi Kodama | |||||
| 6-dan Kenji Kanzaki | - | ||||
| Joryu Meijin Hiroe Nakai | - | - | |||
| 4-dan Takanori An'yoji | |||||
| 5-dan Keizo Noda | Mori | - | |||
| 6-dan Nobuo Mori | |||||
| 9-dan Kazuyoshi Nishimura | Kanezawa | ||||
| 4-dan Takashi Kanezawa | - | ||||
| 7-dan Chimine Yamaguchi | Yamaguchi | ||||
| 7-dan Tsuneo Kikuchi | Sanada | ||||
| 6-dan Keiichi Sanada | |||||
[ Oza Index
| Shogi Nexus Index ]