46th Oza Tournament, 1st Preliminary (1997)

  Sente: Haruko Saita Joryu Osho
   Gote: Yoshiyuki Kubota 4-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 1
Opening: Aifuribisha

 1 P7f  P3d   2 P6f  B3c   3 S6h  R2b   4 P5f  S4b   5 S5g  K6b
 6 P7e  P2d   7 P3f  P2e   8 Si4h P5d   9 S3g  S5c  10 P4f  G45b
11 P9f  S7b  12 R7h  K7a  13 G65h S4d  14 P6e  P3e  15 P3e  R2d
16 S3f  P2f  17 P4e  S4e  18 S4e  B8h+ 19 R8h  P2g+ 20 P3d  +P3h
21 B3e  B4d  22 S4d  R2i+ 23 S4c+ Gb6b 24 Gh4h +P4i 25 G4i  N3g
26 S3h  N4i+ 27 S4i  G6g  28 B*4f G4g  29 P3c+ P4e  30 N7d  P7d
31 B9a+ G45g 32 B5g  N4g     0-1


  Sente: Ichiyo Shimizu Joryu Meijin
   Gote: Hirotaka Nozuki 4-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 1
Opening: Anaguma vs Shikenbisha

 1 P2f  P3d   2 P7f  P4d   3 S4h  R4b   4 P5f  K6b   5 K6h  P9d
 6 K7h  S7b   7 G45h S3b   8 B7g  S4c   9 S5g  G45b 10 K8h  P6d
11 L9h  P7d  12 K9i  N7c  13 P6f  P4e  14 P2e  B3c  15 S8h  K7a
16 G7i  P8d  17 P3f  S5d  18 G6g  P9e  19 B5i  K8b  20 R7h  S8c
21 P7e  P7e  22 R7e  P7d  23 R7h  G7b  24 R3h  P8e  25 P3e  P3e
26 R3e  P6e  27 B3g  P4f  28 P4f  P8f  29 P8f  G4c  30 B2h  R6b
31 B3i  P3d  32 R3h  P6f  33 S6f  S6e  34 P5e  S6f  35 G6f  P4h
36 P6c  R6c  37 P6e  P4i+ 38 B2h  +P4h 39 R3g  R6b  40 R8g  +P3h
41 P8e  +P2h 42 P8d  S8d  43 R8d  S8c  44 R8g  P8d  45 N3g  B4h
46 G5f  +P1i 47 N4e  B4d  48 P3b  P8e  49 R4g  B5i+ 50 P3a+ P8f
51 S7h  +B5h 52 R2g  P6g  53 R2h  +B4g 54 S6g  L8g  55 +P2a B1g+
56 R7h  L8h+ 57 R8h  S8g  58 P8d  S8d  59 N6f  G8c  60 P7b  K9c
61 P9f  P9f  62 P9d  K9d  63 S*7f S8h= 64 G8h  +B6i 65 S7h  +B7i
66 S7g  R5h  67 S6g  R5i+ 68 L9f  P9e  69 S8f  P8g  70 L9e  S9e
71 S9e  K9e  72 S9f  K8d  73 L8f  L8e     0-1


  Sente: Kensuke Kitahama 5-dan
   Gote: Jun'ichi Kase 5-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 2
   Date: 1997 September 3rd
   Site: Tokyo
Opening: Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 K6h  K6b   5 K7h  K7b
 6 P5f  S3b   7 S5g  S4c   8 B7g  K8b   9 K8h  S7b  10 L9h  S5d
11 P6f  P1d  12 P2e  B1c  13 B6h  P6d  14 G45h R6b  15 G6g  P6e
16 G7h  N3c  17 P6e  N4e  18 S6f  B6h+ 19 S6h  S6e  20 S6e  P6f
21 G6f  B3i  22 B5e  B2h+ 23 P6c  S6c  24 P6d  S7b  25 P4f  +B2i
26 P4e  K9b  27 P4d  R4b  28 N4e  G45b 29 N3c+ 1-0


  Sente: Daisuke Suzuki 5-dan
   Gote: Makoto Chuza 4-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 2
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P6f  S6b   3 R6h  K4b   4 K4h  K3b   5 K3h  P5d
 6 S7h  P8d   7 K2h  G65b  8 L1h  B3c   9 S6g  K2b  10 K1i  S3b
11 S2h  P2d  12 G3i  S5c  13 G5h  S2c  14 P4f  G3b  15 P3f  P1d
16 G4g  P7d  17 B7g  P1e  18 P5f  G54b 19 P4e  P4d  20 P4d  S4d
21 P6e  P8e  22 S6f  P8f  23 P8f  N7c  24 P4e  S5c  25 P5e  P8h
26 R8h  P5e  27 P3e  P3e  28 G4f  P7e  29 S5e  N6e  30 B6f  P5d
31 S4d  S4d  32 P4d  S5g  33 G4e  S6f= 34 P3d  B6g  35 P3c+ N3c
36 G5d  P1f  37 P1f  P1g  38 L1g  B4e+ 39 S4c  P1h  40 K1h  P2e
41 N3g  +B3f 42 P3d  N4e  43 N2e  +B2e 44 S4b+ R4b  45 P4c+ G4c
46 G4c  R4c  47 P4d  L1f  48 L1f  P2f  49 G1g  P2g+ 50 S2g  N3g+
51 P4c+ +N2g 52 G2g  N2f  53 K1i  1-0


  Sente: Isao Nakata 5-dan
   Gote: Kenji Iino 7-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 3
Opening: Shikenbisha Anaguma

 1 P7f  P3d   2 P6f  P8d   3 R6h  S6b   4 K4h  K4b   5 K3h  K3b
 6 K2h  P5d   7 S7h  G65b  8 L1h  B3c   9 S6g  P8e  10 B7g  K2b
11 K1i  S3b  12 S2h  P2d  13 G3i  S5c  14 G5h  S2c  15 P4f  G3b
16 G4g  G54b 17 P3f  L1b  18 R3h  P6d  19 P3e  P3e  20 R3e  P8f
21 P8f  P8h  22 P3d  B4d  23 R3h  P8i+ 24 P4e  +P9i 25 P4d  P4d
26 P6e  N5e  27 S5f  P3c  28 P6d  S6d  29 B7a  R7b  30 B4d+ L4c
31 +B5d N4g+ 32 S4g  L4g+ 33 P3c+ N3c  34 R3c+ G43c 35 B3c+ K3c
36 N4e  1-0


  Sente: Keiichi Sanada 6-dan
   Gote: Kensuke Kitahama 5-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 3
Opening: Kakugawari Koshikakegin

 1 P7f  P8d   2 G7h  P8e   3 B7g  P3d   4 S6h  S7b   5 S3h  G3b
 6 P2f  B7g+  7 S7g  S4b   8 P1f  P1d   9 P4f  P6d  10 S4g  S6c
11 G5h  S3c  12 K6h  K4b  13 P9f  P9d  14 K7i  S5d  15 P3f  G5b
16 S5f  P6e  17 N3g  K3a  18 K8h  B6d  19 R4h  P7d  20 R4i  N7c
21 G56h S6c  22 L1h  R8a  23 P2e  P5d  24 S4g  P7e  25 P7e  B7e
26 P7f  B6d  27 P5f  P4d  28 S5h  G34c 29 B2f  K3b  30 S5g  P8f
31 S8f  B8f  32 P8f  S3h  33 R1i  S2g+ 34 R2i  +S2f 35 R2f  R8f
36 P8g  R8a  37 K7i  P9e  38 P9e  P9g  39 L9g  P9h  40 N7g  P9i+
41 G8h  P6f  42 P6f  B4i  43 K7h  B3h+ 44 S*4h P5e  45 P5e  S6d
46 B4g  +B4g 47 S4g  S5e  48 B7b  R8b  49 B6a+ P5f  50 S45f S5f
51 S5f  B4h  52 R2g  B6f+ 53 P5g  +B7f 54 G6g  +B5d 55 P6e  P5e
56 S4g  N6e  57 S7c  R9b  58 +B8c P6f  59 G6h  S7f  60 N6e  R9c
61 +B7d R7c  62 N7c+ S*6g 63 K6i  S6h+ 64 K6h  P6g+ 65 K5i  +B3f
   0-1


  Sente: Hisashi Namekata 5-dan
   Gote: Manabu Senzaki 6-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 3
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  P7d   9 G56g S65c 10 P2f  P8e
11 S7g  P5e  12 P5e  B5e  13 B7i  B2b  14 P2e  S5d  15 P3f  R5b
16 P2d  P2d  17 B2d  P2c  18 B4f  S5e  19 B3g  L9b  20 P3e  P7e
21 P7e  P8f  22 P8f  S5f  23 G5f  R5f  24 S6g  R5e  25 P7d  P5f
26 P5h  G3f  27 P7c+ G3g  28 N3g  R3e  29 +P6c B5e  30 P3f  R3f
31 G2g  P5g+ 32 P5g  P7f  33 G3f  P7g+ 34 N7g  B4i  35 R2e  P5d
36 K5i  P3e  37 G4f  B4f  38 K4i  B5e  39 R3e  S2f  40 B5b  K3a
41 R5e  P5e  42 R4a  K2b  43 R6a+ R2i  44 P3i  R2h+ 45 G3h  +R1i
46 P2d  G5a  47 +R8a L3c  48 P2c+ G2c  49 P2d  G2d  50 P2e  G2e
51 +R5a S5a  52 B4c+ L3g+ 53 S3g  S3g+ 54 L2d  1-0


  Sente: Tadao Kitajima 4-dan
   Gote: Yoshiyuki Kubota 4-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 3
Opening: Anaguma vs Shikenbisha
 
 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  S7b   5 K6h  P9d
 6 K7h  G45b  7 G45h P9e   8 B7g  P6d   9 K8h  P7d  10 P2e  B3c
11 L9h  S3b  12 S5g  N7c  13 P6f  P4e  14 K9i  P6e  15 P6e  B7g+
16 N7g  P7e  17 G6g  P7f  18 G7f  B9d  19 B5h  B7f  20 B7f  P9f
21 P9f  G7e  22 B5h  P7f  23 B6d  P7g+ 24 B7e  N6e  25 S6f  P9g
26 L9g  +P8g 27 S7h  P9h  28 K8i  N*7g 29 K7i  N6i+ 30 K6i  G7d
31 S8g  G7e  32 S7e  B3i     0-1


  Sente: Yuji Maeda 7-dan
   Gote: Masataka Sugimoto 5-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 4
Opening: Shikenbisha

 1 P2f  P3d   2 P7f  P4d   3 S4h  R4b   4 P5f  P9d   5 P9f  S7b
 6 K6h  S3b   7 K7h  B3c   8 S5g  G45b  9 P2e  P6d  10 G45h K6b
11 P3f  K7a  12 R3h  L1b  13 P3e  P3e  14 R3e  S4c  15 R3f  R3b
16 P3e  K8b  17 P4f  P5d  18 N3g  P3h  19 S4h  P1d  20 Gi5i B2b
21 P2d  P2d  22 R2f  B3c  23 P4e  P5e  24 P5e  P3i+ 25 S3i  P4e
26 S4h  B4d  27 R2d  P3f  28 R2a+ P3g+ 29 S3g  P5g  30 Gh4h R2b
31 +R2b B2b  32 R2c  B1c  33 P4d  S3b  34 R2f+ R3i  35 S6h  R1i+
36 P2d  N8d  37 G5g  P4f  38 +R4f B2d  39 P5d  P3f  40 S2f  +R2i
41 +R3f G6c  42 G6f  G5d  43 P5e  G5c  44 P2e  B4b  45 N8f  P6e
46 G6e  G6d  47 G6d  B6d  48 P9e  P5h  49 N9d  L9d  50 P9d  P5i+
51 +R6f S6c  52 P9c+ N9c  53 L9c+ K9c  54 L9e  P9d  55 +R6d S6d
56 B5d  L8e  57 L9d  K9d  58 N8f  L8f  59 P9e  K9e  60 P8f  L8e
61 L9i  P9f  62 B7g  N7d  63 G8g  N6e  64 B6e  S6e  65 P8e  L8f
   0-1
   
   
  Sente: Nobuyuki Yashiki Kisei
   Gote: Shuji Sato 5-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 5
Opening: Kakugawari Declined

 1 P7f  P8d   2 P2f  G3b   3 G7h  P8e   4 B7g  P3d   5 S8h  P4d
 6 P2e  S4b   7 P2d  P2d   8 R2d  S4c   9 R2h  P2c  10 S4h  S6b
11 P5f  P5d  12 G5h  K4a  13 K6i  S5c  14 P6f  G5b  15 G56g P7d
16 B6h  P6d  17 S7g  P9d  18 P3f  P1d  19 P1f  P9e  20 N3g  G6c
21 K7i  N7c  22 P4f  K5b  23 S4g  K6b  24 K8h  R8a  25 L9h  P6e
26 P6e  N6e  27 S6f  P6d  28 K9i  K7b  29 G8h  S6b  30 S5h  S7c
31 S6i  B3c  32 S7h  B2d  33 R2i  B4b  34 P7e  P7e  35 S7e  P7d
36 S6f  B2d  37 G7f  N3c  38 P8f  P4e  39 P8e  B4f  40 B4f  P4f
41 P4d  S4d  42 P4c  B5h  43 P6g  P4g+ 44 P4b+ G4b  45 R2c+ +P5g
46 +R2b P4a  47 S6e  P6e  48 N8d  S8d  49 P8d  S7i  50 S8c  K7c
51 P7e  K8d  52 S7b= +P6g 53 S8g  N6d  54 G8f  B6i+ 55 +R2h +P6h
56 B7g  P8e  57 S8a= P8f  58 P8e  K7e  59 S8f  K7f  60 B4d  S8h=
61 B8h  G7h  62 R7g  G7g  63 S7g  K6g  64 S6h  +B6h 65 P6i  +B6i
66 G7i  +B4g 67 G6h  K7f  68 B3c+ P8g  69 +B7g K8e  70 G7h  S8f
71 +B8f K8f  72 S7g  K7e  73 S7b= G6b  74 S*8f K8d  75 +R2c 1-0


  Sente: Hiroshi Naganuma 5-dan
   Gote: Masataka Sugimoto 5-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 5, Sennichite Reply
Opening: Anaguma vs Shikenbisha

 1 P7f  P3d   2 P2f  P4d   3 S4h  R4b   4 P5f  P9d   5 K6h  P9e
 6 K7h  S7b   7 G45h S3b   8 B7g  S4c   9 S5g  P6d  10 P2e  B3c
11 B8f  S6c  12 P6f  P4e  13 G6g  P7d  14 K8h  N7c  15 L9h  S45b
16 K9i  P6e  17 S8h  P6f  18 G6f  P9f  19 P9f  P9g  20 L9g  N8e
21 K9h  N9g+ 22 S9g  P4f  23 P4f  R4f  24 S4f  B6f  25 N8h  L8d
26 B7g  B7g+ 27 N7g  G9i  28 K9i  L8g+ 29 G9h  +L7g 30 P8g  P6h
31 B7c  B6b  32 B5e+ P6i+ 33 +B7g +P7i 34 L8i  B7c  35 P5e  P6f
36 P8f  G6g  37 G8g  G7g  38 G7g  B5f  39 K9h  B8i+    0-1


  Sente: Hiroshi Kobayashi 4-dan
   Gote: Kiyokazu Katsumata 4-dan
  Event: 46th Oza Tournament, 1st Preliminary, Round 5
Opening: Yagura

 1 P7f  P8d   2 S6h  P3d   3 P6f  S6b   4 P5f  P5d   5 S4h  S4b
 6 G45h G3b   7 G7h  K4a   8 K6i  P7d   9 G56g G5b  10 S7g  S3c
11 B7i  B3a  12 P3f  P4d  13 S3g  B6d  14 B6h  G54c 15 K7i  K3a
16 K8h  K2b  17 S4f  P8e  18 N3g  S5c  19 P2f  S2d  20 P1f  P1d
21 R5h  B7c  22 P5e  P5e  23 S5e  R5b  24 S4f  R5a  25 P9f  P9d
26 P5e  P5d  27 P1e  P1e  28 P5d  S5d  29 P5e  S5e  30 S5e  B5e
31 S4f  P5d  32 S5e  P5e  33 R2h  P1f  34 B6b  R3a  35 B2d  P2d
36 P2e  P1g+ 37 P2d  +P2h 38 L1a+ P2c  39 P5d  G5d  40 +L2a R2a
41 N4f  S6i  42 Gh6h S*7h 43 G7h  S7h+ 44 K7h  R5i  45 S6i  G5h
46 S5h  R5h+ 47 S6h  B6i  48 K8h  S7h  49 N3d  K3c  50 P2c+ R2c
51 B5a+ L4b     0-1

[ Crosstable | Oza Index | Shogi Nexus Index ]


99 July 4

Patrick Davin
davin [at] shogi [dot] net