Section 1 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
6-dan Hiroshi Kobayashi | Kobayashi | ||||
5-dan Hiroharu Seto | Kiritani | Okazaki | |||
6-dan Hiroto Kiritani | |||||
5-dan Hiroshi Okazaki | Okazaki | Okazaki | |||
6-dan Saburo Takeichi | |||||
7-dan Noboru Sakurai | Kawakami | ||||
4-dan Takeshi Kawakami | Ina | Hiura | |||
7-dan Seiichiro Taki | Ina | ||||
4-dan Yusuke Ina | Ina | ||||
6-dan Koji Horiguchi | |||||
6-dan Keiichi Sanada | Sanada | ||||
Joryu Meijin Ichiyo Shimizu | Kimura | Sanada | |||
4-dan Kazuki Kimura | |||||
4-dan Makoto Chuza | Chuza | Hiura | |||
5-dan Takahiro Toyokawa | |||||
7-dan Toshio Miyata | Tamura | ||||
4-dan Kosuke Tamura | Hiura | ||||
7-dan Toratsugu Nomoto | Seki | ||||
5-dan Hiroshi Seki | Hiura | ||||
6-dan Ichiro Hiura |
Section 2 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
5-dan Toshiaki Kubo | Kubo | ||||
5-dan Yuji Yoda | Yoda | Namekata | |||
7-dan Hideo Yamaguchi | |||||
4-dan Masakazu Kondo | Namekata | Namekata | |||
5-dan Hisashi Namekata | |||||
7-dan Yoshinori Sato | Iizuka | ||||
5-dan Hiroki Iizuka | Iizuka | Namekata | |||
5-dan Yoichi Kushida | Kushida | ||||
4-dan Hideyuki Takano | Nishimura | ||||
8-dan Kazuyoshi Nishimura | |||||
6-dan Akio Ishikawa | Ishikawa | ||||
4-dan No Ito | Ishikawa | ||||
4-dan Hirotaka Nozuki | Nozuki | Ishikawa | |||
4-dan Yoshiyuki Matsumoto | |||||
5-dan Shoichi Anzai | Horiguchi | ||||
4-dan Kazushiza Horiguchi | Horiguchi | ||||
6-dan Katsumi Mushano | Mushano | ||||
8-dan Shoji Kemmochi |
Section 3 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
7-dan Hiroki Nakata | Nakata | ||||
6-dan Ichiro Tanabe | Tanabe | Nakata | |||
7-dan Tsuneo Kikuchi | |||||
6-dan Yoshiyuki Ueyama | Ueyama | Ogura | |||
6-dan Ryuichi Matsuura | |||||
7-dan Hatasu Ito | Kitajima | ||||
4-dan Tadao Kitajima | Ogura | Ogura | |||
7-dan Terutaka Yasue | Numa | ||||
6-dan Haruo Numa | Ogura | ||||
6-dan Hisashi Ogura | |||||
6-dan Katsuhiko Murooka | Tachi | ||||
6-dan Masamitsu Tachi | Tachi | ||||
5-dan Yoshiyuki Kubota | Kubota | Shi Sato | |||
8-dan Yoshimasa Saeki | |||||
7-dan Kenji Iino | Iino | ||||
5-dan Shuji Sato | Shi Sato | ||||
5-dan Kinji Shiihashi | Shi Sato | ||||
4-dan Shin'ya Sato | Shi Sato | ||||
7-dan Teruhiko Suzuki |
Section 4 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
5-dan Daisuke Suzuki | Kase | ||||
5-dan Jun'ichi Kase | Kase | Sekine | |||
6-dan Shuichi Ikeda | |||||
5-dan Koichi Kinoshita | Sekine | Nakata | |||
9-dan Shigeru Sekine | |||||
6-dan Eiji Oshima | Katsumata | ||||
4-dan Kiyokazu Katsumata | Nakata | Nakata | |||
8-dan Yukio Miyasaka | Miyasaka | ||||
7-dan Chimine Yamaguchi | Nakata | ||||
6-dan Isao Nakata | |||||
6-dan Toshihiko Kawaguchi | Shoshi | ||||
6-dan Kazuharu Shoshi | Shoshi | ||||
5-dan Shohei Takada | Takada | Shoshi | |||
6-dan Yaichio Ono | |||||
6-dan Hiroshi Naganuma | Fujiwara | ||||
5-dan Naoya Fujiwara | Fujiwara | ||||
6-dan Akira Kinoshita | Yamasaki | ||||
4-dan Takayuki Yamasaki | Yamasaki | ||||
7-dan Yuji Maeda |
Section 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
6-dan Kenji Kanzaki | Kanzaki | ||||
5-dan Hiroshi Homma | Wakamatsu | Mori | |||
6-dan Masakazu Wakamatsu | |||||
6-dan Nobuo Mori | Mori | Masuda | |||
7-dan Toshiyuki Tsubouchi | |||||
5-dan Keizo Noda | Noda | ||||
5-dan Shingo Hirafuji | Masuda | Ito | |||
4-dan Yuji Masuda | Masuda | ||||
Joryu 5-dan Hiroe Nakai | Masuda | ||||
5-dan Masataka Sugimoto | |||||
4-dan Norihiro Yagura | Moriyasu | ||||
5-dan Kiyoshi Aoki | Moriyasu | Kanki | |||
6-dan Masayuki Moriyasu | |||||
4-dan Hiroshi Kobayashi | Kanki | Ito | |||
6-dan Hiromitsu Kanki | |||||
6-dan Noboru Kosaka | Ito | ||||
5-dan Hirobumi Ito | Ito | ||||
6-dan Junkichi Sakai | Nakada | ||||
6-dan Shodo Nakada | Nakada | ||||
5-dan Mamoru Hatakeyama |
[ Selected Games
| Oza Index
| Shogi Nexus Index ]