| Round 1 | Round 2 | Round 3 | ||
|---|---|---|---|---|
| 1 | 9-dan Torahiko Tanaka | Tanaka | ||
| 8-dan Noboru Tamaru | Tosa | |||
| 7-dan Koji Tosa | Tosa | |||
| 8-dan Osamu Nakamura | ||||
| 2 | 9-dan Hifumi Kato | Kato | ||
| 6-dan Isao Nakata | Nakata | Kato | ||
| 7-dan Eisaku Tomioka | ||||
| 7-dan Manabu Senzaki | Senzaki | |||
| 9-dan Michio Takahashi | ||||
| 3 | 8-dan Akira Shima | Shima | ||
| 7-dan Shuichi Ono | Kitahama | |||
| 9-dan Kazuo Ishida | Kitahama | |||
| 6-dan Kensuke Kitahama | Kitahama | |||
| 6-dan Toshiaki Kubo | ||||
| 4 | 8-dan Taku Morishita | Morishita | ||
| 8-dan Yasuaki Tsukada | Kimura | |||
| 8-dan Kazuo Manabe | Namekata | |||
| 6-dan Hisashi Namekata | Kimura | |||
| 5-dan Kazuki Kimura | ||||
| 5 | 8-dan Toshiyuki Moriuchi | Moriuchi | ||
| 6-dan Hiroyuki Miura | Miura | Moriuchi | ||
| 9-dan Osamu Katsuura | ||||
| 6-dan Daisuke Nakagawa | Nakagawa | |||
| 9-dan Teruichi Aono | ||||
| 6 | Eisei Kisei Kunio Yonenaga | Kamiya | ||
| 7-dan Hiroshi Kamiya | Izumi | |||
| 7-dan Masaki Izumi | Izumi | |||
| 6-dan Koichi Fukaura | Izumi | |||
| 5-dan Kazushiza Horiguchi | ||||
| 7 | 9-dan Yoshikazu Minami | Nishikawa | ||
| 7-dan Keiji Nishikawa | Arimori | |||
| 9-dan Hitoshige Awaji | Arimori | |||
| 6-dan Kozo Arimori | Arimori | |||
| 6-dan Hiroshi Naganuma | ||||
| 8 | 6-dan Kenji Kanzaki | Kanzaki | ||
| 7-dan Masahiko Urano | Waki | Naito | ||
| 7-dan Kenji Waki | ||||
| 8-dan Bungo Fukusaki | Naito | |||
| 9-dan Kunio Naito | ||||
| 9 | 9-dan Kiyosumi Kiriyama | Abe | ||
| 7-dan Takashi Abe | Abe | |||
| 8-dan Kaishu Tanaka | Azuma | |||
| 7-dan Kazuo Azuma | Azuma | |||
| 8-dan Keita Inoue | ||||
| 10 | 9-dan Michio Ariyoshi | Kobayashi | ||
| 8-dan Kenji Kobayashi | Mori | |||
| 6-dan Naruyuki Hatakeyama | Mori | |||
| 9-dan Keiji Mori | ||||
[ Oza Index
| Shogi Nexus Index ]