Qualifiers | |||
---|---|---|---|
1 | Eisei Judan Makoto Nakahara | Nakahara | |
9-dan Osamu Katsuura | Nakahara | ||
6-dan Ichiro Hiura | Nakamura | ||
8-dan Osamu Nakamura | |||
2 | 7-dan Eisaku Tomioka | Tomioka | |
6-dan Tadahisa Maruyama | Goda | ||
6-dan Masataka Goda | Goda | ||
9-dan Kunio Yonenaga | |||
3 | 8-dan Yasumitsu Sato | Kamiya | |
6-dan Hiroshi Kamiya | Kamiya | ||
9-dan Kazuo Ishida | Ishida | ||
6-dan Koji Tosa | |||
4 | 8-dan Yasuaki Tsukada | Yashiki | |
7-dan Nobuyuki Yashiki | Morishita | ||
9-dan Nobuyuki Ouchi | Morishita | ||
8-dan Taku Morishita | |||
5 | 9-dan Torahiko Tanaka | Tanaka | |
7-dan Teruhiko Suzuki | Tanaka | ||
8-dan Kazuo Manabe | Manabe | ||
8-dan Toshiyuki Moriuchi | |||
6 | 8-dan Noboru Tamaru | Fukaura | |
5-dan Koichi Fukaura | Fukaura | ||
7-dan Kazuo Azuma | Maeda | ||
7-dan Yuji Maeda | |||
7 | 9-dan Yoshikazu Minami | Minami | |
6-dan Kenji Kanzaki | Minami | ||
7-dan Kenji Waki | Waki | ||
9-dan Kiyosumi Kiriyama | |||
8 | 8-dan Satoshi Murayama | Murayama | |
5-dan Toshiaki Kubo | Murayama | ||
6-dan Masaki Izumi | Izumi | ||
6-dan Takeshi Fujii | |||
9 | 9-dan Teruichi Aono | Aono | |
7-dan Shuichi Ono | Aono | ||
8-dan Kazuyoshi Nishimura | Kato | ||
9-dan Hifumi Kato | |||
10 | 7-dan Masahiko Urano | Awaji | |
9-dan Hitoshige Awaji | Hatakeyama | ||
6-dan Naruyuki Hatakeyama | Hatakeyama | ||
9-dan Kunio Naito | |||
11 | 7-dan Keita Inoue | Inoue | |
8-dan Kaishu Tanaka | Fukusaki | ||
6-dan Keiji Nishikawa | Fukusaki | ||
8-dan Bungo Fukusaki | |||
12 | 8-dan Kenji Kobayashi | Abe | |
6-dan Takashi Abe | Abe | ||
7-dan Yuichi Kodama | Kodama | ||
9-dan Michio Ariyoshi |
[ Selected Games
| Oza Index
| Shogi Nexus Index ]