Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
1 | 9-dan Michio Takahashi | Takahashi | ||
7-dan Koji Tosa | Takahashi | |||
7-dan Eisaku Tomioka | Tomioka | |||
8-dan Noboru Tamaru | ||||
2 | Kisei Nobuyuki Yashiki | Yashiki | ||
7-dan Hiroshi Kamiya | Manabe | Yashiki | ||
8-dan Kazuo Manabe | ||||
8-dan Osamu Nakamura | Nakamura | |||
Eisei Judan Makoto Nakahara | ||||
3 | 8-dan Yasumitsu Sato | Sato | ||
7-dan Tadahisa Maruyama | Fukaura | |||
6-dan Daisuke Nakagawa | Fukaura | |||
6-dan Koichi Fukaura | Fukaura | |||
5-dan Kensuke Kitahama | ||||
4 | 6-dan Koji Horiguchi | Fujii | ||
6-dan Takeshi Fujii | Fujii | Fujii | ||
9-dan Osamu Katsuura | ||||
8-dan Torahiko Tanaka | Yonenaga | |||
9-dan Kunio Yonenaga | ||||
5 | 8-dan Toshiyuki Moriuchi | Ono | ||
7-dan Shuichi Ono | Ono | Ono | ||
9-dan Nobuyuki Ouchi | ||||
8-dan Yasuaki Tsukada | Tsukada | |||
9-dan Teruichi Aono | ||||
6 | 9-dan Hifumi Kato | Kato | ||
9-dan Keiji Mori | Kato | |||
9-dan Kazuo Ishida | Ishida | |||
7-dan Masaki Izumi | Katsumata | |||
4-dan Kiyokazu Katsumata | ||||
7 | 9-dan Kiyosumi Kiriyama | Abe | ||
7-dan Takashi Abe | Abe | Abe | ||
9-dan Hitoshige Awaji | ||||
7-dan Kenji Waki | Kobayashi | |||
8-dan Kenji Kobayashi | ||||
8 | 9-dan Kunio Naito | Naito | ||
8-dan Satoshi Murayama | Naito | |||
8-dan Kaishu Tanaka | Arimori | |||
6-dan Kozo Arimori | Sugimoto | |||
5-dan Masataka Sugimoto | ||||
9 | 9-dan Michio Ariyoshi | Ariyoshi | ||
7-dan Kazuo Azuma | Ariyoshi | |||
7-dan Koichi Kodama | Kodama | |||
8-dan Bungo Fukusaki | ||||
10 | 9-dan Yoshikazu Minami | Minami | ||
7-dan Keiji Nishikawa | Minami | |||
7-dan Masahiko Urano | Inoue | |||
8-dan Keita Inoue |
[ Selected Games
| Oza Index
| Shogi Nexus Index ]