Round 1 | Round 2 | Round 3 | ||
---|---|---|---|---|
1 | 8-dan Akira Shima | Shima | ||
7-dan Hiroshi Kamiya | Fujii | |||
Ryuo Takeshi Fujii | Fujii | |||
8-dan Osamu Nakamura | ||||
2 | 9-dan Hifumi Kato | Nakagawa | ||
6-dan Daisuke Nakagawa | Takahashi | |||
9-dan Michio Takahashi | Takahashi | |||
9-dan Keiji Mori | ||||
3 | 8-dan Tadahisa Maruyama | Maruyama | ||
8-dan Kazuo Manabe | Maruyama | |||
9-dan Osamu Katsuura | Kitahama | |||
6-dan Kensuke Kitahama | Kitahama | |||
6-dan Ichiro Hiura | ||||
4 | 9-dan Teruichi Aono | Morishita | ||
8-dan Taku Morishita | Namekata | |||
6-dan Manabu Senzaki | Senzaki | |||
6-dan Hiroyuki Miura | Namekata | |||
5-dan Hisashi Namekata | ||||
5 | 9-dan Kazuo Ishida | Moriuchi | ||
8-dan Toshiyuki Moriuchi | Moriuchi | |||
8-dan Yasuaki Tsukada | Tamaru | |||
8-dan Noboru Tamaru | ||||
6 | Eisei Kisei Kunio Yonenaga | Yonenaga | ||
7-dan Shuichi Ono | Tanaka | |||
7-dan Eisaku Tomioka | Tanaka | |||
9-dan Torahiko Tanaka | ||||
7 | Eisei Judan Makoto Nakahara | Nakahara | ||
7-dan Koji Tosa | Nakahara | |||
9-dan Nobuyuki Ouchi | Yashiki | |||
7-dan Nobuyuki Yashiki | Ogura | |||
6-dan Hisashi Ogura | ||||
8 | 6-dan Isao Nakata | Nakata | ||
7-dan Masaki Izumi | Nakata | |||
7-dan Kenji Waki | Arimori | |||
6-dan Kozo Arimori | Kiriyama | |||
9-dan Kiyosumi Kiriyama | ||||
9 | 8-dan Bungo Fukusaki | Hatakeyama | ||
6-dan Naruyuki Hatakeyama | Hatakeyama | |||
8-dan Kaishu Tanaka | Kodama | |||
7-dan Koichi Kodama | Kodama | |||
5-dan Hirobumi Ito | ||||
10 | 9-dan Hitoshige Awaji | Awaji | ||
8-dan Keita Inoue | Abe | |||
7-dan Kazuo Azuma | Abe | |||
7-dan Takashi Abe | Abe | |||
9-dan Kunio Naito | ||||
11 | 8-dan Kenji Kobayashi | Urano | ||
7-dan Masahiko Urano | Nishikawa | |||
7-dan Keiji Nishikawa | Nishikawa | |||
9-dan Michio Ariyoshi |
[ Selected Games
| Oza Index
| Shogi Nexus Index ]