Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
8-dan Akira Shima | Shima | |||
8-dan Satoshi Murayama | Shima | |||
8-dan Bungo Fukusaki | Tanaka | Shima | ||
9-dan Torahiko Tanaka | ||||
9-dan Teruichi Aono | Hatakeyama | |||
6-dan Naruyuki Hatakeyama | Hatakeyama | Shima | ||
5-dan Koichi Fukaura | Fukaura | |||
9-dan Keiji Mori | ||||
9-dan Michio Takahashi | Morishita | |||
8-dan Taku Morishita | Morishita | |||
6-dan Takashi Abe | Abe | Goda | ||
Eisei Judan Makoto Nakahara | ||||
9-dan Yoshikazu Minami | Minami | |||
6-dan Hiroshi Kamiya | Goda | |||
6-dan Masataka Goda | Goda | |||
Ryuo Koji Tanigawa |
[ Selected Games
| Oza Index
| Shogi Nexus Index ]