Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
8-dan Akira Shima | Yashiki | |||
Kisei Nobuyuki Yashiki | Tanigawa | |||
9-dan Hifumi Kato | Tanigawa | Tanigawa | ||
Ryuo Koji Tanigawa | ||||
9-dan Yoshikazu Minami | Minami | |||
6-dan Hiroyuki Miura | Minami | Tanigawa | ||
7-dan Takashi Abe | Morishita | |||
8-dan Taku Morishita | ||||
6-dan Naruyuki Hatakeyama | Hatakeyama | |||
7-dan Shuichi Ono | Fukaura | |||
6-dan Koichi Fukaura | Fukaura | Goda | ||
9-dan Michio Ariyoshi | ||||
9-dan Michio Takahashi | Takahashi | |||
6-dan Takeshi Fujii | Goda | |||
9-dan Kunio Naito | Goda | |||
6-dan Masataka Goda |
[ Selected Games
| Oza Index
| Shogi Nexus Index ]