| Round 1 | Round 2 | Round 3 | Round 4 | |
|---|---|---|---|---|
| 9-dan Koji Tanigawa | Tanaka | |||
| 9-dan Torahiko Tanaka | Sato | |||
| 5-dan Hisashi Namekata | Sato | Maruyama | ||
| Meijin Yasumitsu Sato | ||||
| 8-dan Tadahisa Maruyama | Maruyama | |||
| 7-dan Keiji Nishikawa | Maruyama | Maruyama | ||
| 9-dan Michio Takahashi | Takahashi | |||
| 6-dan Koichi Fukaura | ||||
| 9-dan Yoshikazu Minami | Nakahara | |||
| Eisei Judan Makoto Nakahara | Nakahara | |||
| 6-dan Isao Nakata | Fujii | Goda | ||
| Ryuo Takeshi Fujii | ||||
| 8-dan Toshiyuki Moriuchi | Moriuchi | |||
| 6-dan Naruyuki Hatakeyama | Goda | |||
| 7-dan Takashi Abe | Goda | |||
| Kisei Masataka Goda |
[ Oza Index
| Shogi Nexus Index ]