Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
7-dan Kenji Waki | Suzuki | ||||
5-dan Daisuke Suzuki | Suzuki | Suzuki | |||
8-dan Kazuyoshi Nishimura | |||||
7-dan Masahiko Urano | Urano | Suzuki | |||
9-dan Hifumi Kato | |||||
Eisei Judan Makoto Nakahara | Nakahara | ||||
8-dan Kazuo Manabe | Nakahara | Goda | |||
8-dan Akira Shima | Shima | ||||
8-dan Bungo Fukusaki | |||||
9-dan Osamu Katsuura | Tanaka | ||||
9-dan Torahiko Tanaka | Goda | ||||
9-dan Teruichi Aono | Goda | Goda | |||
Kisei Masataka Goda | |||||
9-dan Kiyosumi Kiriyama | Kiriyama | ||||
7-dan Hiroki Nakata | Yonenaga | ||||
7-dan Takashi Abe | Yonenaga | ||||
Eisei Kisei Kunio Yonenaga |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
7-dan Takashi Abe | Abe | ||||
7-dan Hiroki Nakata | Tanaka | ||||
9-dan Torahiko Tanaka | Kiriyama | ||||
9-dan Teruichi Aono | Katsuura | ||||
9-dan Osamu Katsuura | Kiriyama | Nakahara | |||
9-dan Kiyosumi Kiriyama | |||||
Eisei Judan Makoto Nakahara | Nakahara | ||||
8-dan Bungo Fukusaki | Fukusaki | ||||
9-dan Kazuo Manabe | Urano | ||||
7-dan Masahiko Urano | Shima | ||||
9-dan Hifumi Kato | Nishimura | ||||
8-dan Kazuyoshi Nishimura | Shima | Yonenaga | |||
7-dan Kenji Waki | Shima | ||||
8-dan Akira Shima | |||||
Eisei Kisei Kunio Yonenaga |
Round 1 | Round 2 | Round 3 | |
---|---|---|---|
9-dan Hifumi Kato | Manabe | ||
8-dan Kazuo Manabe | Manabe | ||
9-dan Teruichi Aono | Aono | ||
7-dan Hiroki Nakata | Aono | ||
7-dan Kenji Waki |
[ Selected Games
| Ryuo Index
| Shogi Nexus Index ]