Two players from Group 3 advance to the main tournament.
Semifinalists | Finalists | Winner | ||
---|---|---|---|---|
7-dan Koichi Kodama | Kato | |||
9-dan Hifumi Kato | Kato | |||
7-dan Keita Inoue | Ariyoshi | Abe | ||
9-dan Michio Ariyoshi | ||||
6-dan Takashi Abe | Abe | |||
5-dan Mamoru Hatakeyama | Abe | Namekata | ||
5-dan Takahiro Toyokawa | Toyokawa | |||
6-dan Keiji Nishikawa | ||||
6-dan Naruyuki Hatakeyama | Namekata | |||
5-dan Hisashi Namekata | Namekata | |||
7-dan Terutaka Yasue | Yasue | Namekata | ||
8-dan Kenji Kobayashi | ||||
9-dan Hitoshige Awaji | Awaji | |||
6-dan Koji Tosa | Awaji | |||
9-dan Nobuyuki Ouchi | Ouchi | |||
9-dan Kunio Naito |
The winner of the secondary tournament moves to Group 2 next cycle.
Round 1 | Round 2 | Round 3 | Round 4 | Winner | |
---|---|---|---|---|---|
7-dan Koichi Kodama | Inoue | ||||
7-dan Keita Inoue | Inoue | ||||
5-dan Takahiro Toyokawa | M Hatakeyama | ||||
5-dan Mamoru Hatakeyama | M Hatakeyama | ||||
6-dan Keiji Nishikawa | M Hatakeyama | Awaji | |||
9-dan Michio Ariyoshi | |||||
9-dan Hitoshige Awaji | Kato | ||||
6-dan Naruyuki Hatakeyama | N Hatakeyama | ||||
8-dan Kenji Kobayashi | N Hatakeyama | ||||
9-dan Nobuyuki Ouchi | N Hatakeyama | ||||
6-dan Koji Tosa | Tosa | ||||
9-dan Kunio Naito | Tosa | Kato | |||
7-dan Terutaka Yasue | |||||
9-dan Hifumi Kato |
Round 1 | Round 2 | |
---|---|---|
6-dan Koichi Kodama | Nishikawa | |
6-dan Keiji Nishikawa | Nishikawa | |
8-dan Kenji Kobayashi | Naito | |
9-dan Kunio Naito |
[ Selected Games | Ryuo Index |
Shogi Nexus Index ]