Round 1 | Round 2 | Round 3 | Round 4 | |
---|---|---|---|---|
5-dan Hisashi Namekata | Namekata | |||
6-dan Koichi Fukaura | Ono | M Hatakeyama |
||
7-dan Shuichi Ono | ||||
7-dan Koji Tosa | Tosa | |||
6-dan Naruyuki Hatakeyama | M Hatakeyama |
Inoue | ||
5-dan Takahiro Toyokawa | M Hatakeyama |
|||
5-dan Mamoru Hatakeyama | ||||
9-dan Kazuo Ishida | Ishida | |||
7-dan Keiji Nishikawa | Inoue | |||
7-dan Eisaku Tomioka | Inoue | Inoue | ||
8-dan Keita Inoue | ||||
9-dan Hitoshige Awaji | Awaji | |||
7-dan Hiroshi Kamiya | Ito | |||
7-dan Hatasu Ito |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
7-dan Hiroshi Kamiya | Ishida | ||||
9-dan Kazuo Ishida | Nishikawa | ||||
7-dan Eisaku Tomioka | Nishikawa | ||||
7-dan Keiji Nishikawa | Nishikawa | Namekata | |||
9-dan Hitoshige Awaji | |||||
5-dan Hisashi Namekata | Namekata | ||||
5-dan Takahiro Toyokawa | Hatakeyama | ||||
6-dan Naruyuki Hatakeyama | Ono | ||||
7-dan Shuichi Ono | Fukaura | ||||
6-dan Koichi Fukaura | Fukaura | Fukaura | |||
7-dan Koji Tosa | |||||
7-dan Hatasu Ito |
5-dan Takahiro Toyokawa | Tomioka | |
---|---|---|
7-dan Eisaku Tomioka | Tomioka | |
7-dan Hiroshi Kamiya |
[ Selected Games
| Ryuo Index |
Shogi Nexus Index ]