Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
5-dan Takahiro Toyokawa | Toyokawa | ||||
6-dan Kazuharu Shoshi | Shoshi | Iizuka | |||
8-dan Yoshinori Sato | |||||
5-dan Shohei Takada | Takada | ||||
5-dan Yoshiyuki Kubota | Iizuka | Iizuka | |||
5-dan Kazuki Kimura | Iizuka | ||||
5-dan Hiroki Iizuka | |||||
6-dan Koji Horiguchi | Arimori | ||||
6-dan Kozo Arimori | Arimori | ||||
7-dan Yuji Maeda | K Kobayashi |
Tanaka | Miura | ||
8-dan Kenji Kobayashi | |||||
9-dan Michio Ariyoshi | Ariyoshi | ||||
5-dan Shingo Hirafuji | Tanaka | ||||
8-dan Kaishu Tanaka | Tanaka | ||||
9-dan Kunio Naito | |||||
7-dan Kazuo Azuma | Azuma | ||||
5-dan Masataka Sugimoto | Kobayashi 4 |
||||
4-dan Hiroshi Kobayashi | Kobayashi 4 |
Miura | |||
7-dan Koichi Kodama | |||||
7-dan Noboru Kosaka | Kanzaki | ||||
6-dan Kenji Kanzaki | Miura | Miura | |||
5-dan Koichi Kinoshita | Miura | ||||
7-dan Hiroyuki Miura | |||||
6-dan Shuji Sato | Shu Sato |
||||
5-dan Hiroshi Okazaki | Tachi | ||||
6-dan Masamitsu Tachi | Tachi | Kamiya | |||
7-dan Noboru Sakurai | |||||
6-dan Katsuhiko Murooka | Kawakami | ||||
5-dan Takeshi Kawakami | Kamiya | ||||
7-dan Terutaka Yasue | Kamiya | ||||
7-dan Hiroshi Kamiya |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
---|---|---|---|---|---|---|---|
7-dan Hiroshi Kamiya | - | ||||||
6-dan Kozo Arimori | Shu Sato |
||||||
5-dan Takeshi Kawakami | Kawakami | ||||||
8-dan Yoshinori Sato | Shu Sato |
- | - | ||||
6-dan Shuji Sato | Shu Sato |
||||||
5-dan Yoshiyuki Kubota | Kimura | ||||||
5-dan Kazuki Kimura | |||||||
5-dan Takahiro Toyokawa | Toyokawa | ||||||
6-dan Kenji Kanzaki | Horiguchi | ||||||
7-dan Koji Horiguchi | Horiguchi | Hirafuji | |||||
7-dan Yuji Maeda | |||||||
7-dan Kazuo Azuma | Hirafuji | ||||||
5-dan Shingo Hirafuji | Hirafuji | ||||||
9-dan Kunio Naito | |||||||
9-dan Kaishu Tanaka | - | ||||||
6-dan Masamitsu Tachi | Sugimoto | ||||||
9-dan Michio Ariyoshi | Sugimoto | ||||||
5-dan Masataka Sugimoto | Sugimoto | Sugimoto | - | ||||
7-dan Koichi Kodama | |||||||
8-dan Kenji Kobayashi | K Kobayashi |
||||||
7-dan Noboru Kosaka | Kinoshita | ||||||
5-dan Koichi Kinoshita | |||||||
4-dan Hiroshi Kobayashi | Kobayashi 4 |
||||||
5-dan Shohei Takada | Okazaki | ||||||
5-dan Hiroshi Okazaki | Okazaki | Shoshi | |||||
7-dan Noboru Sakurai | |||||||
6-dan Kazuharu Shoshi | Shoshi | ||||||
6-dan Katsuhiko Murooka | Yasue | ||||||
7-dan Terutaka Yasue |
Round 1 | |
---|---|
8-dan Yoshinori Sato | Kubota |
5-dan Yoshiyuki Kubota | |
7-dan Yuji Maeda | Maeda |
9-dan Kunio Naito | |
7-dan Koichi Kodama | Kosaka |
7-dan Noboru Kosaka | |
7-dan Noboru Sakurai | Sakurai |
6-dan Katsuhiko Murooka |
Round 1 | Round 2 | |
---|---|---|
8-dan Yoshinori Sato | Naito | |
9-dan Kunio Naito | - | |
7-dan Koichi Kodama | Kodama | |
6-dan Katsuhiko Murooka |
[ Ryuo Index
| Shogi Nexus Index ]