2 finalists plus the winner of the secondary tournament move up to Group 3 next cycle.
Best 8 | Best 4 | Finalists | Winner | ||
---|---|---|---|---|---|
7-dan Noboru Sakurai | Sakurai | ||||
5-dan Koichi Fukaura | Kubo | ||||
5-dan Toshiaki Kubo | Kubo | S Sato | |||
6-dan Kazuharu Shoshi | |||||
5-dan Shuji Sato | S Sato | ||||
5-dan Hiroki Iizuka | S Sato | D Suzuki | |||
6-dan Koji Horiguchi | Horiguchi | ||||
7-dan Teruhiko Suzuki | |||||
8-dan Shoji Kemmochi | Y Sato | ||||
7-dan Yoshinori Sato | D Suzuki | ||||
5-dan Daisuke Suzuki | D Suzuki | D Suzuki | Sanada | ||
6-dan Toshihiko Kawaguchi | |||||
6-dan Masamitsu Tachi | Kubota | ||||
4-dan Yoshiyuki Kubota | Fujii | ||||
6-dan Yoshiyuki Ueyama | Fujii | ||||
6-dan Takeshi Fujii | |||||
6-dan Masaki Izumi | Sanada | ||||
5-dan Keiichi Sanada | Sanada | ||||
5-dan Shohei Takada | Murooka | Sanada | |||
6-dan Katsuhiko Murooka | |||||
7-dan Toshio Miyata | Miyata | ||||
6-dan Hiroshi Kobayashi | Tomioka | Sanada | |||
6-dan Eiji Oshima | Tomioka | ||||
7-dan Eisaku Tomioka | |||||
6-dan Masataka Goda | Goda | ||||
8-dan Kaishu Tanaka | Goda | ||||
5-dan Masataka Sugimoto | Sugimoto | Goda | |||
7-dan Toshiyuki Tsubouchi | |||||
7-dan Yuji Maeda | Kanzaki | ||||
6-dan Kenji Kanzaki | Kanzaki | ||||
6-dan Noboru Kosaka | Azuma | ||||
7-dan Kazuo Azuma |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Winner | |
---|---|---|---|---|---|---|---|
5-dan Koichi Fukaura | Fukaura | ||||||
6-dan Kazuharu Shoshi | Fukaura | ||||||
7-dan Kazuo Azuma | Fukaura | ||||||
5-dan Hiroki Iizuka | Iizuka | ||||||
7-dan Teruhiko Suzuki | Sugimoto | Fujii | |||||
5-dan Masataka Sugimoto | |||||||
6-dan Takeshi Fujii | Kubo | ||||||
8-dan Shoji Kemmochi | Kawaguchi | ||||||
6-dan Toshihiko Kawaguchi | Miyata | ||||||
7-dan Toshio Miyata | Ueyama | ||||||
6-dan Masamitsu Tachi | Ueyama | ||||||
6-dan Yoshiyuki Ueyama | Ueyama | Kubo | Goda | ||||
6-dan Katsuhiko Murooka | |||||||
5-dan Toshiaki Kubo | |||||||
6-dan Masataka Goda | Goda | ||||||
6-dan Masaki Izumi | Izumi | ||||||
5-dan Shohei Takada | Izumi | ||||||
4-dan Yoshiyuki Kubota | Kobayashi | ||||||
6-dan Hiroshi Kobayashi | Kobayashi | ||||||
6-dan Eiji Oshima | Kobayashi | Kanzaki | |||||
7-dan Yoshinori Sato | |||||||
6-dan Kenji Kanzaki | Kanzaki | ||||||
8-dan Kaishu Tanaka | Tanaka | ||||||
7-dan Toshiyuki Tsubouchi | Horiguchi | ||||||
6-dan Koji Horiguchi | Sakurai | ||||||
7-dan Yuji Maeda | Maeda | ||||||
6-dan Noboru Kosaka | Sakurai | Tomioka | Kanzaki | ||||
7-dan Noboru Sakurai | |||||||
7-dan Eisaku Tomioka | |||||||
5-dan Shuji Sato |
Relegated to Group 5:
7-dan Teruhiko Suzuki 8-dan Shoji Kemmochi 6-dan Eiji Oshima 7-dan Toshiyuki Tsubouchi |
6-dan Kazuharu Shoshi | Shoshi |
---|---|
7-dan Teruhiko Suzuki | |
8-dan Shoji Kemmochi | Tachi |
6-dan Masamitsu Tachi | |
5-dan Shohei Takada | Takada |
6-dan Eiji Oshima | |
7-dan Toshiyuki Tsubouchi | Kosaka |
6-dan Noboru Kosaka |
[ Ryuo Index |
Shogi Nexus Index ]