Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
7-dan Koichi Kodama | Kodama | ||||
5-dan Shingo Hirafuji | Sugimoto | ||||
5-dan Masataka Sugimoto | Sugimoto | Sugimoto | |||
8-dan Kaishu Tanaka | |||||
6-dan Noboru Kosaka | Kanzaki | ||||
6-dan Kenji Kanzaki | Kanzaki | Fujii | |||
4-dan Yoshiyuki Kubota | Kubota | ||||
7-dan Toshio Miyata | |||||
8-dan Yukio Miyasaka | Miyasaka | ||||
5-dan Toshiaki Kubo | Fujii | ||||
6-dan Takeshi Fujii | Fujii | Fujii | Fujii | ||
7-dan Masaki Izumi | |||||
7-dan Yoshinori Sato | Murooka | ||||
6-dan Katsuhiko Murooka | Iizuka | ||||
5-dan Hiroki Iizuka | Iizuka | ||||
7-dan Noboru Sakurai | |||||
6-dan Koichi Fukaura | Fukaura | ||||
5-dan Shuji Sato | Fukaura | ||||
4-dan Yoshiyuki Matsumoto | Matsumoto | Fukaura | |||
6-dan Yoshiyuki Ueyama | |||||
6-dan Koji Horiguchi | Horiguchi | ||||
6-dan Hiroshi Kobayashi | Horiguchi | Fukaura | |||
5-dan Isao Tanaka | Shoshi | ||||
6-dan Kazuharu Shoshi | |||||
7-dan Eisaku Tomioka | Tomioka | ||||
6-dan Toshihiko Kawaguchi | Tomioka | ||||
5-dan Shohei Takada | Takada | Naito | |||
6-dan Masamitsu Tachi | |||||
8-dan Kenji Kobayashi | K. Kobayashi | ||||
7-dan Kazuo Azuma | Naito | ||||
7-dan Yuji Maeda | Naito | ||||
9-dan Kunio Naito |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
---|---|---|---|---|---|---|---|
7-dan Yuji Maeda | Maeda | ||||||
7-dan Kazuo Azuma | Kodama | ||||||
7-dan Koichi Kodama | Kubota | ||||||
6-dan Masamitsu Tachi | Tachi | ||||||
6-dan Toshihiko Kawaguchi | Kubota | Kubota | |||||
4-dan Yoshiyuki Kubota | |||||||
6-dan Koji Horiguchi | Tomioka | ||||||
5-dan Isao Nakata | Kobayashi 6 | ||||||
6-dan Hiroshi Kobayashi | Kobayashi 6 | ||||||
8-dan Yukio Miyasaka | Ueyama | ||||||
6-dan Yoshiyuki Ueyama | Ueyama | ||||||
5-dan Shuji Sato | Ueyama | Tomioka | Tomioka | ||||
6-dan Katsuhiko Murooka | |||||||
7-dan Eisaku Tomioka | |||||||
5-dan Masataka Sugimoto | Tomioka | ||||||
7-dan Noboru Sakurai | Sakurai | ||||||
7-dan Yoshinori Sato | Matsumoto | ||||||
4-dan Yoshiyuki Matsumoto | Matsumoto | ||||||
7-dan Masaki Izumi | Kubo | ||||||
5-dan Toshiaki Kubo | Shoshi | Kanzaki | |||||
6-dan Kazuharu Shoshi | |||||||
6-dan Kenji Kanzaki | Kanzaki | ||||||
7-dan Toshio Miyata | Kosaka | ||||||
6-dan Noboru Kosaka | Takada | ||||||
5-dan Shohei Takada | Takada | ||||||
8-dan Kaishu Tanaka | Hirafuji | ||||||
5-dan Shingo Hirafuji | Kobayashi | Iizuka | Kanzaki | ||||
8-dan Kenji Kobayashi | |||||||
5-dan Hiroki Iizuka | |||||||
9-dan Kunio Naito |
8-dan Kaishu Tanaka | Tanaka |
---|---|
7-dan Toshio Miyata | |
7-dan Masaki Izumi | Yo Sato |
8-dan Yoshinori Sato | |
5-dan Shuji Sato | Shu Sato |
6-dan Isao Nakata | |
6-dan Toshihiko Kawaguchi | Azuma |
7-dan Kazuo Azuma |
[ Selected Games
| Ryuo Index
| Shogi Nexus Index ]