Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
7-dan Terutaka Yasue | Kubo | ||||
5-dan Toshiaki Kubo | Kubo | ||||
6-dan Masamitsu Tachi | Tachi | Kubo | |||
6-dan Hiroshi Kobayashi | |||||
8-dan Yukio Miyasaka | Shoshi | ||||
6-dan Kazuharu Shoshi | Miura | Kubo | |||
5-dan Yoshiyuki Kubota | Miura | ||||
6-dan Hirotaka Miura | |||||
9-dan Kunio Naito | Naito | ||||
7-dan Kazuo Azuma | Tanaka | ||||
7-dan Koichi Kodama | Tanaka | Tanaka | Kubo | ||
8-dan Kaishu Tanaka | |||||
6-dan Kozo Arimori | Arimori | ||||
6-dan Kenji Kanzaki | K Kobayashi |
||||
6-dan Noboru Kosaka | K Kobayashi |
||||
8-dan Kenji Kobayashi | |||||
9-dan Michio Ariyoshi | Ariyoshi | ||||
7-dan Yuji Maeda | Sugimoto | ||||
5-dan Shingo Hirafuji | Sugimoto | Sugimoto | |||
5-dan Masataka Sugimoto | |||||
6-dan Yoshiyuki Ueyama | Kawakami | ||||
4-dan Takeshi Kawakami | Horiguchi | Matsumoto | |||
5-dan Shuji Sato | Horiguchi | ||||
6-dan Koji Horiguchi | |||||
8-dan Yoshinori Sato | Iizuka | ||||
5-dan Hiroki Iizuka | Murooka | ||||
5-dan Shohei Takada | Murooka | Matsumoto | |||
6-dan Katsuhiko Murooka | |||||
6-dan Yaichio Ono | Matsumoto | ||||
4-dan Yoshiyuki Matsumoto | Matsumoto | ||||
7-dan Noboru Sakurai | Sakurai | ||||
9-dan Nobuyuki Ouchi |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | |
---|---|---|---|---|---|---|---|
9-dan Nobuyuki Ouchi | Ouchi | ||||||
6-dan Yaichio Ono | Ouchi | ||||||
6-dan Masamitsu Tachi | Ouchi | ||||||
5-dan Shohei Takada | Takada | ||||||
8-dan Yoshinori Sato | Takada | Ouchi | |||||
6-dan Kazuharu Shoshi | |||||||
6-dan Koji Horiguchi | Ouchi | ||||||
5-dan Shuji Sato | Shu Sato |
||||||
6-dan Yoshiyuki Ueyama | Shu Sato |
||||||
9-dan Kunio Naito | Shu Sato |
||||||
5-dan Shingo Hirafuji | Hirafuji | ||||||
7-dan Yuji Maeda | Hirafuji | Shu Sato |
Ouchi | ||||
6-dan Kozo Arimori | |||||||
6-dan Katsuhiko Murooka | |||||||
8-dan Kaishu Tanaka | Ouchi | ||||||
6-dan Noboru Kosaka | Kosaka | ||||||
6-dan Kenji Kanzaki | Kosaka | ||||||
9-dan Michio Ariyoshi | Kosaka | ||||||
7-dan Koichi Kodama | Kodama | ||||||
7-dan Kazuo Azuma | Kodama | Miura | |||||
4-dan Takeshi Kawakami | |||||||
6-dan Hiroyuki Miura | Iizuka | ||||||
5-dan Yoshiyuki Kubota | Miyasaka | ||||||
8-dan Yukio Miyasaka | Iizuka | ||||||
5-dan Hiroki Iizuka | Iizuka | ||||||
6-dan Hiroshi Kobayashi | Yasue | ||||||
7-dan Terutaka Yasue | Sakurai | Iizuka | Sugimoto | ||||
7-dan Noboru Sakurai | |||||||
8-dan Kenji Kobayashi | |||||||
5-dan Masataka Sugimoto |
6-dan Hiroshi Kobayashi | Kubota |
---|---|
5-dan Yoshiyuki Kubota | |
7-dan Kazuo Azuma | Kanzaki |
6-dan Kenji Kanzaki | |
7-dan Yuji Maeda | Maeda |
6-dan Yoshiyuki Ueyama | |
8-dan Yoshinori Sato | Sato |
6-dan Yaichio Ono |
Round 1 | Round 2 | |
---|---|---|
6-dan Hiroshi Kobayashi | Azuma | |
7-dan Kazuo Azuma | Azuma | |
6-dan Yoshiyuki Ueyama | Ono | |
6-dan Yaichio Ono |
[ Selected Games
| Ryuo Index
| Shogi Nexus Index ]