Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |
---|---|---|---|---|---|
6-dan Yaichio Ono | Tamaru | ||||
8-dan Noboru Tamaru | Nozuki | ||||
4-dan Hirotaka Nozuki | Nozuki | Naganuma | |||
6-dan Toshihiko Kawaguchi | |||||
7-dan Toshiyuki Tsubouchi | Naganuma | ||||
6-dan Hiroshi Naganuma | Naganuma | Naganuma | |||
5-dan Hiroshi Homma | Homma | ||||
6-dan Hiromitsu Kanki | |||||
8-dan Yoshimasa Saeki | Iino | ||||
7-dan Kenji Iino | Sato | ||||
4-dan Shin'ya Sato | Sato | Oshima | Yamamoto | ||
7-dan Masaki Izumi | |||||
6-dan Eiji Oshima | Oshima | ||||
6-dan Isao Nakata | Oshima | ||||
7-dan Toshio Miyata | Ogura | ||||
6-dan Hisashi Ogura | |||||
6-dan Hiroshi Kobayashi | Katsumata | ||||
5-dan Kiyokazu Katsumata | Katsumata | ||||
5-dan Jun'ichi Kase | Takeichi | Yamamoto | |||
6-dan Saburo Takeichi | |||||
5-dan Hirobumi Ito | Yamamoto | ||||
4-dan Shin'ya Yamamoto | Yamamoto | Yamamoto | |||
5-dan Naoya Fujiwara | Fujiwara | ||||
6-dan Shodo Nakada | |||||
6-dan Yuji Yoda | Yoda | ||||
4-dan Makoto Chuza | Horiguchi | ||||
4-dan Masakazu Kondo | Horiguchi | Kitajima | |||
5-dan Kazushiza Horiguchi | |||||
6-dan Ryuichi Matsuura | Kitajima | ||||
5-dan Tadao Kitajima | Kitajima | ||||
6-dan Akio Ishikawa | Ishikawa | ||||
6-dan Yoshiyuki Ueyama |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|
5-dan Tadao Kitajima | - | |||||
4-dan Shin'ya Sato | Ishikawa | |||||
6-dan Akio Ishikawa | Ishikawa | |||||
6-dan Yaichio Ono | Ono | Ishikawa | - | |||
6-dan Toshihiko Kawaguchi | ||||||
6-dan Yuji Yoda | Yoda | |||||
7-dan Toshiyuki Tsubouchi | Kanki | |||||
6-dan Hiromitsu Kanki | ||||||
4-dan Hirotaka Nozuki | Nozuki | |||||
5-dan Naoya Fujiwara | Izumi | |||||
8-dan Yoshimasa Saeki | Izumi | Izumi | ||||
7-dan Masaki Izumi | ||||||
6-dan Saburo Takeichi | Nakata | |||||
6-dan Isao Nakata | Nakata | |||||
7-dan Toshio Miyata |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | |
---|---|---|---|---|---|---|
7-dan Eiji Oshima | - | |||||
5-dan Kazushiza Horiguchi | Horiguchi | |||||
6-dan Hisashi Ogura | Ogura | |||||
6-dan Hiroshi Kobayashi | Kase | Ito | - | |||
5-dan Jun'ichi Kase | ||||||
7-dan Kenji Iino | Ito | |||||
5-dan Hirobumi Ito | Ito | |||||
6-dan Shodo Nakada | ||||||
5-dan Kiyokazu Katsumata | Ueyama | |||||
5-dan Hiroshi Homma | Kondo | |||||
4-dan Makoto Chuza | Kondo | Ueyama | ||||
4-dan Masakazu Kondo | ||||||
8-dan Noboru Tamaru | Ueyama | |||||
6-dan Ryuichi Matsuura | Ueyama | |||||
6-dan Yoshiyuki Ueyama |
7-dan Toshihiko Kawaguchi | Kawaguchi |
---|---|
7-dan Toshiyuki Tsubouchi | |
8-dan Yoshimasa Saeki | Miyata |
7-dan Toshio Miyata | |
6-dan Hiroshi Kobayashi | Kobayashi |
6-dan Shodo Nakada | |
4-dan Makoto Chuza | Chuza |
6-dan Ryuichi Matsuura |
Round 1 | Round 2 | |
---|---|---|
8-dan Yoshimasa Saeki | Tsubouchi | |
7-dan Toshiyuki Tsubouchi | ||
6-dan Shodo Nakada | Matsuura | |
6-dan Ryuichi Matsuura |
[ Selected Games
| Ryuo Index
| Shogi Nexus Index ]